| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kiran Kumar Thagunna | ||||||||||||||
| Born | 23 July 1997 Baitadi ,Nepal | ||||||||||||||
| Batting | Right-handed | ||||||||||||||
| Bowling | Right-arm fast | ||||||||||||||
| International information | |||||||||||||||
| National side |
| ||||||||||||||
| T20I debut(cap 51) | 16 June 2025 v Netherlands | ||||||||||||||
| Last T20I | 17 June 2025 v Scotland | ||||||||||||||
| T20I shirt no. | 99 | ||||||||||||||
| Domestic team information | |||||||||||||||
| Years | Team | ||||||||||||||
| 2024-present | Pokhara Avengers | ||||||||||||||
| Career statistics | |||||||||||||||
| |||||||||||||||
Source:ESPNcricinfo,23 December 2025 | |||||||||||||||
Kiran Thagunna (born 23 July 1997) is a Nepalese cricketer [1] who plays as a right-handed batsman and occasional right-arm fast bowler. He made his T20I debut for Nepal against the Netherlands on 16 June 2025. [2] He has represented the Sudurpaschim Province cricket team in domestic competitions. [3] [4] During the 2025 Prime Minister’s Cup,he scored two centuries,including an innings of 121 runs against Gandaki and another century against Koshi [5] ,becoming the third batter to record two centuries in a single edition of the tournament. [6]
He played for the Pokhara Avengers in the Nepal Premier League during the inaugural season and the second season. [7]