Kingswood | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbound view from Platform 1 in June 2020 | |||||||||||
| General information | |||||||||||
| Location | Great Western Highway, Kingswood Sydney, New South Wales Australia | ||||||||||
| Coordinates | 33°45′30″S150°43′13″E / 33.758255°S 150.720212°E | ||||||||||
| Elevation | 54 metres (177 ft) | ||||||||||
| Owned by | Transport Asset Manager of NSW | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line | Main Western | ||||||||||
| Distance | 52.70 km (32.75 mi) from Central | ||||||||||
| Platforms | 2 (2 side) | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||
| Station code | KWD | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 1 September 1887 | ||||||||||
| Electrified | Yes (from October 1955) | ||||||||||
| Previous names | Cross Roads (1887–1888) | ||||||||||
| Passengers | |||||||||||
| 2025 [1] |
| ||||||||||
| Rank | 120 [3] | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Kingswood railway station is a suburban railway station located on the Main Western line, serving the Sydney suburb of Kingswood. It is served by Sydney Trains T1 Western Line services.
Kingswood station opened on 1 September 1887 as Cross Roads, being renamed Kingswood on 3 October 1888. [4]
In January 2020 upgrade works to the station were complete which included two new lifts, new bathrooms and an upgraded footbridge.
| Platform | Line | Stopping pattern | Notes |
| 1 | services to North Sydney, Gordon, Hornsby & Berowra via Central & Chatswood | [5] | |
|---|---|---|---|
| 2 | services to Penrith & Emu Plains | [5] |
Kingswood station is served by one NightRide route: