This article needs additional citations for verification .(June 2023) |
| Head of the Kabardino-Balkarian Republic | |
|---|---|
| |
| Standard for the Head of the Republic | |
| Executive branch of the Kabardino-Balkarian Republic | |
| Style | |
| Type | |
| Term length | 5 years, renewable |
| Formation | 9 January 1992 |
| First holder | Valery Kokov |
| Website | Official website |
The Head of the Kabardino-Balkarian Republic (formerly President of the Kabardino-Balkarian Republic), [1] is the highest office within the Government of Kabardino-Balkarian Republic, Russia and the Head of State and Head of Government of the KBR.
| No. | Portrait | Name (born–died) | Term of office | Political party | Election | Ref. | |||
|---|---|---|---|---|---|---|---|---|---|
| Took office | Left office | Time in office | |||||||
| 1 | | Valery Kokov (1941–2005) | 9 January 1992 | 16 September 2005 | 13 years, 250 days | Independent | 1991–92 1997 2002 | ||
| – | | Gennady Gubin (born 1944) | 16 September 2005 | 28 September 2005 | 12 days | Independent | – [a] | ||
| 2 | | Arsen Kanokov (born 1957) | 28 September 2005 | 6 December 2013 | 8 years, 69 days | United Russia | 2005 [b] 2010 [b] | ||
| – | | Yury Kokov (born 1955) | 6 December 2013 | 9 October 2014 | 4 years, 294 days | United Russia | – [a] | ||
| 3 | 9 October 2014 | 26 September 2018 | 2014 [c] | ||||||
| – | | Kazbek Kokov (born 1973) | 26 September 2018 | 3 October 2019 | 6 years, 7 days | United Russia | – [a] | ||
| 4 | 3 October 2019 | Incumbent | 2019 [c] 2024 [c] | ||||||
