Guildford | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northbound view from Platform 1 in December 2024 | |||||||||||||||
| General information | |||||||||||||||
| Location | Military Road, Guildford Sydney, New South Wales Australia | ||||||||||||||
| Coordinates | 33°51′16″S150°59′04″E / 33.8545°S 150.9844083°E | ||||||||||||||
| Elevation | 30 metres (98 ft) | ||||||||||||||
| Owned by | Transport Asset Manager of NSW | ||||||||||||||
| Operated by | Sydney Trains | ||||||||||||||
| Line | Main Southern | ||||||||||||||
| Distance | 25.72 km (15.98 mi) from Central | ||||||||||||||
| Platforms | 2 (2 side) | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Connections | | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Ground | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Status |
Staffed: 6am–7pm
| ||||||||||||||
| Station code | GUD | ||||||||||||||
| Website | Transport for NSW | ||||||||||||||
| History | |||||||||||||||
| Opened | April 1876 | ||||||||||||||
| Electrified | Yes (from 1930) | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 [1] |
| ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Guildford railway station is a suburban railway station located on the Main Southern line, serving the Sydney suburb of Guildford. It is served by Sydney Trains T2 Leppington & Inner West Line and T5 Cumberland Line services.
Guildford station opened in April 1876. [3] In 2004, a new footbridge with lifts was built. [4] [5]
| Platform | Line | Stopping pattern | Notes |
| 1 | services to Central & the City Circle | [6] | |
|---|---|---|---|
| services to Blacktown, Schofields & Richmond | [7] | ||
| 2 | services to Leppington | [6] | |
| services to Leppington weekend services to Liverpool | [7] |
Transit Systems operates five bus routes via Guildford station:
Guildford station is served by one NightRide route: