| | |||
| Nickname(s) | Spice Girls [1] | ||
|---|---|---|---|
| Association | Netball Grenada | ||
| Confederation | Americas Netball | ||
| World ranking | 24th [2] | ||
| Netball World Cup | |||
| Appearances | 2 (Debuted in 1979 ) | ||
| 2003 placing | 20th | ||
| Best result | 15th (1979) | ||
The Grenada national netball team represents Netball Grenada in international netball tournaments. They featured at the 1979 and the 2003 World Netball Championships. In 2016, Grenada were invited to enter the Netball Europe Open Challenge. They finished as overall winners after winning all five of their matches. More recently, Grenada played in the ECCB International Netball Series and 2023 Netball World Cup Qualifiers. As of 1 March 2026, Grenada are listed 24th on the World Netball Rankings.
Grenada was among the pioneering national netball teams in the Caribbean and West Indies. In 1954, Grenada played in a triangular tournament with Trinidad and Tobago and Saint Vincent and the Grenadines. [3]
| Tournaments | Place |
|---|---|
| 1979 World Netball Championships [4] | 15th |
| 2003 World Netball Championships [5] | 20th |
| Tournaments | Place |
|---|---|
| 2014 AFNA Championships [6] | 4th 1 |
| 2018 AFNA Championships [7] [8] | 3rd 1 |
| 2023 Netball World Cup qualification – Americas [9] | 5th |
| Tournaments | Place |
|---|---|
| 1997 AFNA Championship [10] | 5th |
| 2012 AFNA Championships [11] | 6th |
| 2014 AFNA Championships [6] | 4th 1 |
| 2018 AFNA Championships [7] [8] | 3rd 1 |
Since 2019, Grenada has played in the ECCB International Netball Series. They won the inaugural series and in 2023 were winners again. [12]
In 2016, Grenada were invited to enter the Netball Europe Open Challenge. They finished as overall winners after winning all five of their matches. [1] [24] [25] [26]
| Tournaments | Place |
|---|---|
| 2016 Netball Europe Open Challenge [1] [24] [25] [26] | 1st |
| Captains | Years |
|---|---|
| Joan Pivott | 1979 |
| Cecile Roberts [27] | 2019 |
| Denise Cameron [27] | 2019 |
Source: [28]
| Coach | Years |
|---|---|
| Joline Whiteman | 1979 |
| Pauline St John [5] | 2003 |
| Kathy-Ann Gabriel [27] | 2019 |
Source: [28]
| Coach | Years |
|---|---|
| Oberon Pitterson [29] [30] [31] | 2016–2017 |