Gregory River | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Gregory River | |||||||||||||
| Coordinates: 25°06′09″S152°12′49″E / 25.1025°S 152.2136°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 36.7 km2 (14.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 65 (2021 census) [1] | ||||||||||||
| • Density | 1.771/km2 (4.59/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4660 | ||||||||||||
| |||||||||||||
Gregory River is a rural locality in the Bundaberg Region, Queensland, Australia. [2] In the 2021 census, Gregory River had a population of 65 people. [1]
The Gregory River forms the south western boundary of the locality. [3]
In the 2016 census, Gregory River had a population of 65 people. [4]
In the 2021 census, Gregory River had a population of 65 people. [1]
There are no schools in Gregory River. The nearest government primary school is Cordalba State School in neighbouring Cordalba to the south. The nearest government secondary school is Isis District State High School in Childers to the south-east. [5]