| Sport | Rugby league |
|---|---|
| Inaugural season | 1991 |
| Ceased | 2009 |
| Re-formed | 2014 |
| Number of teams | 7 |
| Premiers | |
| Most titles | |
The Goulburn Murray Premiership is a rugby league competition on the border of New South Wales and Victoria, Australia. Initially the competition was established in 1991 as the Goulburn Murray Rugby League by the Country Rugby League and the Victorian Rugby League. The league was disbanded in 2009 before being re-established as the Murray Cup in 2014. As of 2022 there is a competition for both Senior Men's and Women's Tag football. [1] In 2023, as part of a branding arrangement, the competition is known as the Storm Goulburn Murray Premiership.
There are currently seven clubs affiliated with the Goulburn Murray Rugby League competition, with three based in New South Wales and four based in Victoria. Shepparton, Wodonga and Wangaratta have all succeeded former teams based in their respective cities.
| Clubs | Moniker | Established | Joined | Ground | Premierships |
|---|---|---|---|---|---|
| | Mud Dogs | 2017 | 2017 | Sarvaas Park, North Albury | None |
| | Bears | 2024 | 2024 | Baranduda Recreation Reserve | None |
| | Cougars | 1986 | 1991 | Airport Oval, Corowa | 5 (1999, 2001, 2004–06) |
| | Eagles | 2024 | 2024 | Pee Wee Oval, Mooroopna | 2 (2024, 2025) |
| | Greens | 1934 | 2019 | Tumbarumba Showground | 1 (2019) |
| | Knights | 2017 | 2017 | Glenrowan Recreation Reserve | None |
| | Wombats | 2018 | 2018 | Baranduda Recreation Reserve | 1 (2022) |
There are more than a dozen clubs which formerly competed in the Goulburn Murray Rugby League.
| Clubs | Moniker | Joined | Premierships | Fate |
|---|---|---|---|---|
| | Roos | 1992 | 2 (1996, 1998) | Folded 2003 |
| | Vikings | 2004 | None | Folded 2008 |
| | Wolfpack | 2016 | 1 (2023) | Entered recess 2025 |
| | Gorillas | 2022 | None | Folded 2022 |
| | Chiltern | 2000s | None | Folded 2000s |
| | Broncos | 1994 | None | Folded 1990s |
| | Raiders | 1991 | None | Folded 2000s |
| | Warriors | 2015 | 2 (2015, 2016) | Folded 2019 |
| | Army | 1991 | None | Folded 2007 |
| | Warriors | 1990s | None | Folded 2008 |
| | Jets | 1991 | 4 (1993, 1994, 1997, 2002) | Folded 2005 |
| | Hornets | 2000 | 2 (2000, 2003) | Folded 2005 |
| | Scorpions/Tigers | 1991 | None | Folded 2008 |
| | Brothers | 2014 | None | Folded 2014 |
| | Bears | 1991 | 1 (1995) | Folded 2006 |
| | Storm | 2014 | 3 (2014, 2017, 2018) | Folded 2022 |
| | Dragons | 1993 | None | Folded 1990s |
This is a list of the Goulburn Murray Rugby League 1st Grade competition champions and the runners-up for each seasons the competition existed.
| Season | Premiers | Score | Runners up | Venue |
|---|---|---|---|---|
| Goulburn Murray Rugby League | ||||
| 1991 | | 15 – 7 | | Sports Club Oval, Barooga |
| 1992 | | 20 – 6 | | |
| 1993 | | 22 – 16 | | |
| 1994 | | | ||
| 1995 | | | ||
| 1996 | | | ||
| 1997 | | | ||
| 1998 | | 21 – 20 | | |
| 1999 | | 26 – 14 | | |
| 2000 | | 28 – 24 | | |
| 2001 [2] | | 44 – 12 | | |
| 2002 [3] | | 40 – 12 | | |
| 2003 | | 24 – 22 | | |
| 2004 [4] | | 38 – 10 | | |
| 2005 [5] | | 50 – 6 | | |
| 2006 [6] | | 96 – 6 | | |
| 2007 [7] | ||||
| 2008 [8] | | | ||
| Hiatus 2009-2013 | ||||
| Murray Cup | ||||
| 2014 | | 14 – 8 | | |
| 2015 | | 40 – 12 | | |
| 2016 [9] | | 26 – 18 | | Airport Oval, Corowa |
| 2017 [10] | | 14 – 4 | | Greenfield Park, Albury |
| 2018 [11] | | 28 – 12 | | Greenfield Park, Albury |
| 2019 [12] | | 32 – 12 | | Greenfield Park, Albury |
| 2020–2021 No Premiers; unfinished seasons due to COVID-19 pandemic | ||||
| 2022 | | 40 – 4 | | Glenrowan Recreation Reserve |
| Goulburn Murray Premiership | ||||
| 2023 [13] | | 22 – 20 | | Glenrowan Recreation Reserve |
| 2024 [14] | | 24 – 22 | | Glenrowan Recreation Reserve |
| 2025 [15] | | 23 – 22 | | Glenrowan Recreation Reserve |
| Season | Premiers | Score | Runners up |
|---|---|---|---|
| ???-2015 unknown | |||
| 2016 | | | |
| 2017 [16] | | | |
| 2018 | | 28 – 0 | |
| 2019 | | 8 – 6 | |
| 2020–2021 No Premiers; unfinished seasons due to COVID-19 pandemic | |||
| 2022 | | ||
| 2023 [13] | | 8 – 6 | |
| 2024 [14] | | 20 – 0 | |
| 2025 [15] | | 18 – 8 | |
| Season | Premiers | Score | Runners up |
|---|---|---|---|
| 2017 | | | |
| 2018 [11] | | 22 – 16 | |
| Competition ceased | |||
{{cite web}}: CS1 maint: archived copy as title (link){{cite web}}: CS1 maint: archived copy as title (link){{cite web}}: CS1 maint: archived copy as title (link){{cite web}}: CS1 maint: archived copy as title (link){{cite web}}: CS1 maint: archived copy as title (link){{cite web}}: CS1 maint: archived copy as title (link){{cite web}}: CS1 maint: archived copy as title (link)