Fullerton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 34°09′38″S149°31′57″E / 34.1605°S 149.5324°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Southern Tablelands | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 770 m (2,530 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 47 (SAL 2021) [1] | ||||||||||||
| Postcode | 2583 | ||||||||||||
| |||||||||||||
Fullerton is a locality within the Upper Lachlan Shire of New South Wales, Australia. [2] At the 2021 census, Fullerton had a population of 47. [3]
The locality's north eastern border is defined by the Abercrombie River, and its eastern border is defined by the Bolong River, which comes to a confluence with the Abercrombie River. [4] These rivers are part of the Lachlan catchment, in the Murray-Darling Basin. A cemetery with the same name, Bolong Cemetery, is situated in the south of the locality and contains over 100 graves. [5]
The main road running through Fullerton is Fullerton Road, which comes to a junction with Peelwood Road to the south, with the latter continuing on to Crookwell.