Fort Morgan, CO | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Amtrak station in Fort Morgan. | |||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||
| Location | South Ensign and Main Streets Fort Morgan, Colorado | ||||||||||||||||||||||||||||||||||
| Coordinates | 40°14′49″N103°48′10″W / 40.2470°N 103.8029°W | ||||||||||||||||||||||||||||||||||
| Line | BNSF Brush Subdivision | ||||||||||||||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||
| Station code | Amtrak: FMG | ||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||
| FY 2025 | 3,623 [1] (Amtrak) | ||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Fort Morgan station is an Amtrak intercity train station in Fort Morgan, Colorado. It is served once daily by the California Zephyr , which runs eastbound to Omaha and Chicago and westbound to Denver, Salt Lake City, Reno, and the San Francisco Bay Area with intermediate stops. The depot was originally built by the Chicago, Burlington and Quincy Railroad in 1922. [2]
Media related to Fort Morgan (Amtrak station) at Wikimedia Commons