| England at the 1938 British Empire Games | |
|---|---|
| | |
| CGF code | ENG |
| CGA | Commonwealth Games England |
| in Sydney, New South Wales, Australia | |
| Medals Ranked 2nd |
|
| British Empire Games appearances | |
England at the 1938 British Empire Games (abbreviated ENG) was the third appearance of the country at the Commonwealth Games. The Games were held in Sydney, New South Wales, Australia, from 5 February to 12 February 1938. [1]
| Name | Age | Occupation | Club | Medal |
|---|---|---|---|---|
| Sandy Duncan | 25 | Schoolmaster | Achilles Club | |
| Bernard Eeles | 24 | Accountant | Southgate Harriers | none |
| Frank Handley | 27 | Clerk | Salford Harriers | |
| Cyril Holmes | 22 | Drysalter | Manchester University AC | |
| Harry Lister | 22 | School teacher | Nottingham University AC | none |
| Brian MacCabe | 23 | Advertising | London AC | |
| John Lunn Newman | 21 | Bank clerk | London AC | none |
| Bert Norris | 39 | Civil Servant | Polytechnic Harriers | |
| Henry Pack | 25 | Police officer | Belgrave Harriers | |
| Ken Richardson | 19 | Cost clerk | London AC | |
| Bill Roberts | 25 | Timber salesman | Salford Harriers | |
| Lawrence Wallace | 20 | Student | Ryde Harriers | |
| Peter Ward | 24 | Stockbroker | Achilles Club | |
| Lawrence Weatherill | 32 | No profession | South London Harriers | none |
| Dick Webster | 23 | Army officer | Achilles Club | none |
Women
| Name | Age | Occupation | Club | Medal |
|---|---|---|---|---|
| Dora Gardner | 25 | Secretary | Middlesex LAC | |
| Mary Holloway | 20 | Typist | Mitcham AC | none |
| Winifred Jeffrey | 17 | Typist | Birchfield Harriers | |
| Gladys Lunn | 29 | P.O Clerk | Birchfield Harriers | |
| Ethel Raby | 23 | Comptometer operator | Middlesex LAC | |
| Dorothy Saunders | 22 | Teacher | Spartan LAC | |
| Kathleen Stokes | 21 | Saleswoman | London Olympiades | |
| Kathleen Tiffen | 25 | Commercial artist | Mitcham AC | none |
| Dorothy Tyler-Odam | 17 | Typist | Mitcham AC | |
| Name | Age | Occupation | Club | Medal |
|---|---|---|---|---|
| William Butler | 21 | Electrician | Standard BC | |
| Maurice Dennis | 24 | Mechanic | Northampton Polytechnic ABC | |
| Harry Groves | 19 | Brewers Drayman | Devas ABC | |
| Alf Harper | 24 | Mechanic | Aston ABC | none |
| Joseph Wilby | 25 | Royal Air Force | RAF BC | |
| Name | Age | Occupation | Club | Medal |
|---|---|---|---|---|
| Ray Hicks | 20 | Student | Belle Vue | |
| Ray Jones [8] | 19 | Carpenter | Wolverhampton Wheelers | |
| William Maxfield | 21 | Storekeeper | Kentish Wheelers | |
| Ernie Mills [8] | 24 | Engineer | Addiscombe CC | |
Men
| Name | Age | Occupation | Club | Medal |
|---|---|---|---|---|
| Doug Tomalin | 23 | Royal Air Force | RAF/Highgate DC | |
Women
| Name | Age | Occupation | Club | Medal |
|---|---|---|---|---|
| Jean Gilbert | 18 | Clerk | Jersey | none |
| Name | Age | Occupation | Club | Medal |
|---|---|---|---|---|
| James Cuthbert | 64 | Retired public works contractor | Wembley BC | none |
| Tommy Hills | 54 | Auctioneer & estate agent | Eltham BC | none |
| George Hiscock | 62 | Retired relieving officer | Fulham BC | none |
| Samuel Jones | 71 | Retired builder | Croydon BC | none |
| Edward Shuttle | 60 | Retired employment exchange manager | Reading BC | none |
| Edward Tappenden | 61 | Retired private secretary | Hitchin BC | none |
| Ronald Weeks | 52 | Retired farmer | Wimscombe BC | none |
| Name | Age | Occupation | Club | Medal |
|---|---|---|---|---|
| Basil Beazley | 24 | Electrical engineer | London RC | |
| John Burrough | 24 | Chemist | London RC | |
| Rhodes Hambridge | 26 | Medical student | London RC | |
| Peter H. Jackson | 25 | Accountant | London RC | |
| Desmond Kingsford | 23 | Timber merchant | London RC | |
| Jack Offer | 29 | Estate manager | Kingston RC | |
| Dick Offer | 28 | Insurance | Kingston RC | |
| William Reeve | 23 | Civil engineer | London RC | |
| John Sturrock | 22 | Army officer | London RC | |
| John Turnbull | 21 | Cambridge student | London RC | |
| Tim Turner | Australian resident | London RC | |
Men [9]
| Name | Age | Occupation | Club | Medal |
|---|---|---|---|---|
| Goldup Davies | 23 | Draughtsman | Otter SC | |
| Kenneth Deane | 16 | Student | Great Yarmouth SC | none |
| Frederick Dove | 20 | Insurance clerk | Otter SC | |
| Mostyn Ffrench-Williams | 23 | Civil servant | Penguin SC | |
| Bob Leivers | 22 | Master butcher | Longton ASA | |
| Michael Henry Taylor | 19 | Solicitor's clerk | Sheffield SC | |
| Norman Wainwright | 23 | Clerk | Hanley SC | |
Women [9]
| Name | Age | Occupation | Club | Medal |
|---|---|---|---|---|
| Lorna Frampton | 17 | Bank clerk | Hounslow SC | |
| Zilpha Grant | 18 | Burrough's operator | South Manchester | |
| Joyce Harrowby | 16 | Student | Leicester SC | |
| Margery Hinton | 22 | Clerk | Old Trafford SC | |
| Edna Hughes | 21 | Corporation employee | Walsall SC | |
| Margaret Jeffery | 17 | Bank clerk | Croydon SC | |
| Doris Storey | 18 | Machinist | East Leeds SC | |
| Norman Wainwright | 23 | Clerk | Hanley SC | |
| Name | Age | Occupation | Club | Medal |
|---|---|---|---|---|
| Ray Cazaux | 20 | Pastry cook | College PCC, Bradford | |
| Leslie Jeffers | 27 | Policeman | Metropolitan Police | |