The topic of this article may not meet Wikipedia's notability guideline for geographic features .(October 2025) |
Clear Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 33°19′24″S149°42′4″E / 33.32333°S 149.70111°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 773 m (2,536 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 115 [1] (2021 census) | ||||||||||||
| Postcode | 2795 | ||||||||||||
| |||||||||||||
Clear Creek is a locality in the Bathurst Region, New South Wales, Australia. [2]
A rare tornado passed through the town of Clear Creek, along with the village of Meadow Flat, on the 30th of September 2021, resulting in damage to the properties in the town and injuries to three people, one of which required observation at Orange Hospital. [3] [4]