| Part of a series on |
| 2026 Winter Paralympics |
|---|
This is a chronological summary of the major events of the 2026 Winter Paralympics held in Milan, Cortina d'Ampezzo, and other areas in Lombardy and Northeast Italy. Competition will begin on 4 March with the first matches in the round robin stages of the wheelchair curling event. The opening ceremony will be held two days later on 6 March. The last day of competition and the closing ceremony will be held on 15 March. The games will feature 79 medal events in six disciplines.
Competition is scheduled to begin two days before the opening ceremony on 4 March, and end on 15 March 2026. [1]
| OC | Opening ceremony | ● | Event competitions | 1 | Event finals | CC | Closing ceremony |
| March 2026 | 04 Wed | 05 Thu | 06 Fri | 07 Sat | 08 Sun | 09 Mon | 10 Tue | 11 Wed | 12 Thu | 13 Fri | 14 Sat | 15 Sun | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | OC | CC | N/a | ||||||||||
| | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 30 | |||||
| | 6 | 6 | 6 | 18 | |||||||||
| | 6 | 6 | 2 | 6 | 20 | ||||||||
| | ● | ● | ● | ● | ● | ● | 1 | 1 | |||||
| | ● | 4 | 4 | 8 | |||||||||
| | ● | ● | ● | ● | ● | ● | ● | 1 | ● | ● | 1 | 2 | |
| Daily medal events | 0 | 0 | 0 | 12 | 10 | 6 | 12 | 7 | 3 | 9 | 10 | 10 | 79 |
| Cumulative total | 0 | 0 | 0 | 12 | 22 | 28 | 40 | 47 | 50 | 59 | 69 | 79 | |
| March 2026 | 04 Wed | 05 Thu | 06 Fri | 07 Sat | 08 Sun | 09 Mon | 10 Tue | 11 Wed | 12 Thu | 13 Fri | 14 Sat | 15 Sun | Total events |
* Host nation (Italy)
| Rank | NPC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| Totals (1 entries) | 0 | 0 | 0 | 0 | |
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Women's downhill | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Men's downhill | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Women's sprint | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Men's sprint | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Women's Individual | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Men's Individual | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Women's snowboard cross | SB-LL2 | ||||||
| Men's snowboard cross | SB-UL | ||||||
| SB-LL1 | |||||||
| SB-LL2 | |||||||
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Women's super-G | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Men's super-G | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Women's super combined | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Men's super combined | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Women's sprint classical | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Men's sprint classical | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Women's 10 kilometres classical | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Men's 10 kilometres classical | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Mixed doubles |
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Women's giant slalom | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Men's giant slalom | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Women's sprint pursuit | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Men's sprint pursuit | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Women's slalom | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Mixed 4 × 2.5 kilometre relay | ||||||
| Open 4 × 2.5 kilometre relay | ||||||
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Women's banked slalom | SB-LL2 | ||||||
| Men's banked slalom | SB-UL | ||||||
| SB-LL1 | |||||||
| SB-LL2 | |||||||
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Mixed team | [A] |
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Men's slalom | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Women's 20 kilometres freestyle | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Men's 20 kilometres freestyle | Visually impaired | ||||||
| Sitting | |||||||
| Standing | |||||||
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Mixed tournament |