| Platform view of the station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 12, Central Avenue, Chandni Chowk, Bowbazar, Kolkata, West Bengal - 700072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 22°34′01″N88°21′15″E / 22.56702°N 88.35415°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Kolkata Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Railway, Kolkata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Blue Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | KCWC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 19 February 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chandni Chowk is an underground metro station on the North-South corridor of the Blue Line of Kolkata Metro in Kolkata, West Bengal, India. [1] [2] [3] It is located in Central Avenue, Chandni Chowk, Bowbazar, Kolkata, West Bengal, India.
| G | Street level | Exit/Entrance |
| L1 | Mezzanine | Fare control, station agent, Ticket/token, shops |
| L2 Platforms | Platform 2 | Towards Kavi Subhash (Esplanade*) → |
| Island platform, Doors will open on the right | ||
| Platform 1 | ← Towards Dakshineswar (Central) | |
Bus route number 3B, 30C, 47B, 78, 214, 214A, 237, 242, S139 (Mini), S160 (Mini), S161 (Mini), E25, S9A, S10, S10A, S11, S15G, S17A, AC20, AC39 etc. serve the station. [4] [5]