Castle Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Castle Creek | |||||||||||||
| Coordinates: 24°45′45″S150°20′19″E / 24.7625°S 150.3386°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 463.7 km2 (179.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 57 (2021 census) [1] | ||||||||||||
| • Density | 0.1229/km2 (0.3184/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4715 | ||||||||||||
| |||||||||||||
Castle Creek is a rural locality in the Shire of Banana, Queensland, Australia. [2] In the 2021 census, Castle Creek had a population of 57 people. [1]
Castle Creek has the following mountains and valleys:
In the 2016 census, Castle Creek had a population of 27 people. [5]
In the 2021 census, Castle Creek had a population of 57 people. [1]
There are no schools in Castle Creek. The nearest government primary schools are: [6]
The nearest government secondary schools are: [6]