Burwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southbound view from Platform 2, March 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Trent Street, Glen Iris, Victoria 3146 City of Boroondara Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°51′06″S145°04′50″E / 37.8516°S 145.0805°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Alamein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 14.17 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | BWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 30 May 1890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | October 1924 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Hartwell (1890–1909) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 297,732 [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 327,334 [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 355,174 [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 373,574 [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 378,675 [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 381,104 [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 327,392 [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 348,548 [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 342,033 [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 328,478 [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 331,891 [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 334,660 [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 357,550 [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 268,750 [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 106,400 [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 116,850 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | 194,700 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | 214,050 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–2025 | 221,250 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burwood station is a railway station operated by Metro Trains Melbourne on the Alamein line, which is part of the Melbourne rail network. It serves the eastern suburb of Glen Iris, in Melbourne, Victoria, Australia. Burwood station is a ground level unstaffed station, featuring two side platforms. It opened on 30 May 1890, with the current station provided in 1954. [4]
Initially opened as Hartwell, the station was given its current name of Burwood on 1 August 1909, the same day as the current Hartwell station was given its name. [4]
Burwood station opened on 30 May 1890. Originally named Hartwell, it was later renamed Burwood, after Burwood House, built by Sir James Frederick Palmer in 1852. [5] [6] [7]
Burwood was on the second section of the Outer Circle line. From May 1897 until July 1898, the station became disused following the closure of the line. However, after a public outcry, the line and the station were reopened, being served by what became known as the Deepdene Dasher, a train consisting of one or two "American-style" carriages hauled by a steam locomotive.
In 1924, the line was electrified to the terminus at Ashburton. On 28 June 1948, the line was extended to Alamein, [4] becoming the present-day Alamein line.
In 1954, the current station was provided, when duplication of the line occurred between Hartwell and Ashburton. [4]
Burwood has two side platforms. It is served by Alamein line trains. [8]
| Burwood platform arrangement | ||||
|---|---|---|---|---|
| Platform | Line | Destination | Via | Service Type |
| 1 | Alamein line ' | Camberwell, Flinders Street | City Loop | All stations and limited express services |
| 2 | Alamein line | Alamein | All stations | |
Yarra Trams operates one route via Burwood station: