| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2000 (age 25–26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Order processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 0 in (183 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Centre-forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * club appearances and scores correct as of 20:11,12 February 2025. **Inter County team apps and scores correct as of 20:21,9 March 2025. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Roche (born 2000) is an Irish hurler. At club level,he plays with Bride Rovers and at inter-county level with the Cork senior hurling team.
Roche played hurling at all levels as a student at St Colman's College in Fermoy. After winning the Cork PPS U16AHC title in 2016,he co-captained the college,alongside his twin brother Eoin,to the Dean Ryan Cup title in 2017,after a 2-12 to 1-13 win over Thurles CBS in the final. [1] Roche also lined out for St Colman's in the Dr Harty Cup. [2]
After finishing his secondary schooling,Roche later lined out with MTU Cork in the Fitzgibbon Cup. [3] At club level,he began his career at underage levels with Bride Rovers and won Cork Premier 2 MHC and Cork U21AHC medals in 2018. [4] [5] Roche also won an East Cork JAFC medal in 2021. [6]
At inter-county level,Roche first appeared for Cork when he captained the under-17 team to the All-Ireland U17HC title in 2017,following a 1–19 to 1–17 defeat of Dublin in the final. [7] He was also a member of Cork's minor team that year,and won a Munster MHC medal before defeat by Galway in the 2017 All-Ireland final. [8] [9] Roche was called into the under-21 panel for the All-Ireland series in 2018. [10] His last game in the restructured under-20 grade saw him win an All-Ireland U20HC medal after a 2-19 to 1-18 win over Dublin in the 2020 All-Ireland under-20 final. [11]
Roche first lined out for the senior team in a Munster SHL game against Kerry in December 2019. [12]
| Team | Year | Cork PIHC | |
|---|---|---|---|
| Apps | Score | ||
| Bride Rovers | 2018 | 3 | 1-07 |
| 2019 | 2 | 0-02 | |
| Total | 5 | 1-09 | |
| Year | Cork SAHC | ||
| Apps | Score | ||
| 2020 | 4 | 1-05 | |
| 2021 | 5 | 1-15 | |
| 2022 | 5 | 4-11 | |
| 2023 | 4 | 0-06 | |
| 2024 | 4 | 0-06 | |
| 2025 | 7 | 4-18 | |
| Total | 29 | 10-61 | |
| Career total | 34 | 11-70 | |
| Team | Year | National League | Munster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Cork | 2020 | Division 1A | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 |
| 2021 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | ||
| 2022 | 2 | 0-00 | 1 | 0-00 | 0 | 0-00 | 3 | 0-00 | ||
| 2023 | 5 | 0-02 | 4 | 0-03 | — | 9 | 0-05 | |||
| 2024 | 5 | 0-01 | 1 | 0-00 | 0 | 0-00 | 6 | 0-01 | ||
| 2025 | 4 | 0-02 | 0 | 0-00 | 0 | 0-00 | 4 | 0-02 | ||
| Career total | 16 | 0-05 | 6 | 0-03 | 0 | 0-00 | 22 | 0-08 | ||