| Nickname(s) | Zmajevi (Dragons) Zlatni Ljiljani (Golden Lilies) | ||
|---|---|---|---|
| Association | Football Association of Bosnia and Herzegovina | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Dubravko Orlović | ||
| FIFA code | BIH | ||
| |||
The Bosnia and Herzegovina national under-19 football team is made up by players who are 19 years old or younger and represents Bosnia and Herzegovina in international football matches at this age level.
| UEFA European U19 Championship Record | Qualification Record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
| | Did not qualify | 3 | 1 | 1 | 1 | 2 | 2 | 0 | ||||||||
| | 3 | 0 | 1 | 2 | 5 | 11 | −6 | |||||||||
| | 3 | 0 | 0 | 3 | 4 | 9 | −5 | |||||||||
| | 3 | 0 | 0 | 3 | 1 | 7 | −6 | |||||||||
| | 3 | 0 | 0 | 3 | 0 | 9 | −9 | |||||||||
| | 3 | 0 | 0 | 3 | 1 | 14 | −13 | |||||||||
| | 3 | 0 | 1 | 2 | 3 | 11 | −8 | |||||||||
| | 6 | 1 | 2 | 3 | 4 | 9 | −5 | |||||||||
| | 6 | 2 | 0 | 4 | 4 | 14 | −10 | |||||||||
| | 3 | 0 | 2 | 1 | 2 | 3 | −1 | |||||||||
| | 6 | 3 | 0 | 3 | 8 | 9 | −1 | |||||||||
| | 6 | 2 | 0 | 4 | 11 | 15 | −4 | |||||||||
| | 3 | 0 | 2 | 1 | 2 | 5 | −2 | |||||||||
| | 6 | 2 | 3 | 1 | 9 | 3 | +6 | |||||||||
| | 3 | 1 | 0 | 2 | 3 | 5 | −2 | |||||||||
| | 6 | 3 | 1 | 2 | 10 | 8 | +2 | |||||||||
| | 6 | 2 | 0 | 4 | 7 | 11 | −4 | |||||||||
| | 3 | 1 | 0 | 2 | 3 | 10 | −7 | |||||||||
| | Cancelled | 3 | 1 | 1 | 1 | 2 | 4 | −2 | ||||||||
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| | Did not qualify | 6 | 4 | 1 | 1 | 12 | 5 | +7 | ||||||||
| | 3 | 0 | 0 | 3 | 4 | 8 | −4 | |||||||||
| | 3 | 1 | 1 | 1 | 1 | 3 | −2 | |||||||||
| | 3 | 0 | 0 | 3 | 4 | 11 | −7 | |||||||||
| | 3 | 0 | 1 | 2 | 1 | 3 | −2 | |||||||||
| | To be played | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Total | 0/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 24 | 17 | 56 | 99 | 191 | −92 | |
| Mediterranean Games Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | GD |
| | Group Stage | 5th | 5 | 2 | 1 | 2 | 11 | 12 | −1 |
| | Group Stage | 8th | 3 | 0 | 0 | 3 | 8 | -5 | −3 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Transfer or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Transferred to Round 2 League A | |
| 2 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
| 3 | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | Relegated to Round 2 League B |
| 25 March 2026 | Germany | 2–1 | Lindabrunn, Enzesfeld-Lindabrunn | |
| 13:00 | Report |
| Referee: Dominik Starý (Czechia) |
| 28 March 2026 | Austria | v | Stadion Wiener Neustadt, Wiener Neustadt | |
| 18:00 | Report |
| 31 March 2026 | Bosnia and Herzegovina | v | Lindabrunn, Enzesfeld-Lindabrunn | |
| 15:00 | Report |
| Position | Name |
|---|---|
| Head coach | |
| Coach | |
| Coach | |
| Goalkeeping coach | |
| Dates | Name |
|---|---|
| 1996–1999 | |
| 2000–2001 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004–2007 | |
| 2008–2011 | |
| 2011–2018 | |
| 2018–2021 | |
| 2021–2022 | |
| 2022–2023 | |
| 2023–present | |
The following players were called up for 2027 UEFA European Under-19 Championship qualification matches against Germany, Austria and Israel on 25, 28 and 31 March 2026; respectively. [1]
Caps and goals correct as of 25 March 2026, after the game against Germany.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Tarik Banjić | 2 February 2008 | 4 | 0 | |
| 12 | GK | Haris Mujanić | 7 May 2008 | 3 | 0 | |
| 2 | DF | Nikola Antešević | 5 January 2008 | 2 | 0 | |
| 3 | DF | Ivan Jelić | 28 February 2008 | 6 | 0 | |
| 5 | DF | Daris Dizdarević | 21 May 2008 | 4 | 0 | |
| 6 | DF | Nikša Blagojević | 29 May 2008 | 1 | 0 | |
| 7 | DF | Božidar Dimitrić | 11 March 2008 | 5 | 1 | |
| 16 | DF | Ajdin Raščić | 18 September 2008 | 3 | 0 | |
| 18 | DF | Benjamin Zulović | 12 April 2008 | 1 | 0 | |
| 19 | DF | Tarik Čirak | 8 March 2009 | 0 | 0 | |
| 20 | DF | Luka Vulin | 7 January 2009 | 3 | 0 | |
| 4 | MF | Darko Savić | 3 June 2008 | 8 | 1 | |
| 8 | MF | Kenan Vrban | 19 September 2008 | 4 | 0 | |
| 10 | MF | Rijad Telalović | 28 September 2008 | 7 | 1 | |
| 13 | MF | Anan Baltić | 12 May 2008 | 2 | 0 | |
| 15 | MF | Leon Oroz | 31 March 2008 | 2 | 0 | |
| 17 | MF | Eldar Dragović | 21 March 2008 | 1 | 0 | |
| MF | Danilo Karanović | 15 June 2008 | 1 | 0 | | |
| 9 | FW | Said Nišić | 5 May 2008 | 4 | 1 | |
| 11 | FW | Anes H. Mehmedović | 10 August 2008 | 5 | 0 | |
| 14 | FW | Ante Šunjić | 14 November 2008 | 3 | 1 | |
The following eligible players have also been recently called up for the team and still remain eligible for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Patrik Kovač | 17 September 2008 | 1 | 0 | | v. |
| GK | Dino Kaiser | 9 February 2007 | 3 | 0 | | v. |
| GK | Adin Aleta | 13 July 2007 | 0 | 0 | | v. |
| DF | Jovan Ćulum | 5 January 2008 | 1 | 0 | | v. |
| DF | David Mišović | 22 February 2008 | 1 | 0 | | v. |
| DF | Luka Soldo | 3 July 2008 | 1 | 0 | | v. |
| DF | Lovre Šimić | 2 October 2008 | 1 | 0 | | v. |
| DF | Uroš Milošević | 18 August 2008 | 0 | 0 | | v. |
| DF | Jusuf Terzić | 27 March 2007 | 10 | 0 | | v. |
| DF | Hamza Redžić | 9 June 2007 | 8 | 0 | | v. |
| DF | Amel Avdić | 7 April 2007 | 5 | 0 | | v. |
| DF | Miljan Pantić | 12 June 2007 | 3 | 0 | | v. |
| DF | Adem Mustafić | 3 April 2008 | 2 | 0 | | v. |
| DF | Darko Bašić | 9 July 2007 | 4 | 0 | | v. |
| DF | Amar Hadžimuratović | 14 March 2008 | 1 | 0 | | v. |
| DF | Stefan Višekruna | 13 October 2008 | 1 | 0 | | v. |
| DF | Petar Đukanović | 23 July 2007 | 2 | 0 | | v. |
| MF | Armin Spahić | 8 January 2008 | 6 | 1 | | v. |
| MF | Benjamin Kadirić | 29 March 2008 | 2 | 0 | | v. |
| MF | Admir Gojak | 19 August 2007 | 8 | 1 | | v. |
| MF | Pavle Šarac | 28 May 2007 | 4 | 0 | | v. |
| MF | Melis Đedović | 21 December 2008 | 1 | 0 | | v. |
| MF | Daris Ibraković | 22 January 2008 | 1 | 0 | | v. |
| MF | Siniša Ristić | 4 November 2007 | 1 | 0 | | v. |
| MF | Emrah Hrustanović | 5 June 2008 | 0 | 0 | | v. |
| MF | Afan Fočo | 19 October 2007 | 2 | 0 | | v. |
| MF | Danilo Vujičić | 17 December 2007 | 2 | 0 | | v. |
| MF | Malik Kolić | 4 January 2007 | 1 | 0 | | v. |
| FW | Leon Bogović | 1 June 2008 | 1 | 0 | | v. |
| FW | Antonio Arapović | 24 April 2007 | 6 | 0 | | v. |
| FW | Din Ramić | 28 December 2008 | 6 | 0 | | v. |
| FW | Amar Cerić | 3 November 2007 | 5 | 0 | | v. |
| FW | Ivan Kraljević | 13 April 2007 | 5 | 0 | | v. |
| FW | Dragan Pejić | 21 August 2007 | 1 | 0 | | v. |
| FW | Mehmed Šehić | 21 May 2007 | 1 | 0 | | v. |
| FW | Mahir Bešić | 23 March 2007 | 4 | 0 | | v. |
| FW | Bakir Koso | 16 October 2007 | 4 | 0 | Unattached | v. |
| FW | Bakir Begagić | 26 May 2008 | 2 | 0 | | v. |
| FW | Dino Delić | 8 September 2008 | 2 | 0 | | v. |
| FW | Senad Ćosić | 11 January 2007 | 1 | 0 | | v. |
| FW | Armando Šainović | 31 January 2007 | 1 | 0 | | v. |
| FW | Emin Hrnjić | 1 August 2008 | 2 | 0 | | v. |
| FW | Filip Šakota | 20 January 2007 | 1 | 0 | | v. |
| ||||||