Blackrock | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Blackrock | |||||||||||||
| Coordinates: 18°42′23″S146°12′31″E / 18.7065°S 146.2086°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 63.4 km2 (24.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 319 (2021 census) [1] | ||||||||||||
| • Density | 5.032/km2 (13.032/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4850 | ||||||||||||
| |||||||||||||
Blackrock is a rural locality in the Shire of Hinchinbrook, Queensland, Australia. [2] In the 2021 census, Blackrock had a population of 319 people. [1]
The locality was officially named and bounded on 27 April 2001. [2]
In the 2016 census Blackrock had a population of 320 people. [3]
In the 2021 census, Blackrock had a population of 319 people. [1]
There are no schools in Blackrock. The nearest government primary schools are: [4]
The nearest government secondary school is Ingham State High School in Ingham. [4]