Bellbird | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 32°51′18″S151°19′6″E / 32.85500°S 151.31833°E [1] | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Hunter | ||||||||||||
| City | Cessnock | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Established | 1908 [3] | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 7.6555 km2 (2.9558 sq mi) | ||||||||||||
| Elevation | 122 m (400 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,338 (2021 census) [8] | ||||||||||||
| • Density | 305.40/km2 (790.99/sq mi) | ||||||||||||
| Time zone | UTC+10 (AEST [9] ) | ||||||||||||
| • Summer (DST) | UTC+11 (AEDT [10] ) | ||||||||||||
| Postcode | 2325 [11] | ||||||||||||
| County | Northumberland [2] | ||||||||||||
| Parish | Cessnock [2] | ||||||||||||
| Gazetted | 12 January 1910 (village) [12] 24 October 1975 (town) [13] 23 October 2015 (locality) [14] | ||||||||||||
| Mean max temp | 24.2 °C (75.6 °F) [15] | ||||||||||||
| Mean min temp | 10.5 °C (50.9 °F) [15] | ||||||||||||
| Annual rainfall | 743.3 mm (29.26 in) [15] | ||||||||||||
| |||||||||||||
Bellbird is a town and locality in the City of Cessnock in the Hunter Region of New South Wales, Australia. A memorial was built there in 1990 to remember the 21 deaths from the 1923 Bellbird Mining Disaster.