| | |||
| Association | Bangladesh Volleyball Federation (BVF) | ||
|---|---|---|---|
| Confederation | AVC | ||
| Head coach | Md Sazzad Karim | ||
| Uniforms | |||
| |||
| FIVB U21 World Championship | |||
| Appearances | No Appearances | ||
| Asian U-20 Championship | |||
| Appearances | No Appearances | ||
The Bangladesh women's national under-21 volleyball team represents Bangladesh in women's under-20 & under-21 volleyball events, it is controlled and managed by the Bangladesh Volleyball Federation that is a member of Asian volleyball body Asian Volleyball Confederation (AVC) and the international volleyball body government the Fédération Internationale de Volleyball (FIVB). [1] [2]
| | This section is empty. You can help by adding to it. (December 2025) |
Champions Runners up Third place Fourth place
| FIVB U21 World Championship records [3] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | GP | MW | ML | SW | SL | Squad |
| | Did not qualify | |||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| Total | 0 Title | 0/23 | 0 | 0 | 0 | 0 | 0 | — |
Champions Runners up Third place Fourth place
| Asian U-20 Championship records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host | Result | Position | Pld | W | L | SW | SL | Squad | |
| | Did not participate | ||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | Tournament Did not held due to COVID-19 pandemic | ||||||||
| | Did not participate | ||||||||
| | |||||||||
| Total | 0 Title | 0/21 | 0 | 0 | 0 | 0 | 0 | — | |
| | This section is empty. You can help by adding to it. (December 2025) |