| Union | Bangladesh Rugby Federation Union (BRFU) |
|---|---|
| Coach | Shariar Hossain Addra |
| Captain | Jwel Rana |
| First international | |
| (Chennai, India; 20 February 2016) | |
| Largest win | |
| (Doha, Qatar; 4 March 2017) | |
| Largest defeat | |
| (Chennai, India; 21 February 2016) | |
| World Cup Sevens | |
| Appearances | 0 |
The Bangladesh national rugby union sevens team currently competes in the Asian Sevens Series. It is managed by Bangladesh Rugby Federation Union [1]
In 2018 Bangladesh won the Bowl final of the Asia Rugby Sevens Series Trophy [2] in Singapore.
The team first participated in 2016 as part of the Asia Rugby Development Sevens Series held over two legs in Chennai, India and Dubai, United Arab Emirates, ending up in joint 7th place with Iran in the standings at the conclusion of the two legs.
| S/N | Player |
|---|---|
| 1 | Paritosh Chakma |
| 2 | Jwel Rana (Captain) |
| 3 | Obaidur Rahman (Vice Captain) |
| 4 | Taniur Hossain |
| 5 | Mehedi Hasan |
| 6 | Sohel Rana |
| 7 | Sree Tipu Ronzon |
| 8 | Sohel Ahmed |
| 9 | Saddam Hossain |
| 23 November 2025 | Bangladesh | 0–15 | National Stadium , Dhaka | |||
| 11:00 |
| 23 November 2025 | Bangladesh | 15–26 | National Stadium , Dhaka | |||
| 13:30 |
| Asia Rugby Sevens Trophy records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host | Result | Position | GP | W | D | L | PF | PA |
| | 7th-place | 7/13 | 6 | 2 | 0 | 4 | 57 | 192 |
| | Group stages | 10/11 | 2 | 1 | 0 | 1 | 67 | 24 |
| | Bowl Semi-finals | 9/12 | 3 | 0 | 0 | 3 | 107 | 59 |
| | Bowl stage | 10/11 | 4 | 1 | 0 | 3 | 74 | 60 |
| | 6th place | 6/6 | 5 | 0 | 1 | 4 | 12 | 167 |
| | 13th place | 13/14 | 4 | 1 | 0 | 3 | 48 | 130 |
| Total | No Titles | 6/6 | 24 | 5 | 1 | 18 | 365 | 632 |
| Position | Name |
|---|---|
| Team Manager | |
| Head Coach | |
| Assist Coach | |
| Consultant | |
| Physio | |