| Nickname(s) | Red & Green Tigers | ||
|---|---|---|---|
| Association | Bangladesh Football Federation (BFF) | ||
| Confederation | AFC (Asia) SAFF (South Asia) | ||
| Head coach | Said Khodarahmi [1] | ||
| Captain | Rahbar Wahed Khan | ||
| Top scorer | Moin Ahmed Rahbar Wahed Khan (5 goals each) | ||
| FIFA code | BAN | ||
| FIFA ranking | 139 | ||
| |||
| First international | |||
(Kuantan, Malaysia; 20 September 2025) | |||
| Biggest win | |||
(Bangkok, Thailand; 21 January 2026) | |||
| Biggest defeat | |||
(Kuantan, Malaysia; 20 September 2025) | |||
| FIFA World Cup | |||
| Appearances | 0 | ||
| AFC Asia Cup | |||
| Appearances | 0 | ||
| SAFF Futsal Championship | |||
| Appearances | 1 (First in 2026 ) | ||
| Best result | Group stage (2026) | ||
The Bangladesh National Futsal Team (Bengali : বাংলাদেশ জাতীয় ফুটসাল দল) represents Bangladesh in international futsal competitions. The team is controlled by the Bangladesh Football Federation (BFF) as member of the Asian Football Confederation (AFC). [3] [4]
A landmark achievement occurred in 2025 when Bangladesh participated in the 2026 AFC Futsal Asian Cup qualifiers for the first time. This debut signified the country's entry into the international futsal arena, reflecting the progress made in developing the sport domestically. [5] Their opponents included Iran, Malaysia and United Arab Emirates. [6] [7] But Bangladesh lost all the matches of this qualifier.Bangladesh played 2026 SAFF Futsal Championship in Thailand and placed 5th among the seven team.
The following players were named for 2026 SAFF Championship.
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | FP | Rahbar Wahed Khan (C) | ||
| 2 | FP | Intishar Mostafa Chowdhury (VC) | ||
| 3 | FP | MD Tuhin | ||
| 4 | FP | Kazi Ibrahim Ahamed | ||
| 5 | FP | Foayej Ahammed | ||
| 6 | FP | Moin Ahmed | ||
| 7 | FP | Foysal Hossain | ||
| 8 | FP | Fayed Azim | ||
| 9 | FP | Tajware Bin Kashem | ||
| 10 | FP | Iman Mohammed Alam | ||
| 11 | FP | Mahamudul Hasan Kiron | ||
| 12 | FP | Abir Hossain | ||
| 13 | GK | Jahid Hasan Rabbi | ||
| 14 | GK | Tannuv Mehatab |
| Rank | Names | Goals |
|---|---|---|
| 1 | Moin Ahmed | 5 |
| 2 | Rahbar Wahed Khan | 5 |
| 3 | Intishar Chowdhury | 2 |
| 4 | Kazi Ibrahim Ahamed | 2 |
| 5 | Fayed Azim | 2 |
| 6 | Abir Hossain | 1 |
| 7 | Md Foysal Hossain | 1 |
| 8 | Tajware Bin Kashem | 1 |
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Lose Fixture
| 20 September 2025 2026 AFC Futsal Q. Group G | Bangladesh | 0–12 | Kuantan, Malaysia | |
| 14:00 BST (UTC+6) | Report | Stadium: Stadium Tertutup Sukpa |
| 22 September 2025 2026 AFC Futsal Q. Group G | Bangladesh | 1–7 | Kuantan, Malaysia | |
| 18:00 BST (UTC+6) | Report | Stadium: Stadium Tertutup Sukpa |
| 24 September 2025 2026 AFC Futsal Q. Group G | Bangladesh | 2–8 | Kuantan, Malaysia | |
| 14:00 BST (UTC+6) | Report | Stadium: Stadium Tertutup Sukpa |
| 14 January 2026 2026 SAFF Futsal Championship | Bangladesh | 4–4 | Bangkok , Thailand | |
| 15:30 BST (UTC+6) |
| Report |
| Stadium: Nonthaburi Stadium Attendance: 70 Referee: Chris Sinclair (England) |
| 16 January 2026 2026 SAFF Futsal Championship | Bangladesh | 1–6 | Bangkok , Thailand | |
| 18:00 BST (UTC+6) |
| Report |
| Stadium: Nonthaburi Stadium Attendance: 100 Referee: Ali Ahmadi (Iran) |
| 18 January 2026 2026 SAFF Futsal Championship | Bangladesh | 4–1 | Bangkok , Thailand | |
| 18:00 BST (UTC+6) |
| Report |
| Stadium: Nonthaburi Stadium Attendance: 85 Referee: Chris Sinclair (England) |
| 20 January 2026 2026 SAFF Futsal Championship | Bangladesh | 5–1 | Bangkok , Thailand | |
| 18:00 BST (UTC+6) |
| Report |
| Stadium: Nonthaburi Stadium Attendance: 51 Referee: Nattakit Hintua |
| 22 January 2026 2026 SAFF Futsal Championship | Bangladesh | 1–5 | Bangkok , Thailand | |
| 15:30 BST (UTC+6) |
| Report |
| Stadium: Nonthaburi Stadium Attendance: 23 Referee: Chris Sinclair |
| 24 January 2026 2026 SAFF Futsal Championship | Bangladesh | 1–4 | Bangkok , Thailand | |
| 13:00 BST (UTC+6) |
| Report |
| Stadium: Nonthaburi Stadium Attendance: 36 |
| FIFA Futsal World Cup records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GF | GA | |
| | Did not participate | ||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
| Total | 0/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AFC Futsal Asian Cup records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GF | GA |
| | Did not participate | |||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | ||||||||
| | Did not qualify | |||||||
| Total | 0/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Futsal Asian Cup qualification records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GF | GA |
| 2014 | Did not participate | |||||||
| 2016 | ||||||||
| 2018 | ||||||||
| 2020 | ||||||||
| 2022 | ||||||||
| 2024 | ||||||||
| | Group stage | 4th | 3 | 0 | 0 | 3 | 27 | 3 |
| Total | 1/7 | 0 | 3 | 0 | 0 | 3 | 27 | 3 |
| SAFF Futsal Championship records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host/Year | Round | Position | GP | W | D | L | GF | GA |
| | Group stage | 5th | 6 | 2 | 1 | 3 | 16 | 21 |
| Total | 1/1 | 0 Title | 6 | 2 | 1 | 3 | 16 | 21 |
The following table shows Bangladesh's head-to-head records against all opponents.
Positive record
Neutral record
Negative record
| Opponent | GP | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.00 | |
| 1 | 0 | 1 | 0 | 4 | 4 | +0 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 12 | −12 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 7 | −6 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 6 | −5 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 5 | −4 | 0.00 | |
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 100.00 | |
| 1 | 0 | 0 | 1 | 2 | 8 | −6 | 0.00 | |
| Total | 9 | 2 | 1 | 6 | 19 | 28 | −9 | 22.22 |
| Head coach | From | To | P | W | D | L | GS | GA | %W |
|---|---|---|---|---|---|---|---|---|---|
| | 1 October 2025 | Present | 9 | 2 | 1 | 6 | 18 | 44 | 22.22 |
| Position | Name |
|---|---|
| Team manager | |
| Head coach | |
| Assistant coach | |
| Goalkeeping coach | |
| Physio | |
| Team staff | |