| "Bandit" | ||||
|---|---|---|---|---|
| | ||||
| Single by Juice Wrld and YoungBoy Never Broke Again | ||||
| from the album Death Race for Love | ||||
| Released | October 4, 2019 | |||
| Genre | ||||
| Length | 3:09 | |||
| Label |
| |||
| Songwriters | ||||
| Producer | Nick Mira | |||
| Juice Wrld singles chronology | ||||
| ||||
| YoungBoy Never Broke Again singles chronology | ||||
| ||||
| Music video | ||||
| "Bandit" on YouTube | ||||
"Bandit" is a song by American rappers Juice Wrld and YoungBoy Never Broke Again,released as a single on October 4,2019. It served as the final single released by Juice Wrld as a lead artist before his death, [a] suffering from a seizure at Chicago's Midway Airport on December 8,2019,a few days after his 21st birthday. [2] [3] [4] It was later added to Juice Wrld's second studio album Death Race for Love as a bonus track.
The song received generally positive reviews from critics and fans alike. While some found YoungBoy's verse less impressive than Juice WRLD's,the track was praised for its catchy melodies,Juice WRLD's unique vocal delivery,and the song's overall energy. The song was particularly celebrated for showcasing Juice WRLD's freestyle ability and his ability to blend somber lyrics with catchy hooks. Written alongside producer Nick Mira,the song peaked at number ten on the US Billboard Hot 100,becoming NBA YoungBoy's highest-charting single on the chart and Juice Wrld's second top ten single following "Lucid Dreams",which peaked at number two on the Hot 100 in 2018. The artwork,featuring a crossover of Juice Wrld and NBA YoungBoy's likeness beneath a bandana, [5] [6] was created by Max Cohen and Robert Gotham. [7]
The song's lyrics feature Juice Wrld rapping about stealing a girl's heart,calling himself "the definition of a bandit". [8]
The music video,released on October 4,2019,was directed by Cole Bennett and features Juice Wrld on a bayou boat ride,during which he holds baby alligators,as well as YoungBoy performing wheelies on a quad bike. [8] It was filmed in YoungBoy's hometown of Baton Rouge,Louisiana and at his residence in Gonzales,Louisiana. [9]
| Chart (2019–2020) | Peak position |
|---|---|
| Australia (ARIA) [10] | 45 |
| Austria (Ö3 Austria Top 40) [11] | 70 |
| Belgium (Ultratip Bubbling Under Flanders) [12] | 22 |
| Canada Hot 100 ( Billboard ) [13] | 11 |
| Czech Republic Singles Digital (ČNS IFPI) [14] | 85 |
| Finland (Suomen virallinen lista) [15] | 16 |
| Greece (IFPI) [16] | 14 |
| Hungary (Stream Top 40) [17] | 29 |
| Ireland (IRMA) [18] | 30 |
| Latvia (LAIPA) [19] | 17 |
| Lithuania (AGATA) [20] | 30 |
| Netherlands (Single Top 100) [21] | 62 |
| New Zealand (Recorded Music NZ) [22] | 40 |
| Norway (VG-lista) [23] | 16 |
| Portugal (AFP) [24] | 71 |
| Slovakia Singles Digital (ČNS IFPI) [25] | 72 |
| Sweden (Sverigetopplistan) [26] | 57 |
| Switzerland (Schweizer Hitparade) [27] | 58 |
| UK Singles (OCC) [28] | 42 |
| US Billboard Hot 100 [29] | 10 |
| US Hot R&B/Hip-Hop Songs ( Billboard ) [30] | 5 |
| US Hot Rap Songs ( Billboard ) [31] | 4 |
| US Rhythmic Airplay ( Billboard ) [32] | 19 |
| US Rolling Stone Top 100 [33] | 2 |
| Chart (2019) | Position |
|---|---|
| US Hot R&B/Hip-Hop Songs (Billboard) [34] | 82 |
| US Rolling Stone Top 100 [35] | 87 |
| Chart (2020) | Position |
|---|---|
| Canada (Canadian Hot 100) [36] | 58 |
| US Billboard Hot 100 [37] | 63 |
| US Hot R&B/Hip-Hop Songs (Billboard) [38] | 31 |
| Region | Certification | Certified units/sales |
|---|---|---|
| Australia (ARIA) [39] | Platinum | 70,000‡ |
| Brazil (Pro-Música Brasil) [40] | Platinum | 40,000‡ |
| Denmark (IFPI Danmark) [41] | Platinum | 90,000‡ |
| Germany (BVMI) [42] | Gold | 200,000‡ |
| New Zealand (RMNZ) [43] | 2×Platinum | 60,000‡ |
| Poland (ZPAV) [44] | Gold | 25,000‡ |
| Portugal (AFP) [45] | Platinum | 10,000‡ |
| United Kingdom (BPI) [46] | Platinum | 600,000‡ |
| United States (RIAA) [47] | 6×Platinum | 6,000,000‡ |
‡ Sales+streaming figures based on certification alone. | ||
| Region | Date | Format | Label | Ref. |
|---|---|---|---|---|
| Various | October 4,2019 |
| [48] | |
| United States | November 5,2019 | Rhythmic contemporary radio |
| [49] |