Ava Della Pietra | |
|---|---|
| Born | May 31, 2005 |
| Genres | Pop |
| Occupations | singer, songwriter, multi-instrumentalist |
| Instruments | guitar, vocals |
| Website | www |
Ava Della Pietra (born May 31, 2005) is an American singer-songwriter and multi-instrumentalist.
Della Pietra was born in New York to an Italian-American family. She began performing at age four and writing songs at age five. She is a multi-instrumentalist who plays violin, guitar, piano and bass guitar. [1] [2] Della Pietra is enrolled in the Harvard University/Berklee School of Music dual program, class of 2027. [3] [4]
At age 7, Della Pietra performed on the national tours of Les Misérables and White Christmas before joining the original Broadway cast of School of Rock. [5] She has been featured on Good Morning America, Sesame Street (PBS), [6] the Tony Awards and Last Week Tonight with John Oliver. [7]
In 2019, Della Pietra launched her solo music career with "Christmas Tonight," [2] which she wrote with producing partner Will Hicks. The song was named one of Tiger Beat's "Best Holiday Songs of 2019" [8] and 360 Magazine called it "a beautiful and uplifting new song about the magic of the holiday season". [1]
Della Pietra's 2020 single "Optimist" earned praise from American Songwriter Magazine, who called it "bold," "refreshing," and "radio-ready". [9] and Newsday, who cited Della Pietra a "rising star". [10]
In 2020 Della Pietra sang the Star-Spangled Banner for the New York Open at Nassau Veterans Memorial Coliseum [11]
Ava released the single Home in 2021. [12] Parade called the track "a pop ray of hope". [13]
i've been thinking was the first single off of Della Pietra's 2022 debut EP truth or truth, a collaboration with Nashville based producer Steven Martinez. [14] She performed power of you, another single from the album on WSMV's Today in Nashville. [15]
In 2023 Della Pietra released several singles including happy for you, [16] it started with u [17] and ego. [18] ego earned her the top prize at the Songwriters Guild of America SGA Awards Pop Song contest [19] and a Los Angeles Film Award for Best Song. [20] The video, directed by Adam Lukowski, won Best Video of 2023 awards from the Sweden Film Awards, New York International Film Awards, Berlin Indie Film Festival, London Independent Film Awards, Los Angeles International Film Festival's Indie Short Fest and the Rome International Movie Awards. A follow up single, talk it out was released shortly after. [21]
Della Pietra's 2025 singles Marionette, Moon Over Capri, 2 Can Play and Single for Life point towards her growth and reinvention. In The Hollywood Digest, Garth Thomas wrote, "Marionette is a powerful testament to her artistic growth and ability to blend theatricality with contemporary pop sensibilities. [22] Music News said, "On Marionette, Ava steps into a new creative dimension - one that is darker, eerier, and unafraid to explore the haunting corners of control and manipulation." [23] And Stage Magazine pointed out that Della Pietra is, "a pop star who refuses to play it safe". [24] It won Best Music Video and Best Song at multiple festivals including Cannes World Film Festival. [25]
Moon Over Capri is dedicated to Della Pietra's grandfather. [26] It won Best Music Video and Best Song at multiple film festivals including Cannes World Film Festival and the International Independent Film Awards. [27]
Upon releasing 2 Can Play Indie Boulevard wrote, "Her newest single is an embodiment of everything Ava has steadily become known for, yet this time she delivers something surprisingly more incisive, more commercially honed." [28] It has won multiple awards including Best Pop Music Video at the Hollywood Best Indie Film Festival. [29]
Single for Life was co-produced with Alex Koste. [4] Lock, a UK based music magazine advocating for female musicians wrote that the song showcases Della Pietra's willingness to be, "cheeky, stylish, and self-aware". [30] [31]
| Year | Song | Chart |
|---|---|---|
| 2019 | Christmas Tonight | |
| 2020 | Optimist | |
| 2021 | Home | |
| 2022 | power of you | #21 AC Billboard Radio Chart |
| depend on me | ||
| long way home | ||
| my boyfriend | ||
| i've been thinking | ||
| 2023 | it started with u | |
| happy for u | #31 AC Hot Chart | |
| worst of times | ||
| ego | ||
| talk it out | ||
| 2024 | sick | |
| rearview mirror | ||
| Reindeer Rebellion | ||
| 2025 | Marionette | |
| Moon Over Capri | ||
| Single For Life | ||
| 2 Can Play |
| Year | Title | Chart |
|---|---|---|
| 2022 | truth or truth |
| Year | Award | Category | Work | Result | Ref |
|---|---|---|---|---|---|
| 2016 | The Fred & Adele Astaire Awards | Outstanding Ensemble in a Broadway Show | "School of Rock" | Nominated | |
| 2019 | Scholastic Art & Writing Award | Gold Key for Excellence in Writing | |||
| 2019 | Mid-Atlantic Song Contest | Best Song | "Christmas Tonight" | ||
| 2020 | Scholastic Art & Writing Award | Gold Key for Excellence in Writing | |||
| 2020 | West Coast Songwriter Competition | Best Song | "Optimist" | ||
| 2021 | New York State School Music Association Songwriters Showcase | Best Song | "Optimist" | [32] | |
| 2021 | The New York Young Performers Prize | Second Prize, Advanced Level | |||
| 2022 | Songwriter Universe | Best Song | "Depend On Me" | ||
| 2023 | Cannes World Film Festival | Best Song | "Talk it Out" | Won | [33] |
| 2023 | New York International Film Awards - NYIFA (December 2023) | Best Song | "Talk it Out" | Won | [34] |
| 2023 | Sweden Film Awards | Best Music Video | "Talk it Out" | Won | [35] |
| 2023 | Oniros Film Awards (December 2023) | Best Music Video | "Talk it Out" | Won | [36] |
| 2023 | Rome International Movie Awards (December 2023) | Best Music Video | "Talk it Out" | Won | [37] |
| 2023 | London Independent Film Awards | Best Music Video | "Talk it Out" | Won | [38] |
| 2023 | IndieX Film Festival (December 2023) | Best Original Song & Best Music Video | "Talk it Out" | Won | [39] |
| 2023 | South Film and Arts Academy Festival | Best Art Direction in a Short Film | "Talk it Out" | Honorable Mention | [40] |
| 2023 | Indie Short Fest | Best Original Song | "Talk it Out" | Won | [41] |
| 2023 | Global Film Festival Awards | Best Music Video | "Ego" | Won | [42] |
| 2023 | Robinson Film Awards (International Film Festival) | Best Music Video | "Ego" | Won | [43] |
| 2023 | New York International Film Awards - NYIFA (October 2023) | Best Music Video | "Ego" | Won | [44] |
| 2023 | Sweden Film Awards | Best Music Video | "Ego" | Won | [45] |
| 2023 | Stafford Film Festival | Best Music Video | "Ego" | Won | [46] |
| 2023 | Rome International Movie Awards (October 2023) | Best Music Video | "Ego" | Won | [47] |
| 2023 | International Independent Film Awards | Diamond Best Music Video & Original Song | "Ego" | Won | [48] |
| 2023 | IndieX Film Festival (October 2023) | Best Music Video | "Ego" | Won | [49] |
| 2023 | South Film and Arts Academy Festival | Best Music Video & Editing | "Ego" | Honorable Mention in a Short Film | [50] |
| 2023 | Indie Short Fest | Outstanding Achievement Award (Music Video) | "Ego" | Won | [51] |
| 2023 | London Art Film Awards | Best Lyrics Song | "Ego" | Won | [52] |
| 2023 | CKF International Film Festival | Best Music Video of the Month | "Ego" | Won | [53] |
| 2023 | Festigious Los Angeles - Monthly Film Competition | Best Song | "Ego" | Won | [54] |
| 2023 | Los Angeles Film Awards | Best Song | "Ego" | Won | [55] |
| 2023 | The I AM Film Festival (London UK) | Best Music Video | "Ego" | Won | [56] |
| 2023 | Top Shorts | Best Music Video & Best Song | "Ego" | Won | [57] |
| 2023 | Luleå International Film Festival | Best Music Video | "Ego" | Won | [58] |
| 2023 | Music Video Awards | Best Song | "Ego" | Won | [59] |
| 2023 | Latitude Film Awards | Bronze | "Ego" | Won | [60] |
| 2023 | Carpe Diem | Best Music Video | "Ego" | Won | [61] |
| 2023 | ICE CineFest | Best Music Video | "Ego" | Won | [62] |
| 2023 | F3: Queen City Film Festival, Film Curation, & Film Awards | Best Music Video | "Ego" | Won | [63] |
| 2023 | Feel The Reel International Film Festival | Best Music Video | "Ego" | Won | [64] |
| 2023 | Indie House | Best Music Video | "Ego" | Won | [65] |
| 2023 | International Music Video Underground | Best Music Video | "Ego" | Won | [66] |
| 2023 | Avalonia Festival - Short Films, etc. | Best Music Video / Musical 180 | "Ego" | Won | [67] |
| 2023 | Unsigned Only | Best Song | "Happy For You" | ||
| 2023 | Songwriter Universe | Best Song | "Worst Of Times" | ||
| 2023 | Songwriter's Guild of America | Best Song | "Ego" | Won | [19] |
| 2023 | Los Angeles Film Awards | Best Song | "Ego" | Won | [20] |
| 2023 | Music Video Awards | Best Song | "Ego" | ||
| 2023 | International Independent Film Awards | Best Song | "Ego" | ||
| 2024 | Latitude Film Awards | Bronze | "Talk it Out" | Won | [68] |
| 2024 | Global Film Festival Awards | Best Music Video | "Talk it Out" | Won | [69] |
| 2024 | Carpe Diem | Best Music Video | "Talk it Out" | Won | [70] |
| 2024 | Oakland Film Festival | Best Music Video | "Talk it Out" | Won | [71] |
| 2024 | Berlin Indie Film Festival | Best Music Video | "Talk it Out" | Won | [72] |
| 2024 | Top Shorts | Best Music Video | "Talk it Out" | Won | [73] |
| 2024 | Paris Lady MovieMakers Festival | Best Music Video | "Talk it Out" | Won | [74] |
| 2024 | Los Angeles Film Festival STORYTELLA | Best Music Video | "Ego" | Won | [75] |
| 2024 | Solaris Film Festival | Best Music Video | "Ego" | Won | [76] |
| 2024 | VIFF Vienna Independent Film Festival | Best Song | "Ego" | Won | [77] |
| 2024 | New York True Venture Film Festival - NYTVFF | Best Music Video | "Ego" | Won | [78] |
| 2024 | Indie Filmmaker Awards | Best Music Video (U.S.)(under 4 minutes) | "Ego" | Won | [79] |
| 2024 | Short. Sweet. Film Fest. | Outstanding Music Video | "Ego" | Won | [80] |
| 2024 | Aphrodite Film Awards | Best Piece of Music (Only Music) | "Ego" | Won | [81] |
| 2024 | World Music & Independent Film Festival | Best Pop Music Video & Best Director in Music Video | "Ego" | Won | [82] |
| 2024 | UK Songwriting Contest | Best Christmas Song | "Reindeer Rebellion" | Won | [83] |
| 2025 | Best Hollywood Day Shorts Film Festival | Best Music Video | "2 Can Play" | Won | [84] |
| 2025 | Cannes World Film Festival | Best Song | "2 Can Play" | Won | [85] |
| 2025 | Depth of Field International Film Festival | Outstanding Excellence | "2 Can Play" | Won | [86] |
| 2025 | Hollywood Best Indie Film Festival | Best Pop Music Video | "2 Can Play" | Won | [87] |
| 2025 | International Independent Film Awards | Platinum: Best Music Video & Song | "2 Can Play" | Won | [88] |
| 2025 | LA Film & Documentary Award | Best Pop Music Video | "2 Can Play" | Won | [89] |
| 2025 | Los Angeles Movie & Music Video Awards | Best Music Video | "2 Can Play" | Won | [90] |
| 2025 | Oniros Film Awards (August 2025) | Best Song | "2 Can Play" | Won | [91] |
| 2025 | Rome International Movie Awards (August 2025) | Best Music Video | "2 Can Play" | Won | [92] |
| 2025 | Best Hollywood Day Shorts Film Festival | Best Pop Music Video | "Marionette" | Won | [93] |
| 2025 | Cannes World Film Festival | Best Music Video | "Marionette" | Won | [94] |
| 2025 | Chicago Indie Film Awards | Best Music Video | "Marionette" | Won | [95] |
| 2025 | Dallas Shorts | Best Music Video | "Marionette" | Won | [96] |
| 2025 | Depth of Field International Film Festival | Outstanding Excellence | "Marionette" | Won | [97] |
| 2025 | Feel The Reel International Film Festival | Best Music Video | "Marionette" | Won | [98] |
| 2025 | Frames of Newyork | Best Music Video | "Marionette" | Won | [99] |
| 2025 | Hollywood Best Indie Film Festival | Best Music Video | "Marionette" | Won | [100] |
| 2025 | Indie Short Fest | Best Original Song | "Marionette" | Won | [101] |
| 2025 | IndieX Film Festival (September 2025) | Best Music Video | "Marionette" | Won | [102] |
| 2025 | International Independent Film Awards | Platinum: Best Music Video & Song | "Marionette" | Won | [103] |
| 2025 | LA Film & Documentary Award | Best Music Video | "Marionette" | Won | [104] |
| 2025 | London Independent Film Awards | Best Music Video | "Marionette" | Won | [105] |
| 2025 | London Vision Film Festival | Best Music Video | "Marionette" | Won | [106] |
| 2025 | Los Angeles Film Awards | Best Music Video | "Marionette" | Won | [107] |
| 2025 | Luleå International Film Festival | Best Music Video | "Marionette" | Won | [108] |
| 2025 | New York International Film Awards - NYIFA (August 2025) | Best Song | "Marionette" | Won | [109] |
| 2025 | Oniros Film Awards (August 2025) | Best Music Video | "Marionette" | Won | [110] |
| 2025 | Palermo International Film Festival | Best Music Video | "Marionette" | Won | [111] |
| 2025 | Rome International Movie Awards (August 2025) | Best Experimental | "Marionette" | Won | [112] |
| 2025 | South Film and Arts Academy Festival | Best Art Direction in a Short Film | "Marionette" | Won | [113] |
| 2025 | Sweden Film Awards | Best Music Video | "Marionette" | Won | [114] |
| 2025 | Top Shorts | Best Music Video | "Marionette" | Won | [115] |
| 2025 | Toronto Indie Shorts | Best Music Video | "Marionette" | Won | [116] |
| 2025 | Cannes Independent Shorts | Best Music Video | "Moon Over Capri" | Won | [117] |
| 2025 | Depth of Field International Film Festival | Excellence | "Moon Over Capri" | Won | [118] |
| 2025 | Hollywood Best Indie Film Festival | Best Original Song | "Moon Over Capri" | Won | [119] |
| 2025 | Hong Kong Indie Film Festival | Best Music Video | "Moon Over Capri" | Won | [120] |
| 2025 | International Independent Film Awards | Platinum: Best Music Video & Song | "Moon Over Capri" | Won | [121] |
| 2025 | Los Angeles Movie & Music Video Awards | Best Original Song | "Moon Over Capri" | Won | [122] |
| 2025 | Rome International Movie Awards (August 2025) | Best Music Video | "Moon Over Capri" | Won | [123] |
| 2025 | South Film and Arts Academy Festival | Best Music Video | "Moon Over Capri" | Won | [124] |
| 2025 | VIFF Vienna Independent Film Festival | Best Song | "Moon Over Capri" | Won | [125] |
| 2025 | International Music Video Awards | Best Pop Video, Best North America Music Video, Best Makeup | "Marionette" | Won | [126] |
{{cite web}}: CS1 maint: bot: original URL status unknown (link)