| Amackassin Club Invitation | |
|---|---|
| Defunct tennis tournament | |
| Founded | 1890 |
| Abolished | 1937 |
| Location | Yonkers, New York, United States |
| Venue | Amackassin Club |
| Surface | Clay |
The Amackassin Club Invitation [1] was a men's and women's clay court tennis tournament founded in 1890. [2] It was played at the Amackassin Club, Yonkers, New York, from 1890 to 1936 [3] . Its hosted events were all sanctioned by the United States Lawn Tennis Association.
The historic Amackassin Club is a privately owned pool and tennis club in Northwest Yonkers. It was founded as the Yonkers Lawn Tennis Club in 1888. [4] In September of that year, the club staged its first tennis tournament for members. In 1890, the club started an invitation tennis tournament. The men's singles was won by Victor Elting. The women's singles was won by Edith Elting. [5] The tournaments were held in conjunction with the Eastern New York State Championships, 1920 to 1924. [6]
An exhibition match was played there between current world champion Bill Tilden and Yonkers native Vincent Richards in 1921. The revenue raised went to the American Committee for Devastated France. The following account was given in The New York Times. Excerpts: "Held before a gallery that taxed the club's seating accommodations, and filled every vantage point about the courts ... The crowd filled the street overlooking the courts and fringed roofs of adjoining houses." [7]
(incomplete roll)
| Year | Winners | Runners-up | Score | |
|---|---|---|---|---|
| 1890 | | | 4-6, 6-2, 6-2 [9] | |
| 1891 | | | 6-1, 6-0, 6-2 [10] | |
| 1892 | | | [11] | |
| 1893 | | | 6-4, 1-6, 6-2 [12] | |
| 1894 | | | 6-4, 6-4, 7-5 [13] | |
| 1895-99 | No Tournament | |||
| 1900 | | | 6-4, 6-2, 6-0 [14] | |
| 1901 | | | 7-2, 6-2, 6-1 [15] | |
| 1902 | | | 6-2, 6-3, 6-2 [16] | |
| 1903 | | | 6-0, 11-9, 6-4 [17] | |
| 1904 | | | 6-1, 6-2, 6-3 [18] | |
| 1905 | No Tournament | [19] | ||
| 1906 | No Tournament | |||
| 1907 | | [20] | ||
| 1908 | | | 6-4, 7-5, 2-1 [21] | |
| 1909 | | | 7–5, 6–1, 1–6, 6–1 [2] | |
| 1910 | | | 6-4, 6-4, 1-6, 6-4 [22] | |
| 1911 | | | 6-4, 4-6, 4-6, 6-1, 6-3 [23] | |
| 1912 | | | 4-6, 6-1, 4-6, 6-4, 6-4 [24] | |
| 1913 | | | 6-3, 5-7, 6-4, 6-2 [25] | |
| 1914 | | | 6-3, 6-2, 5-7, 6-2 [26] | |
| 1915 | | | 6-2, 6-3 (2-out-of-3) [27] | |
| 1916 | | | 7-5, 3-6, 6-2, 6-2 [28] | |
| 1917 | | | ||
| 1918 | No Tournament | [29] [30] | ||
| 1919 | | | 6-2. 6-2, 6-1 [31] | |
| 1920 • | | | 6–1, 8–6, 6–8, 6–4. [2] | |
| 1921 • | | | 6–0, 6–1, 8–6 [32] | |
| 1922 • | | | 5-7, 6-2, 6-4, 6-2 [33] | |
| 1923 • | | | 7–5, 3–6, 7–5, 6–3 [34] | |
| 1924 • | | | 6-3, 2-4, 6-4, 7-5 [35] | |
| 1925-30 | No Tournament | [30] | ||
| 1931 | | | 5–7, 6–2, 6–1, 6–4 [2] | |
| 1932 | | | 6–2, 6–1 [2] | |
| 1933 | | | 2–6, 13–11, 6–4 [2] [36] | |
| 1934 | | | 6-3, 6-4, 7-5 [37] [38] | |
| 1935 [39] | | | 6–3, 4–6, 6–4, 4–6, 6–3 [2] | |
| 1936 | | | [40] | |
| 1937 | Amackassin Invitational Discontinued | [41] | ||
(incomplete roll)
| Year | Winners | Runners-up | Score | |
|---|---|---|---|---|
| 1890 | | | 8-6, 7-5 [9] | |
| 1891 | | | 6-1, 6-3, 6-2 [42] | |
| 1892 | | | 6-4, 6-1, 6-3 [43] | |
| 1893 | | | 7-9, 6-3, 6-3, 1-6, 6-1 [44] | |
| 1894 | | | 6-1, 6-3, 4-6, 6-2 [13] | |
| 1900 | | | 6-2, 6-1,6-8, 6-4 [45] | |
| 1901 | | | 6-3, 3-6, 6-8, 6-3, 6-2 [15] | |
| 1902 | | | By Default [16] | |
| 1903 | | | 6-1, 6-3, 6-2 [46] | |
| 1904 | | | 6-4, 9-7, 4-6, 8-6 [47] | |
| 1905 | No Tournament | [19] | ||
| 1906 | No Tournament | |||
| 1907 | | | 6-2, 6-1, 6-1 [48] | |
| 1908 | | | 11-9, 7-5, 6-3 [49] | |
| 1909 | | | 7–5, 4–6, 6–2, 6–4 [50] | |
| 1910 | | | 0-6, 11-13, 6-2, 6-3, 6-2 [51] | |
| 1911 | | | 6-3, 7-9, 6-4, 6-1 [52] | |
| 1912 | | | 6-4, 3-6, 6-3, 6-3 [53] | |
| 1913 | | | [54] | |
| 1914 | | | 6-1, 4-6, 7-5, 6-4 [55] | |
| 1915 | | | 6-3, 6-3, 6-3 [56] | |
| 1916 | | | 8-6, 6-3, 6-4 [57] | |
| 1917 | Finals Allen Behr & Leon Croley vs. Ingo Hartmann & H. Bassford | [58] | ||
| 1918 | No Tournament | [59] | ||
| 1919 | | | 6-3, 6-3, 6-3 [60] | |
| 1920 | | | 7-5, 5-7, 3-6, 6-3, 6-2 [61] | |
| 1921 | | | Win by Walkover [62] | |
(incomplete roll)
| Year | Winners | Runners-up | Score | |
|---|---|---|---|---|
| 1890 | | | 4-6, 6-2, 6-2 [9] | |
| 1891 | | | 7-5, 6-3, 3-6, 7-5 [42] | |
| 1892 | | | By Default [63] | |
| 1893 | | | ||
| 1894 | | | 3-6, 8-10, 6-4, 7-5, 6-1 [13] | |
| 1900 | | | 6-1, 6-3 [14] | |
| 1901 | | | 4-6, 6-2, 6-4 [15] | |
| 1904 | | | 6–4, 6–3 [64] | |
| 1905 | No Tournament | [19] | ||
| 1906 | No Tournament | |||
| 1907 | | | 6–0, 6–4 [65] | |
| 1908 | Women's Singles Cancelled | [66] | ||
| 1909 | | | 6–0, 7–5 [67] | |
| 1910 | | | By Default [68] | |
| 1911 | | | 6–1, 6–2 [69] | |
| 1912 | | | 6–2, 6–4 [70] | |
| 1913 | | | 6-1, 6-3 [71] | |
| 1914 | | | 6–4, 6–3 [72] | |
| 1915 | | | 6–1, 6–3 [27] | |
| 1916 | | | 6–1, 6–0 [73] | |
| 1917 | | | 6-8, 6-3, 6-3 [74] | |
| 1918 | No Tournament | [59] | ||
| 1920 | | | 8-6, 6-4 [75] | |
(incomplete roll)
| Year | Winners | Runners-up | Score | |
|---|---|---|---|---|
| 1892 | | | 7-5, 6-4 [43] | |
| 1893 | | | ||
| 1894 | | | 6-2, 2-6, 6-4 [13] | |
| 1900 | | | 6-1, 6-1 [76] | |
| 1904 | | | 8-6, 6-2 [47] | |
| 1905 | No Tournament | [19] | ||
| 1906 | No Tournament | |||
| 1907 | | | 6-0, 6-8, 64 [77] | |
| 1908 | Women's Doubles Cancelled | [66] | ||
| 1909 | | | [78] | |
| 1910 | | | By Default [79] | |
| 1911 | | | 6-2, 12-10 [80] | |
| 1912 | | | 6-2, 6-3 [81] | |
| 1913 | | | 6-0, 6-3 [82] | |
| 1914 | | | 6–1, 6–2 [2] | |
| 1915 | | | 4-6, 6-2, 6-4 [83] | |
| 1916 | | | 6-1, 6-4 [84] | |
| 1918 | No Tournament | [59] | ||
(incomplete roll)
| Year | Winners | Runners-up | Score |
|---|---|---|---|
| 1890 | | | 6-3, 6-3 [9] |
| 1891 | | | 7-5, 8-6, 5-7, ?,? . [85] and [86] |
| 1892 | | | |
| 1893 | | | 6-2, 6-3 [44] |
| 1894 | | | [87] |
| 1900 | | | 6-4, 3-6, 6-3 [14] |
| 1901 | | | 6-2, 6-3 [15] |
| 1903 | | | 6-1, 6-3, 7-5 [88] |
| 1904 | | | 6-0, 6-0 [47] |
| 1905 | No Tournament | [19] | |
| 1906 | No Tournament | ||
| 1907 | | | 6-8, 8-6, 6-1 [48] |
| 1908 | Mixed Doubles Cancelled | [66] | |
| 1909 | | | [89] |
| 1912 | | | 3-6, 6-3, 6-3 |
| 1913 | | | 6-3, 9-7 [90] |
| 1914 | | | 8–6, 6–2. [2] |
| 1915 | | | 6-1, 7-5 [91] |
| 1918 | No Tournament | [59] | |