| Alvar Myhlback | ||||||||||||||||||
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 22 March 2006 Bjursås, Sweden | |||||||||||||||||
| Sport | ||||||||||||||||||
| Country | ||||||||||||||||||
| Sport | Skiing | |||||||||||||||||
| Club | Bjursås BK | |||||||||||||||||
| World Cup career | ||||||||||||||||||
| Seasons | 1 – (2025–present) | |||||||||||||||||
| Indiv. starts | 10 | |||||||||||||||||
| Indiv. podiums | 1 | |||||||||||||||||
Medal record
| ||||||||||||||||||
| Updated on 10 February 2026 | ||||||||||||||||||
Alvar Myhlback (22 March 2006) is a Swedish cross-country skier. He participateted in the 2026 Winter Olympics. [1]
Despite his young age, he already has several podium finishes from Vasaloppet. He finished 8th in 2013, 3rd in 2024 and 2nd in 2026. [2] [3] In 2025, he became the youngest Vasaloppet winner ever at the age of 18. [4]
On 5 December 2025, Myhlback placed third in the Sprint at the 2025–26 FIS Cross-Country World Cup. [5]
| No. | Season | Date | Location | Race | Level | Place |
|---|---|---|---|---|---|---|
| 1 | 2025–26 | 5 December 2026 | | 1.4 km Sprint C | World Cup | 3rd |
Media related to Alvar Myhlback at Wikimedia Commons