| Alexandria Township School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
557 County Road 513 , Hunterdon County , New Jersey , 08867United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°34′16″N75°00′49″W / 40.571181°N 75.013499°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Kevin McPeek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Michael McGarry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 428 (as of 2023–24) [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 47.0 FTEs [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 9.1:1 [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | GH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Alexandria Township School District is a comprehensive community public school district serving students in pre-kindergarten through eighth grade from Alexandria Township, in Hunterdon County, in the U.S. state of New Jersey. [3] [4] [5] [6]
As of the 2023–24 school year, the district, comprised of one school, had an enrollment of 428 students and 47.0 classroom teachers (on an FTE basis), for a student–teacher ratio of 9.1:1. [1]
The district participates in the Interdistrict Public School Choice Program, which allows non-resident students to attend the district's school without cost to their parents, with tuition covered by the State of New Jersey. [7] Available slots are announced annually by grade. [8]
Students in public school for ninth through twelfth grades attend Delaware Valley Regional High School, together with students from Frenchtown, Holland Township, Kingwood Township and Milford. The school is part of the Delaware Valley Regional High School District. [9] [10] [11] [12] As of the 2023–24 school year, the high school had an enrollment of 692 students and 61.5 classroom teachers (on an FTE basis), for a student–teacher ratio of 11.3:1. [13]
Alexandria Township School opened in September 2023, consolidating the operations of Lester D. Wilson School for grades PreK–3 and Alexandria Middle School for grades 4–8 into a single school. [14]
The district had been classified by the New Jersey Department of Education as being in District Factor Group "GH", the third-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J. [15]
Alexandria Township School served 423 students in PreK through eighth grade in the 2023–24 school year. [16]
Core members of the district's administration are: [17] [18]
The district's board of education is comprised of nine members. As a Type II school district, the board's trustees are elected directly by voters to serve three-year terms of office on a staggered basis, with three seats up for election each year held (since 2012) as part of the November general election. The board appoints a superintendent to oversee the district's day-to-day operations and a business administrator to supervise the business functions of the district. [17] [21] [22] [23]