| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 February 2000 | ||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | Kazakhstan | ||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||
| Weight class | –81 kg | ||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||
| Olympic Games | R32 (2024) | ||||||||||||||||||||||||||||||||||||||
| World Champ. | R16 (2025) | ||||||||||||||||||||||||||||||||||||||
| Asian Champ. | |||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||
| IJF | 38407 | ||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 113264 | ||||||||||||||||||||||||||||||||||||||
| Updated on 9 February 2026 | |||||||||||||||||||||||||||||||||||||||
Abylaikhan Zhubanazar (born 15 February 2000) is a judoka from Kazhakstan. [1] He was a bronze medalist at the 2022 Asian Games and selected for the 2024 Summer Olympics.
In March 2023 he finished runner up in his division at 2023 Judo Grand Slam Tbilisi. [2] In June 2023, he was a bronze medalist at 2023 Judo Grand Slam Ulaanbaatar. [3] He was a bronze medalist in the 81kg category at the delayed 2022 Asian Games in Hangzhou in September 2023. [4]
In 2024, he was a bronze medalist at both 2024 Judo Grand Slam Dushanbe and 2024 Judo Grand Slam Astana. [5] He was selected for the 2024 Summer Olympics in the Men’s 81kg. [6]
He is from the Kazaly in the Kyzylorda Region. [7]