| List of years in arthropod paleontology |
|---|
This list records new taxa of fossil arthropods that were announced or described in 2026 (for insects, see 2026 in paleoentomology). Other peer-reviewed publications on discoveries related to arthropod paleontology which occurred in that year are also detailed here.
| Name | Novelty | Status | Authors | Age | Type locality | Country | Notes | Images |
|---|---|---|---|---|---|---|---|---|
Gen. et sp. nov | Valid | Eskov et al. | A spider belonging to the family Theridiidae. Genus includes new species R. wunderlichi. | |||||
| Name | Novelty | Status | Authors | Age | Type locality | Country | Notes | Images |
|---|---|---|---|---|---|---|---|---|
Sp. nov | Valid | Lourenço in Lourenço & Velten | Cretaceous | Kachin amber | A scorpion belonging to the family Chaerilobuthidae. | |||
| Name | Novelty | Status | Authors | Age | Type locality | Country | Notes | Images |
|---|---|---|---|---|---|---|---|---|
Sp. nov | Valid | Artal, Onetti & Àlex | Eocene | A crab belonging to the family Calappidae. | ||||
Sp. nov | Valid | Mychko & Schweitzer | Paleocene (Thanetian) | A crab belonging to the family Homolidae. | ||||
Gen. et sp. nov | Valid | Ferratges | Eocene | A crab belonginng to the family Euryplacidae. Genus includes new species L. bravoi. | ||||
Gen. et sp. nov | Valid | Mychko & Schweitzer | Paleocene (Thanetian) | Saratov Formation | A crab belonging to the family Necrocarcinidae. The type species is V. longispinus. | |||
| Name | Novelty | Status | Authors | Age | Type locality | Country | Notes | Images |
|---|---|---|---|---|---|---|---|---|
Sp. nov | Almeida-Lima et al. | |||||||
Sp. nov | Almeida-Lima et al. | |||||||
Sp. nov | Almeida-Lima et al. | |||||||
Gen. et sp. nov | Valid | Kumari & Mahalakshmi in Kumari, Mahalakshmi & Muduli | Late Jurassic (Kimmeridgian) | A member of the family Cytherideidae. Genus includes new species J. austerata. Published online in 2026, but the issue date is listed as December 2025. | ||||
Sp. nov | Almeida-Lima et al. | |||||||
Sp. nov | Almeida-Lima et al. | |||||||
| Name | Novelty | Status | Authors | Age | Type locality | Country | Notes | Images |
|---|---|---|---|---|---|---|---|---|
Sp. nov | Valid | Karasawa & Kobayashi | Pleistocene | A barnacle belonging to the family Balanidae. | ||||
Sp. nov | Valid | Karasawa & Kobayashi | Pleistocene | |||||
| Name | Novelty | Status | Authors | Age | Type locality | Country | Notes | Images |
|---|---|---|---|---|---|---|---|---|
Sp. nov | Clark, Hoare & Privitera Murdoch | Carboniferous (Viséan) | A member of Cyclida. | |||||
Sp. nov | in press | Wang, Ren & Zhao | A notostracan. | |||||
| Name | Novelty | Status | Authors | Age | Type locality | Country | Notes | Images |
|---|---|---|---|---|---|---|---|---|
Gen. et sp. nov | Valid | Ren et al. | Cambrian (Paibian) | Chaumitien Formation | A member of the family Anomocaridae. Genus includes new species P. quadrata. The final version of the article naming it was published online in 2026, but the issue date is listed as December 2025. | |||
| Name | Novelty | Status | Authors | Age | Type locality | Country | Notes | Images |
|---|---|---|---|---|---|---|---|---|
Sp. nov | In press | Izquierdo-López et al. | Cambrian | A non-trilobite arthropod. | ||||
Sp. nov | Sun, Zeng & Zhao | Cambrian | ||||||
{{cite journal}}: CS1 maint: bibcode (link)