| 2026 season | ||||
|---|---|---|---|---|
| Chairman | Akihiro Nakayama | |||
| Manager | | |||
| Stadium | Nissan Stadium | |||
| All statistics correct as of 19 April 2025. | ||||
The 2026 Yokohama F. Marinos season is the club's 53rd season in existence.
| No. | Name | Nationality | Date of birth (age) | Previous club | Contract since | Contract end | |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Park Il-gyu | | 22 December 1989 | | 2025 | 2027 | |
| 20 | Yuya Tsuboi | | 23 August 1999 | | 2026 | 2027 | |
| 21 | Hiroki Iikura | | 1 June 1986 | | 2023 | 2024 | |
| 31 | Ryoya Kimura | | 10 June 2003 | | 2025 | 2027 | |
| Defenders | |||||||
| 2 | Ren Kato | | 28 December 1999 | | 2024 | ||
| 13 | Taisei Inoue | | 1 October 2002 | | 2026 | 2027 | |
| 15 | Taiki Watanabe | | 22 April 1999 | | 2024 | ||
| 17 | Jeison Quiñónes | | 17 August 1997 | | 2025 | ||
| 22 | Ryotaro Tsunoda | | 27 June 1999 | | 2025 | 2027 | |
| 27 | Ken Matsubara | | 6 February 1993 | | 2017 | ||
| 33 | Kosei Suwama | | 6 June 2003 | | 2025 | 2027 | |
| 35 | Kanta Sekitomi | | 23 October 2005 | | 2025 | ||
| 44 | Thomas Deng | | 20 March 1997 | | 2025 | ||
| 49 | Kei Murakami | | 11 April 2007 | | 2026 | 2027 | |
| Midfielders | |||||||
| 6 | Kota Watanabe | | 18 October 1998 | | 2019 | 2027 | |
| 8 | Takuya Kida | | 23 August 1994 | Youth Team | 2012 | ||
| 25 | Toichi Suzuki | | 30 May 2000 | | 2025 | ||
| 28 | Riku Yamane | | 24 August 2003 | Youth Team | 2022 | 2027 | |
| 29 | Aruto Higuchi | | 10 March 2005 | | 2025 | ||
| 32 | Yuta Tanaka | | 11 October 2002 | | 2025 | ||
| 34 | Takuto Kimura | | 3 July 1991 | | 2023 | 2024 | |
| 40 | Jun Amano | | 19 July 1991 | | 2014 | 2027 | |
| 41 | Kosuke Matsumura | | 2 May 2004 | | 2025 | ||
| Strikers | |||||||
| 7 | Daiya Tono | | 14 March 1999 | | 2025 | 2027 | |
| 9 | Kaina Tanimura | | 5 March 1998 | | 2025 | ||
| 11 | Jordy Croux | | 15 January 1994 | | 2025 | 2027 | |
| 18 | George Onaiwu | | 11 November 2000 | | 2025 | ||
| 19 | Tevis Gabriel | | 28 January 2006 | | 2026 | 2026 | |
| 23 | Ryo Miyaichi | | 14 December 1992 | | 2021 | ||
| 24 | Tomoki Kondo | | 21 March 2001 | | 2026 | 2027 | |
| 26 | Dean David | | 14 March 1996 | | 2025 | 2027 | |
| 30 | Yuri Araujo | | 13 April 1996 | | 2025 | 2028 | |
| 46 | Hiroto Asada | | 16 January 2008 | Youth Team | 2023 | 2027 | |
| Players who are on loan to other club | |||||||
| 42 | Kohei Mochizuki | | 7 June 2006 | Youth Team | 2023 | ||
| 43 | Reno Noguchi | | 30 May 2006 | Youth Team | 2025 | ||
| 45 | Kodjo Aziangbe | | 14 December 2003 | | 2024 | 2026 | |
| Players who left during mid-season | |||||||
| Position [2] | Name |
|---|---|
| Manager | |
| Assistant manager | |
| Fitness coach | |
| Goalkeeper coach | |
| Assistant goalkeeper coach | |
| Conditioning coach | |
| Chief analyst | |
| Analyst | |
| Performance data analyst | |
Pre-season
| Date | Position | Player | Transferred From | Ref | |
|---|---|---|---|---|---|
| Permanent Transfer | |||||
| 19 December 2025 | GK | | | Free [3] | |
| 23 December 2025 | DF | | | End of loan [4] | |
| 24 December 2025 | MF | | | Free [5] | |
| 25 December 2025 | DF | | | End of loan [6] | |
| DF | | | Free [7] | ||
| 31 December 2025 | GK | | | End of loan [8] | |
| 4 January 2026 | MF | | | End of loan [9] | |
| January 2026 | MF | | | Free | |
| Loan Transfer | |||||
| 9 January 2026 | FW | | | Loan till Dec-26 [10] | |
Pre-season
| Date | Position | Player | Transferred To | Ref | |
|---|---|---|---|---|---|
| Permanent Transfer | |||||
| 20 December 2025 | FW | | | Free [11] | |
| 21 December 2025 | FW | | | Free [12] | |
| 24 December 2025 | DF | | | Free [13] | |
| 25 December 2025 | DF | | | Free [14] | |
| MF | | | Free [15] | ||
| 26 December 2025 | GK | | | Season loan [16] | |
| Loan Transfer | |||||
| 5 January 2026 | MF | | | Season loan [17] | |
| 9 January 2026 | DF | | | Season loan [18] | |
| MF | | | Season loan [19] | ||
Win Draw Loss
| 22 January1 | Zweigen Kanazawa | 1–0 | Yokohama F.Marinos | Miyazaki |
| Report | Stadium: Amino Vital Training Center Miyazaki |
| 25 January2 | Yokohama FC | 1–3 | Yokohama F.Marinos | Miyazaki |
| Report |
| Stadium: Amino Vital Training Center Miyazaki |
| Pos | Team | Pld | W | PKW | PKL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 1 | 1 | 0 | 0 | 0 | 3 | 2 | +1 | 3 | Final |
| 2 | JEF United Chiba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3rd–4th place playoff |
| 3 | Kashima Antlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5th–6th place playoff |
| 4 | Kashiwa Reysol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7th–8th place playoff |
| 5 | Kawasaki Frontale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9th–10th place playoff |
| 6 | Mito HollyHock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11th–12th place playoff |
| 7 | FC Tokyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13th–14th place playoff |
| 8 | Tokyo Verdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15th–16th place playoff |
| 9 | Urawa Red Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17th–18th place playoff |
| 10 | Yokohama F. Marinos | 1 | 0 | 0 | 0 | 1 | 2 | 3 | −1 | 0 | 19th–20th place playoff |
| 6 February1 | Yokohama F. Marinos | 2–3 | Machida Zelvia | Yokohama |
| Report |
| Stadium: Nissan Stadium Attendance: 30,529 Referee: Yusuke Araki |
| 14 February2 | Kashima Antlers | – | Yokohama F. Marinos | Tokyo |
| Stadium: Japan National Stadium |
| 21 February3 | Yokohama F. Marinos | – | Urawa Red Diamonds | Yokohama |
| Stadium: Nissan Stadium |
| 28 February4 | Yokohama F. Marinos | – | Tokyo Verdy | Yokohama |
| Stadium: Nissan Stadium |
| 7 March5 | FC Tokyo | – | Yokohama F. Marinos | Chōfu |
| Stadium: Ajinomoto Stadium |
| 14 March6 | Yokohama F. Marinos | – | JEF United Chiba | Yokohama |
| Stadium: Nissan Stadium |
| 18 March7 | Mito HollyHock | – | Yokohama F. Marinos | Ibaraki |
| Stadium: K's denki Stadium Mito |
| 22 March8 | Kawasaki Frontale | – | Yokohama F. Marinos | Kawasaki |
| Stadium: Kawasaki Todoroki Stadium |
| 5 April9 | Kashiwa Reysol | – | Yokohama F. Marinos | Chiba |
| Stadium: Sankyo Frontier Kashiwa Stadium |
| 11 April10 | Yokohama F. Marinos | – | FC Tokyo | Yokohama |
| Stadium: Nissan Stadium |
| 18 April11 | Yokohama F. Marinos | – | Kawasaki Frontale | Yokohama |
| Stadium: Nissan Stadium |
| 25 April12 | Urawa Red Diamonds | – | Yokohama F. Marinos | Saitama |
| Stadium: Saitama Stadium 2002 |
| 29 April13 | JEF United Chiba | – | Yokohama F. Marinos | Chiba |
| Stadium: Fukuda Denshi Arena |
| 2 May14 | Yokohama F. Marinos | – | Mito HollyHock | Yokohama |
| Stadium: Nissan Stadium |
| 6 May15 | Machida Zelvia | – | Yokohama F. Marinos | Tokyo |
| Stadium: Machida GION Stadium |
| 10 May16 | Yokohama F. Marinos | – | Kashima Antlers | Yokohama |
| Stadium: Nissan Stadium |
| 16 May17 | Yokohama F. Marinos | – | Kashiwa Reysol | Yokohama |
| Stadium: Nissan Stadium |
| 24 May18 | Tokyo Verdy | – | Yokohama F. Marinos | Chōfu |
| Stadium: Ajinomoto Stadium |
| No. | Pos. | Player | J1 League | Total | ||
|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | |||
| 1 | GK | | 1 | 0 | 1 | 0 |
| 2 | DF | | 1 | 0 | 1 | 0 |
| 6 | MF | | 1 | 0 | 1 | 0 |
| 7 | FW | | 1 | 1 | 1 | 1 |
| 8 | MF | | 0+1 | 0 | 1 | 0 |
| 9 | FW | | 1 | 0 | 1 | 0 |
| 11 | FW | | 1 | 1 | 1 | 1 |
| 13 | DF | | 1 | 0 | 1 | 0 |
| 15 | DF | | 0 | 0 | 0 | 0 |
| 17 | DF | | 1 | 0 | 1 | 0 |
| 18 | FW | | 0 | 0 | 0 | 0 |
| 19 | FW | | 0+1 | 0 | 1 | 0 |
| 20 | GK | | 0 | 0 | 0 | 0 |
| 21 | GK | | 0 | 0 | 0 | 0 |
| 22 | DF | | 1 | 0 | 1 | 0 |
| 23 | FW | | 1 | 0 | 1 | 0 |
| 24 | FW | | 0 | 0 | 0 | 0 |
| 25 | MF | | 0 | 0 | 0 | 0 |
| 26 | FW | | 0+1 | 0 | 1 | 0 |
| 27 | DF | | 0 | 0 | 0 | 0 |
| 28 | MF | | 1 | 0 | 1 | 0 |
| 29 | MF | | 0 | 0 | 0 | 0 |
| 30 | FW | | 0 | 0 | 0 | 0 |
| 31 | GK | | 0+1 | 0 | 1 | 0 |
| 32 | MF | | 0 | 0 | 0 | 0 |
| 33 | DF | | 0 | 0 | 0 | 0 |
| 34 | MF | | 0 | 0 | 0 | 0 |
| 35 | DF | | 0 | 0 | 0 | 0 |
| 40 | MF | | 0+1 | 0 | 1 | 0 |
| 41 | MF | | 0 | 0 | 0 | 0 |
| 44 | DF | | 0 | 0 | 0 | 0 |
| 46 | FW | | 0 | 0 | 0 | 0 |
| 49 | DF | | 0 | 0 | 0 | 0 |