| 2026 West Virginia Mountaineers baseball | |
|---|---|
| | |
| Conference | Big 12 Conference |
| Ranking | |
| D1Baseball.com | No. 24 |
| Record | 7–1 (0–0 Big 12) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Kendrick Family Ballpark |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 0 | – | 0 | – | 7 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 0 | – | 0 | – | 6 | – | 1 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 West Virginia | 0 | – | 0 | – | 5 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 0 | – | 0 | – | 5 | – | 2 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 0 | – | 0 | – | 5 | – | 2 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 0 | – | 0 | – | 4 | – | 2 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | – | 0 | – | 5 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 0 | – | 0 | – | 5 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 0 | – | 0 | – | 4 | – | 3 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 0 | – | 0 | – | 4 | – | 3 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | – | 0 | – | 4 | – | 3 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 0 | – | 0 | – | 3 | – | 3 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 TCU | 0 | – | 0 | – | 2 | – | 5 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 0 | – | 0 | – | 1 | – | 7 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of February 23, 2026 [1] Rankings from D1baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 West Virginia Mountaineers baseball team represents West Virginia University during the 2026 NCAA Division I baseball season. The Mountaineers play their home games at Kendrick Family Ballpark as a member of the Big 12 Conference. They are led by second year head coach, Steve Sabins.
West Virginia finished the 2025 season 44–16, 19–9 in Big 12 Conference play, were the Big 12 regular season champions. West Virginia swept the Clemson Regional with two wins over Kentucky and one over the No. 11 ranked Clemson. With the regional title, the Mountaineers advanced to the Baton Rouge Super Regional—where they were eliminated by the No. 6 national seed, LSU, in two games. [2]
The coaches poll was released on February 5, 2026. West Virginia was picked to third in the Big 12.
| Big 12 coaches poll | ||
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | TCU | 169 (13) |
| 2 | Arizona | 157 (1) |
| 3 | West Virginia | 137 |
| 4 | Arizona State | 128 |
| t-5 | Kansas | 112 |
| t-5 | Oklahoma State | 112 |
| 7 | Kansas State | 87 |
| 8 | Cincinnati | 85 |
| 9 | Texas Tech | 78 |
| 10 | UCF | 66 |
| 11 | Baylor | 54 |
| 12 | Houston | 42 |
| 13 | BYU | 29 |
| 14 | Utah | 18 |
Source: [3]
| Week | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
| Coaches' [4] | RV | RV* | RV | ||||||||||||||||
| Baseball America [5] | 21 | 20 | 20 | ||||||||||||||||
| NCBWA† [6] | 27 | 23 | 21 | ||||||||||||||||
| D1Baseball [7] | — | 25 | 24 | ||||||||||||||||
| Perfect Game [8] | — | — | — | ||||||||||||||||
† NCBWA ranks 30 teams in their preseason poll, but only ranks 25 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
| 2026 West Virginia Mountaineers coaching staff |
|
Source: [9]
| 2026 West Virginia Mountaineers support staff |
|