| 2026 VFL season | |
|---|---|
| Date | 20 March – 20 September 2026 |
| Teams | 22 |
The 2026 VFL season is the upcoming 144th season of the Victorian Football League (VFL), a second-tier Australian rules football competition played in the states of Victoria, New South Wales, Queensland and Tasmania. [1] The season is scheduled to begin on 20 March and conclude on 20 September. [2] [3]
The Seven Network, which had broadcast VFL matches since 2015, did not renew its deal, stating the practice was no longer commercially viable. [4] On 12 February 2026, Crikey reported that the ABC had secured the VFL television and radio rights for the 2026 season. [5] The full broadcast deal was announced on 12 March 2026. [6]
The ABC will broadcast one match per round, generally commencing at 12:05pm on Saturdays, which would be available on ABC Television in Victoria, ABC iview nationally, and simulcast on ABC Radio and ABC Listen. [6] [7]
Kayo Sports, which previously broadcast VFL matches in 2021, will stream at least one home-and-away match per round. [6] The Seven Network will broadcast all ten of the Tasmania Football Club's home matches on Seven Tasmania and 7plus nationally. [8] The Sports Entertainment Network (SEN) will broadcast all of Tasmania's home-and-away matches on radio. [8]
During the finals series, Kayo will broadcast the majority of matches, while the ABC will broadcast one match in each of the first three weeks. [6] The preliminary finals and grand final will be broadcast by the ABC. [6]
All matches will continue to be broadcast online through the AFL's website and app. [6]
In 2026, 22 teams will compete in the VFL, the equal-most (with 2021) to contest a VFA/VFL premiership in a single division. [9] It is the first time that clubs from four different states will be represented in the same season. [9]
The Northern Bullants faced several challenges throughout the 2025 season. A new president and board took over in May 2025, reverting the club to its traditional "Preston Football Club" name on 20 August 2025, immediately after the conclusion of the home-and-away season. [10] The club had last competed as Preston in 1999 (when it was nicknamed the "Knights"). [11]
At the same time, it was reported that the club could be in danger of folding because of debt, with the club asking the Australian Football League (AFL) to financially assist. [12] On 6 October 2025, after years of uncompetitive performances, having struggled to pay its players and staff in 2025, and with questions over its long-term viability without the annual subsidies that clubs had received from the league prior to the pandemic-interrupted 2020 season, the VFL revoked the club's licence. [13]
It was the not the first time Preston's history that it had faced similar circumstances – in 1912 it amalgamated with Northcote, in 1997 its licence was withdrawn but was restored after one month, and in 2020 it almost folded after Carlton ended their affiliation. [14]
Initially, Preston club officials expressed optimism about regaining a VFL licence in 2027 or 2028. [15] However, faced with no viable path to readmission, the club entered voluntary liquidation after a meeting of members on 15 December 2025. [16] [17]
St Kilda competed in the VFL with its own reserves team during the 2000 season, before entering into an affiliation with Springvale (later renamed Casey) in 2001. The agreement ended after the 2008 season and St Kilda affiliated with Sandringham in 2009. [18]
In April 2025, Sandringham rejected a proposal from St Kilda to be renamed to the "Sandringham Saints" and move all home matches from Trevor Barker Beach Oval to Moorabbin Oval. [19] The proposal also would have resulted in Sandringham permanently using St Kilda's colours of red, black and white (which it had already worn as an away jumper beginning in 2019). [20]
On 30 June 2025, St Kilda announced it would end its affiliation with Sandringham following the 2025 season. [21] [22] The AFL granted a VFL licence to St Kilda the same day, while Sandringham will continue in the competition as a standalone team. [23] [24]
On 5 September 2025, the Tasmania Football Club was granted a licence to compete in the VFL from 2026, ahead of its planned entry into the AFL from the 2028 season. [25] [26] Jeromey Webberley was appointed as the club's inaugural VFL coach, while former Essendon player Jye Menzie became the club's first player when he was signed on 30 September 2025. [27] [28]
Tasmania played its first official practice match against Werribee at RMIT Oval on 7 March 2026, losing 14.8 (92) to 10.12 (72). [29] Its first home-and-away season match will be played against Coburg at North Hobart Oval in round 1. [30]
It will be the first time a club from Tasmania has competed in the VFL since the original Tasmania Football Club, which competed from 2001 until the end of 2008. [31]
| New coach | Club | Date of appointment | Previous coach | Ref |
|---|---|---|---|---|
| Daniel Ward | Sandringham | 4 September 2025 | Brendon Goddard | [32] |
| Jeromey Webberley | Tasmania | 8 September 2025 | N/A | [33] |
| Adam Marcon | North Melbourne | 15 September 2025 | Tom Lynch | |
| Jack Madgen | Richmond | 24 September 2025 | Jake Batchelor | [34] |
| Nick Malceski | Sydney | 7 October 2025 | Jarrad McVeigh | [35] |
| Rhett McLennan | Casey | 10 October 2025 | Taylor Whitford | [36] |
| David Mirra | Box Hill | 12 October 2025 | Zane Littlejohn | [37] |
| Damian Truslove | Carlton | 27 October 2025 | Luke Power | [38] |
| Alex Johnson | Footscray | 27 October 2025 | Stewart Edge | [39] |
| Matthew Lokan | Collingwood | 31 October 2025 | Andy Otten | [40] |
| Brendon Goddard | St Kilda | 16 November 2025 | N/A | [41] |
| Dan Lowther | Werribee | 10 December 2025 | James Allan | [42] |
| Robbie Chancellor | Greater Western Sydney | 4 March 2026 | Wayne Cripps | [43] |
| Scott Borlace | Brisbane | TBD | Ben Hudson |
| Club | Coach | Leadership group | Ref | ||
|---|---|---|---|---|---|
| Captain(s) | Vice-captain(s) | Other leader(s) | |||
| Box Hill | David Mirra | Stu Horner | |||
| Brisbane | Scott Borlace | ||||
| Carlton | Damian Truslove | ||||
| Casey | Rhett McLennan | ||||
| Coburg | Jamie Cassidy-McNamara | ||||
| Collingwood | Matthew Lokan | Brady Grey, Ben De Bolfo | Will Phillips, Josh Browne, Max Mahoney | ||
| Essendon | Cameron Joyce | ||||
| Footscray | Alex Johnson | Dan Orgill | Billy Crofts, Cooper Craig-Peters | ||
| Frankston | Jackson Kornberg | ||||
| Geelong | Mark Corrigan | ||||
| Gold Coast | Tate Kaeslar | ||||
| Greater Western Sydney | Robbie Chancellor | ||||
| North Melbourne | Adam Marcon | ||||
| Port Melbourne | Brendan McCartney | Tom Hird | Kaine Baldwin | Tom Highmore, Josh Green, Tom Graham | [44] |
| Richmond | Jack Madgen | ||||
| Sandringham | Daniel Ward | Blake Watson | Ben Stephenson, Mitch Ryan, Ethan Williams | Josh Hutchings, Kynan Brown, Brodie Findlay, Billy Johnson | [45] |
| Southport | Matthew Primus | Brayden Crossley, Jacob Dawson | Zac Foot | Jesse Joyce, Michael Manteit, Max Spencer | |
| St Kilda | Brendon Goddard | ||||
| Sydney | Nick Malceski | ||||
| Tasmania | Jeromey Webberley | Robbie Fox | Jye Menzie | Brad-Cox Goodyer, Hugh Dixon, Caleb Mitchell | [46] |
| Werribee | Dan Lowther | Jesse Clark | Dom Brew (vc), Louis Pinnuck (dvc) | Jay Dahlhaus, Charlie Lazzaro | [47] |
| Williamstown | Justin Plapp | ||||
VFL practice matches began on 13 February 2026. [48]
| 2026 VFL practice matches | |||||
|---|---|---|---|---|---|
| Friday, 13 February (6:30pm) | Coburg 6.12 (48) | def. by | Richmond 7.10 (52) | La Trobe Sports Park | Report |
| Wednesday, 18 February (7:05pm) | Carlton 7.14 (56) | def. | Coburg 7.8 (50) | Ikon Park | Report |
| Thursday, 19 February (5:00pm) | Footscray 13.9 (87) | def. | Sandringham 8.11 (59) | Mission Whitten Oval | Report |
| Friday, 20 February (1:05pm) | Essendon 18.13 (121) | def. | Richmond 8.7 (55) | NEC Hangar | Report |
| Friday, 20 February (2:30pm) | Casey 12.5 (77) | def. by | North Melbourne 11.12 (78) | Casey Fields | Scores |
| Friday, 20 February (5:30pm) | St Kilda 6.7 (43) | def. by | Port Melbourne 19.10 (124) | RSEA Park | Scores |
| Saturday, 21 February (12:30pm) | Williamstown 17.11 (113) | def. | Frankston 6.5 (41) | La Trobe Sports Park | Scores |
| Wednesday, 25 February (2:00pm) | Carlton 13.4 (82) | def. | Geelong 13.3 (81) | Ikon Park | Report |
| Thursday, 26 February (10:30am) | Brisbane 12.6 (78) | def. | Gold Coast 11.8 (74) | Brighton Homes Arena | Scores |
| Thursday, 26 February (abandoned) | Sydney | v | Greater Western Sydney | Henson Park | |
| Friday, 27 February (4:10pm) | Footscray 10.11 (71) | def. by | Box Hill 11.7 (73) | Mission Whitten Oval | Report |
| Friday, 27 February (5:30pm) | North Melbourne 7.9 (51) | def. by | Coburg 9.20 (74) | Arden Street Oval | Scores |
| Saturday, 28 February (10:00am) | Coburg 12.12 (84) | def. | Sandringham 6.8 (44) | Highgate Recreation Reserve | Report |
| Saturday, 28 February (11:00am) | Casey 5.4 (34) | def. by | Richmond 12.12 (84) | Casey Fields | Report |
| Saturday, 28 February (12:45pm) | Werribee 17.10 (112) | def. | Frankston 6.9 (45) | Highgate Recreation Reserve | Scores |
| Saturday, 28 February (3:30pm) | Williamstown 14.6 (90) | def. | Port Melbourne 10.7 (67) | Highgate Recreation Reserve | Scores |
| Sunday, 1 March (10:00am) | North Melbourne 11.8 (74) | def. by | Collingwood 15.14 (104) | Arden Street Oval | Report |
| Sunday, 1 March (11:00am) | Essendon 10.6 (66) | def. by | St Kilda 16.11 (107) | NEC Hangar | Scores |
| Friday, 6 March (3:00pm) | Gold Coast 13.8 (86) | def. | Southport 7.3 (45) | Austworld Centre Oval | Scores |
| Friday, 6 March (5:00pm) | Carlton 6.22 (58) | def. by | Footscray 12.7 (79) | Ikon Park | Scores |
| Friday, 6 March (5:00pm) | Sydney 15.6 (106) | def. | North Shore 1.3 (9) | Tramway Oval | Scores |
| Saturday, 7 March (10:00am) | Brisbane 27.14 (176) | def. | Aspley 3.3 (21) | Graham Road Oval | Scores |
| Saturday, 7 March (10:30am) | St Kilda 11.10 (76) | def. by | Williamstown 11.14 (80) | RSEA Park | Scores |
| Saturday, 7 March (11:00am) | Casey 13.12 (90) | def. by | Box Hill 14.14 (98) | Casey Fields | Report |
| Saturday, 7 March (12:00pm) | Frankston 13.9 (87) | def. by | Sandringham 13.11 (89) | Belvedere Reserve | Scores |
| Saturday, 7 March (12:00pm) | North Melbourne 13.9 (87) | def. by | Geelong 14.11 (95) | Arden Street Oval | Scores |
| Saturday, 7 March (3:00pm) | Werribee 14.8 (92) | def. | Tasmania 10.12 (72) | RMIT Oval | Scores |
| Saturday, 7 March (3:00pm) | Glenelg 9.10 (64) | def. by | Coburg 11.9 (75) | West Gambier Football Oval | Scores |
| Thursday, 12 March (1:00pm) | Carlton 10.17 (77) | def. | Richmond 10.10 (70) | Ikon Park | Scores |
| Friday, 13 March (4:30pm) | Box Hill 12.13 (85) | def. | Port Melbourne 12.10 (82) | Kennedy Community Centre | Scores |
| Saturday, 14 March (10:00am) | Footscray 17.14 (116) | def. | Werribee 10.10 (70) | Mission Whitten Oval | Scores |
| Saturday, 14 March (cancelled) | Brisbane | v | Southport | Brighton Homes Arena | |
| Saturday, 14 March (9:30am) | Greater Western Sydney 14.4 (88) | def. by | Sydney 14.14 (98) | Tom Wills Oval | |
| Saturday, 14 March (11:00am) | Geelong 22.4 (138) | def. | Collingwood 13.9 (87) | Deakin University Elite Sports Precinct | Scores |
| Saturday, 14 March (2:00pm) | North Melbourne 14.11 (95) | def. | Essendon 11.15 (81) | Arden Street Oval | Report |
| Sunday, 15 March (10:00am) | St Kilda 10.6 (66) | def. by | Casey 24.22 (166) | RSEA Park | Report |
| Sunday, 15 March (1:30pm) | Gold Coast 17.9 (111) | def. | Palm Beach Currumbin 5.3 (33) | People First Stadium | Report |
| |||||
| Round 1 | |||||
|---|---|---|---|---|---|
| Friday, 20 March (12:35pm) | Box Hill 16.11 (107) | def. | Sydney 10.11 (71) | Kennedy Community Centre | |
| Friday, 20 March (7:05pm) | Geelong 24.19 (163) | def. | Essendon 12.6 (78) | GMHBA Stadium | |
| Friday, 20 March (7:35pm) | Frankston 14.11 (95) | def. by | Williamstown 14.13 (97) | Kinetic Stadium | |
| Satuday, 21 March (11:05am) | Greater Western Sydney | v | St Kilda | Tom Wills Oval | |
| Saturday, 21 March (12:05pm) | Richmond | v | Southport | Kinetic Stadium | |
| Saturday, 21 March (1:05pm) | Tasmania | v | Coburg | North Hobart Oval | |
| Saturday, 21 March (2:05pm) | Footscray | v | Casey | Mission Whitten Oval | |
| Sunday, 22 March (11:05am) | Gold Coast | v | Werribee | People First Stadium | |
| Sunday, 22 March (2:05pm) | Sandringham | v | Port Melbourne | Trevor Barker Beach Oval | |
| Bye Brisbane, Carlton, Collingwood, North Melbourne | |||||
| Round 2 | |||||
|---|---|---|---|---|---|
| Friday, 27 March (12:10pm) | Collingwood | v | Greater Western Sydney | Victoria Park | |
| Friday, 27 March (7:05pm) | Geelong | v | Box Hill | GMHBA Stadium | |
| Friday, 27 March (7:35pm) | Frankston | v | St Kilda | Kinetic Stadium | |
| Satuday, 28 March (11:05am) | Richmond | v | Coburg | Holm Park Recreation Reserve | |
| Saturday, 28 March (12:05pm) | Brisbane | v | Southport | Brighton Homes Arena | |
| Saturday, 28 March (12:05pm) | Tasmania | v | Port Melbourne | UTAS Stadium | |
| Saturday, 28 March (12:35pm) | Essendon | v | North Melbourne | NEC Hangar | |
| Saturday, 28 March (1:05pm) | Sandringham | v | Werribee | Trevor Barker Beach Oval | |
| Sunday, 29 March (11:05am) | Carlton | v | Williamstown | Ikon Park | |
| Bye Casey, Footscray, Gold Coast, Sydney | |||||
| |||||
| Round 3 | |||||
|---|---|---|---|---|---|
| Friday, 3 April (11:05am) | Brisbane | v | Sandringham | Brighton Homes Arena | |
| Friday, 3 April (12:05pm) | North Melbourne | v | Carlton | Arden Street Oval | |
| Friday, 3 April (1:05pm) | Coburg | v | Collingwood | Barry Plant Park | |
| Friday, 3 April (2:05pm) | Frankston | v | Tasmania | Kinetic Stadium | |
| Saturday, 4 April (12:05pm) | Southport | v | Gold Coast | Fankhauser Reserve | |
| Saturday, 4 April (1:05pm) | Port Melbourne | v | Sydney | ETU Stadium | |
| Saturday, 4 April (2:05pm) | Werribee | v | Geelong | Avalon Airport Oval | |
| Sunday, 5 April (11:05am) | Casey | v | Box Hill | Casey Fields | |
| Sunday, 5 April (1:05pm) | St Kilda | v | Richmond | RSEA Park | |
| Sunday, 5 April (3:05pm) | Footscray | v | Essendon | Mission Whitten Oval | |
| Bye Greater Western Sydney, Williamstown | |||||
| Round 4 | |||||
|---|---|---|---|---|---|
| Friday, 17 April (3:00pm) | Geelong | v | Footscray | GMHBA Stadium | |
| Friday, 17 April (3:35pm) | Sydney | v | Greater Western Sydney | Sydney Cricket Ground | |
| Friday, 17 April (7:05pm) | Carlton | v | Collingwood | Ikon Park | |
| Saturday, 18 April (9:00am) | Gold Coast | v | Essendon | People First Stadium | |
| Saturday, 18 April (12:05pm) | Williamstown | v | Southport | DSV Stadium | |
| Saturday, 18 April (1:05pm) | Coburg | v | St Kilda | Barry Plant Park | |
| Saturday, 18 April (2:05pm) | Sandringham | v | North Melbourne | Trevor Barker Beach Oval | |
| Saturday, 18 April (2:05pm) | Port Melbourne | v | Box Hill | ETU Stadium | |
| Saturday, 18 April (2:05pm) | Werribee | v | Frankston | Avalon Airport Oval | |
| Sunday, 19 April (11:05am) | Casey | v | Brisbane | Casey Fields | |
| Bye Richmond, Tasmania | |||||
| Round 5 | |||||
|---|---|---|---|---|---|
| Friday, 24 April (11:05am) | Footscray | v | Sydney | Mission Whitten Oval | |
| Friday, 24 April (7:35pm) | Frankston | v | Coburg | Kinetic Stadium | |
| Saturday, 25 April (12:10pm) | Collingwood | v | Essendon | Victoria Park | |
| Saturday, 25 April (1:05pm) | Casey | v | Richmond | Casey Fields | |
| Saturday, 25 April (7:05pm) | Williamstown | v | Werribee | DSV Stadium | |
| Saturday, 25 April (7:05pm) | Tasmania | v | Carlton | Ninja Stadium | |
| Sunday, 26 April (9:30am) | Greater Western Sydney | v | North Melbourne | Tom Wills Oval | |
| Sunday, 26 April (11:05am) | Brisbane | v | Port Melbourne | Brighton Homes Arena | |
| Sunday, 26 April (2:05pm) | Sandringham | v | Box Hill | Trevor Barker Beach Oval | |
| Sunday, 26 April (2:05pm) | St Kilda | v | Gold Coast | RSEA Park | |
| Bye Southport, Geelong | |||||
| Round 6 | |||||
|---|---|---|---|---|---|
| Friday, 1 May (7:35pm) | Richmond | v | Frankston | Kinetic Stadium | |
| Saturday, 2 May (11:05am) | Carlton | v | St Kilda | Ikon Park | |
| Saturday, 2 May (12:05pm) | Southport | v | Footscray | Fankhauser Reserve | |
| Saturday, 2 May (12:30pm) | Geelong | v | North Melbourne | GMHBA Stadium | |
| Saturday, 2 May (1:05pm) | Coburg | v | Brisbane | Barry Plant Park | |
| Saturday, 2 May (2:05pm) | Box Hill | v | Collingwood | Box Hill City Oval | |
| Saturday, 2 May (2:05pm) | Essendon | v | Williamstown | Windy Hill | |
| Sunday, 3 May (11:05am) | Sydney | v | Casey | Tramway Oval | |
| Sunday, 3 May (12:05pm) | Tasmania | v | Sandringham | UTAS Stadium | |
| Sunday, 3 May (2:05pm) | Port Melbourne | v | Werribee | ETU Stadium | |
| Sunday, 3 May (2:35pm) | Gold Coast | v | Greater Western Sydney | People First Stadium | |
| |||||
| Round 7 | |||||
|---|---|---|---|---|---|
| Saturday, 9 May (12:05pm) | Southport | v | Coburg | Fankhauser Reserve | |
| Saturday, 9 May (1:05pm) | Casey | v | Carlton | Casey Fields | |
| Saturday, 9 May (1:05pm) | Werribee | v | Tasmania | Avalon Airport Oval | |
| Saturday, 9 May (1:35pm) | North Melbourne | v | Sydney | Arden Street Oval | |
| Saturday, 9 May (2:05pm) | Collingwood | v | Geelong | Victoria Park | |
| Saturday, 9 May (3:05pm) | Williamstown | v | Richmond | DSV Stadium | |
| Sunday, 10 May (11:05am) | Greater Western Sydney | v | Essendon | Tom Wills Oval | |
| Sunday, 10 May (2:05pm) | Sandringham | v | St Kilda | Trevor Barker Beach Oval | |
| Bye Box Hill, Frankston, Port Melbourne, Footscray, Gold Coast, Brisbane | |||||
| Round 8 | |||||
|---|---|---|---|---|---|
| Friday, 15 May (12:05pm) | Brisbane | v | Geelong | Brighton Homes Arena | |
| Friday, 15 May (2:05pm) | Sydney | v | Collingwood | Tramway Oval | |
| Saturday, 16 May (10:05am) | Box Hill | v | Richmond | Box Hill City Oval | |
| Saturday, 16 May (11:05am) | Gold Coast | v | Frankston | People First Stadium | |
| Saturday, 16 May (12:05pm) | Carlton | v | Footscray | Ikon Park | |
| Saturday, 16 May (2:05pm) | St Kilda | v | Casey | RSEA Park | |
| Saturday, 16 May (2:05pm) | Port Melbourne | v | North Melbourne | ETU Stadium | |
| Saturday, 16 May (2:35pm) | Tasmania | v | Southport | North Hobart Oval | |
| Sunday, 17 May (1:05pm) | Sandringham | v | Greater Western Sydney | Trevor Barker Beach Oval | |
| Bye Coburg, Werribee, Williamstown, Essendon | |||||
| Round 9 | |||||
|---|---|---|---|---|---|
| Friday, 22 May (7:05pm) | Williamstown | v | Box Hill | DSV Stadium | |
| Friday, 22 May (7:35pm) | Frankston | v | Sandringham | Kinetic Stadium | |
| Saturday, 23 May (12:05pm) | Geelong | v | Sydney | GMHBA Stadium | |
| Saturday, 23 May (12:05pm) | Southport | v | Port Melbourne | Fankhauser Reserve | |
| Saturday, 23 May (1:05pm) | Werribee | v | Collingwood | Avalon Airport Oval | |
| Saturday, 23 May (2:05pm) | Richmond | v | Essendon | ETU Stadium | |
| Saturday, 23 May (2:05pm) | North Melbourne | v | Gold Coast | Arden Street Oval | |
| Sunday, 24 May (11:05am) | Casey | v | Footscray | Casey Fields | |
| Sunday, 24 May (1:05pm) | Coburg | v | Carlton | Barry Plant Park | |
| Sunday, 24 May (4:00pm) | Greater Western Sydney | v | Brisbane | ENGIE Stadium | |
| Bye St Kilda, Tasmania | |||||
| |||||
| Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Footscray (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | Finals series |
| 2 | Box Hill | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 3 | Southport | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 4 | Frankston | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 5 | Casey | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 6 | Brisbane (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 7 | Collingwood (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 8 | Richmond (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 9 | Greater Western Sydney (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 10 | Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 11 | Coburg | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 12 | Geelong (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 13 | Carlton (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 14 | Gold Coast (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 15 | North Melbourne (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 16 | Werribee | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 17 | Port Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 18 | Sydney (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 19 | Essendon (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 20 | Sandringham | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 21 | St Kilda (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 22 | Tasmania | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Wildcard finals | |||||
|---|---|---|---|---|---|
| 22/23 August (TBC) | 7th | v | 10th | TBC | |
| 22/23 August (TBC) | 8th | v | 9th | TBC | |
| Qualifying finals | |||||
|---|---|---|---|---|---|
| 29/30 August (TBC) | 1st | v | 4th | TBC | |
| 29/30 August (TBC) | 2nd | v | 3rd | TBC | |
| Elimination finals | |||||
|---|---|---|---|---|---|
| 29/30 August (TBC) | 5th | v | Lowest-ranked WC winner | TBC | |
| 29/30 August (TBC) | 6th | v | Highest-ranked WC winner | TBC | |
| Semi-finals | |||||
|---|---|---|---|---|---|
| 5/6 September (TBC) | Loser QF1 | v | Winner EF1 | TBC | |
| 5/6 September (TBC) | Loser QF2 | v | Winner EF2 | TBC | |
| Preliminary finals | |||||
|---|---|---|---|---|---|
| 12/13 September (TBC) | Winner PF1 | v | Winner SF2 | TBC | |
| 12/13 September (TBC) | Winner PF2 | v | Winner SF1 | TBC | |
| 2026 VFL Grand Final | |||||
|---|---|---|---|---|---|
| 19/20 September (Time TBC) | Winner PF1 | v | Winner PF2 | Ikon Park | |
| Q1 Q2 Q3 Final | Norm Goss Memorial Medal: Television broadcast: ABC | ||||
Home matches are indicated in bold.
| + | Win | Eliminated | |
| − | Loss | X | Bye |
| Draw |
| Team | Home-and-away season | Finals series | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | FW1 | FW2 | FW3 | FW4 | GF | |
| Box Hill | SYD +36 | GEE | ||||||||||||||||||||||||
| Brisbane | X | SOU | ||||||||||||||||||||||||
| Carlton | X | WIL | ||||||||||||||||||||||||
| Casey | FOO | X | ||||||||||||||||||||||||
| Coburg | TAS | RIC | ||||||||||||||||||||||||
| Collingwood | X | GWS | ||||||||||||||||||||||||
| Essendon | GEE -85 | NM | ||||||||||||||||||||||||
| Footscray | CAS | X | ||||||||||||||||||||||||
| Frankston | WIL -2 | STK | ||||||||||||||||||||||||
| Geelong | ESS +85 | BOX | ||||||||||||||||||||||||
| Gold Coast | WER | X | ||||||||||||||||||||||||
| Greater Western Sydney | STK | COL | ||||||||||||||||||||||||
| North Melbourne | X | ESS | ||||||||||||||||||||||||
| Port Melbourne | SAN | TAS | ||||||||||||||||||||||||
| Richmond | SOU | COB | ||||||||||||||||||||||||
| Sandringham | PM | WER | ||||||||||||||||||||||||
| Southport | RIC | BRI | ||||||||||||||||||||||||
| St Kilda | GWS | FRA | ||||||||||||||||||||||||
| Sydney | BOX -36 | X | ||||||||||||||||||||||||
| Tasmania | COB | PM | ||||||||||||||||||||||||
| Werribee | GCS | SAN | ||||||||||||||||||||||||
| Williamstown | FRA +2 | CAR | ||||||||||||||||||||||||
An interstate representative match against the South Australian National Football League (SANFL) will again be played during the AFL Gather Round, marking the third successive season the fixture has been scheduled. The match will be played at Stratarama Stadium, the home ground of Glenelg, and will be part of a double-header alongside a women's match. [56]
| 2026 State Game | |||||
|---|---|---|---|---|---|
| Saturday, 11 April (2:30pm ACST) | SANFL | v | VFL | Stratarama Stadium | |
| Q1 Q2 Q3 Final | Television broadcast: Seven Network | ||||
{{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: deprecated archival service (link)After their pre-season hitout against the GWS Giants last week was cancelled due to weather, the Swans reserves will get their chance to run out in a match against the North Shore Bombers, who play in the Sydney AFL Premier League.
The Lions have 17 players unavailable and have cancelled a VFL practice match against Southport.