| 2026 United States Men's Curling Championship | |
|---|---|
| Host city | Charlotte, North Carolina |
| Arena | Bojangles Coliseum |
| Dates | February 23 – March 1 |
| Winner | TBD |
| Curling club | TBD |
| Skip | TBD |
| Third | TBD |
| Second | TBD |
| Lead | TBD |
| Coach | TBD |
| Finalist | TBD |
« 2025 2027 » | |
The 2026 United States Men's Curling Championship is being held from February 23 to March 1 at the Bojangles Coliseum in Charlotte, North Carolina. [1] The event is held in conjunction with the 2026 United States Women's Curling Championship. The winning rink will also represent the United States as the host team during the 2026 World Men's Curling Championship at the Weber County Ice Sheet in Ogden City, Utah.
The following teams qualified to participate in the 2026 national championship: [2]
| Qualification | Berths | Qualifying Team(s) |
|---|---|---|
| 2025 United States Olympic Curling Trials | 2* | |
| Qualifying Event (St. Paul Cash Spiel) | 1 | |
| Last Chance Qualifier | 2 | |
| WCTRS Highest Ranked Team (December 26, 2025) [3] | 3 | |
| TOTAL | 8 |
4 Berths were initially awarded for qualifying for the 2025 United States Olympic Curling Trials. Team Daniel Casper declined their berth after qualifying to the 2026 Winter Olympics at the 2025 Olympic Qualification Event. [4] Team Caden Hebert declined their berth to play in the 2026 World Junior Curling Championship. The 2 declined berths plus an additional remaining berth were used to award berths the highest-ranked teams not already qualified determined based on team positions as of December 26th on the World Curling Team Ranking System (WCTRS)
The teams are listed as follows: [5]
| Skip | Third | Second | Lead | Alternate | Locale |
|---|---|---|---|---|---|
| Scott Dunnam | Cody Clouser | Alex Leichter | Andrew Dunnam | Shaheen Bassiri | |
| Tim Hodek | Evan Workin | Josh Moore | Nathan Parry | | |
| Elliot Mansell | Daniel Dudt | Sean Franey | Simon Jarrett | | |
| Carson McMullin | Caiden Rose | Will Podhrasky | Ethan Macomber | | |
| Ethan Sampson | Wesley Wendling | Jacob Zeman | Marius Kleinas | | |
| John Shuster | Chris Plys | Colin Hufman | Matt Hamilton | | |
| Andrew Stopera | Thomas Howell | Mark Fenner | Lance Wheeler | | |
| Samuel Strouse (Fourth) | Kevin Tuma (Skip) | Coleman Thurston | Connor Kauffman | Aaron Carlson | |
After Draw 6 [6]
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker | |
| Team | W | L | W–L | PF | PA | EW | EL | BE | SE |
|---|---|---|---|---|---|---|---|---|---|
| | 6 | 0 | – | 48 | 22 | 25 | 17 | 2 | 9 |
| | 5 | 1 | – | 48 | 29 | 26 | 18 | 3 | 9 |
| | 4 | 2 | – | 44 | 33 | 24 | 24 | 2 | 5 |
| | 3 | 3 | – | 38 | 42 | 27 | 26 | 2 | 12 |
| | 2 | 4 | 1–0 | 38 | 39 | 24 | 27 | 0 | 7 |
| | 2 | 4 | 1–0 | 43 | 45 | 28 | 24 | 2 | 10 |
| | 2 | 4 | 0–2 | 28 | 51 | 18 | 29 | 4 | 3 |
| | 0 | 6 | – | 28 | 54 | 20 | 27 | 3 | 4 |
All draw times are listed in Eastern Time (UTC−05:00). [7] [8]
Monday, February 23, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 8 |
| | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | 0 | 1 | 1 | 1 | 2 | 3 | X | X | X | 8 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7 |
| | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | 2 |
| | 2 | 3 | 0 | 3 | 2 | 0 | X | X | X | X | 10 |
Tuesday, February 24, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 3 |
| | 0 | 2 | 0 | 4 | 3 | 0 | 2 | X | X | X | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | X | 5 |
| | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2 | 3 | 0 | 0 | 2 | 0 | X | X | X | X | 7 |
| | 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
Wednesday, February 25, 8:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 |
| | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 4 | 0 | 1 | 0 | 2 | 0 | 4 | X | X | X | 11 |
| | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | X | 7 |
Wednesday, February 25, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | 1 | 3 | 2 | 2 | 1 | X | X | X | X | 9 |
| | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 5 |
| | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 11 |
| | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
Thursday, February 26, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | X | 8 |
| | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | X | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | X | 5 |
| | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
Friday, February 27, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 6 |
| | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | X | 8 |
| | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | X | 6 |
Saturday, February 28, 8:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | ||||||||||
| | 0 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | ||||||||||
| | 0 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | ||||||||||
| | 0 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | ||||||||||
| | 0 |
| Page playoff system | Semifinal | Final | |||||||||||
| 1 | | ||||||||||||
| 2 | | ||||||||||||
| 3 | | ||||||||||||
| 4 | |||||||||||||
Saturday, February 28, 12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | ||||||||||
| | 0 |
Saturday, February 28, 12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 0 | ||||||||||
| 0 |
Saturday, February 28, 7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||
| 0 |
Sunday, March 1, 12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||
| 0 |
| 2026 United States Men's Curling Championship |
|---|
| United States Championship title |