The 2026 Road to the Kentucky Derby is a series of races through which horses qualified for the 2026 Kentucky Derby, which will be held on May 2. The field for the Derby was limited to 20 horses, with up to four 'also eligibles' in case of a late withdrawal from the field. There were three separate paths for horses to take to qualify for the Derby: the main Road consisting of races in North America, the Japan Road consisting of four races in Japan, and the Euro/MidEast road consisting of ten races in England, Ireland, United Arab Emirates and France. The top five finishers in the specified races received points, with higher points awarded in the major prep races in March and April. Earnings in non-restricted stakes races acted as a tie breaker.
For 2026, the main Road to the Kentucky Derby resembled the 2025 Road to the Kentucky Derby, consisting of 36 races, with 20 races for the Kentucky Derby Prep Season and 16 races for the Kentucky Derby Championship Season without any changes: [a]
The following changes were introduced to the Euro/Mideast Road to the Kentucky Derby with three new events were added: [2]
With the addition of more qualifying events the top two qualifiers will gain a place in the starting field. [3]
The following table shows the points earned in the eligible races for the main series. [3] Entrants that have been nominated are ranked in the standings. [4]
| Rank [3] | Horse | Points | Earnings [b] | Trainer | Owner | Ref |
|---|---|---|---|---|---|---|
| 1 | Paladin | 60 | $437,500 | Chad C. Brown | Derrick Smith, Mrs. John Magnier, Michael Tabor, Peter Brant, Brook T. Smith & Summer Wind Equine | [5] |
| injured [c] | Ted Noffey | 40 | $1,602,963 | Todd A. Pletcher | Spendthrift Farm | [7] |
| 2 | Chip Honcho | 39 | $170,000 | Steven M. Asmussen | Leland Ackerley Racing | [8] |
| 3 | Golden Tempo | 35 | $200,000 | Cherie DeVaux | Phipps Stable & St. Elias Stable | [9] |
| 4 | Silent Tactic | 25 | $562,630 | Mark E. Casse | John C. Oxley | [10] |
| 5 | Renegade | 25 | $170,000 | Todd A. Pletcher | Robert & Lawana Low & Repole Stable | [5] |
| 6 | Intrepido | 23 | $260,000 | Jeff Mullins | Dutch Girl Holdings & Irving Ventures | [11] |
| 7 | Universe | 23 | $204,650 | Kenneth G. McPeek | Four G Racing, Gregg Day & Steven Crain | [12] |
| bypassing [3] | Plutarch | 23 | $140,000 | Bob Baffert | Derrick Smith, Mrs. John Magnier & Michael Tabor | [11] |
| 8 | Pavlovian | 20 | $327,000 | Doug F. O'Neill | Reddam Racing | [13] |
| 9 | Express Kid [d] | 20 | $308,800 | Justin Evans | Bradley James & Sharon Kleven | [15] |
| 10 | Nearly | 20 | $170,950 | Todd A. Pletcher | Centennial Farms | [16] |
| 11 | Talk to Me Jimmy | 20 | $110,000 | Rudy R. Rodriguez | SEI Thoroughbreds & Rudy R. Rodriguez | [17] |
| 12 | Great White | 20 | $107,440 | John Eniss | Three Chimneys Farm & John Ennis | [18] |
| 13 | Litmus Test | 19 | $302,188 | Bob Baffert | SF Racing, Starlight Racing, Madaket Stables, Stonestreet Stables, Dianne Bashor, Determined Stables, Golconda Stable, Waves Edge Capital & Catherine Donovan | [19] |
| injured [e] | Mr. A. P. | 15 | $340,000 | Vladimir Cerin | Holly & David Wilson | [19] |
| 14 | Soldier N Diplomat | 13 | $222,350 | Steven M. Asmussen | St. Elias Stable | [21] |
| bypassing [3] | Spice Runner | 11 | $247,426 | Steven M. Asmussen | Winchell Thoroughbreds | [22] |
| 15 | Grittiness | 11 | $50,000 | Todd A. Pletcher | Repole Stable | [5] |
| 16 | Carson Street | 11 | $35,000 | Brendan P. Walsh | Ike & Dawn Thrash | [9] |
| 17 | Napoleon Solo | 10 | $275,000 | Chad Summers | Gold Square | [12] |
| 18 | Further Ado | 10 | $242,470 | Brad H. Cox | Spendthrift Farm | [21] |
| 19 | Strategic Risk | 10 | $179,500 | Mark E. Casse | John C. Oxley | [10] |
| 20 | My World | 10 | $165,000 | Brad H. Cox | Robert LaPenta & Madaket Stables | [23] |
| 21 | Incredibolt | 10 | $124,570 | Riley Mott | Pin Oak Stud | [24] |
| not nominated [4] | Wayne's Law | 10 | $105,000 | Amador Merei Sanchez | Baalbek Corp. | [25] |
| 22 | Fulleffort | 10 | $58,200 | Brad H. Cox | St. Elias Stable & Starlight Racin | [18] |
| injured [f] | Mesquite | 10 | $50,000 | Cherie DeVaux | LBD Stable | [9] |
| 23 | Bravaro | 10 | $49,500 | Saffie Joseph Jr. | Albert Ciuffetelli, Stephanie S. Brennan, Shining Stables, BAG Racing Stables & Paul Braverman | [16] |
| 24 | Brant | 9 | $360,000 | Bob Baffert | Zedan Racing Stables | [19] |
| 25 | Desert Gate | 9 | $216,000 | Bob Baffert | Karl Watson, Michael E. Pegram & Paul Weitman | [11] |
| 26 | Balboa [g] | 9 | $132,000 | Brittany T. Russell | SF Racing, Starlight Racing, Madaket Stables, Stonestreet Stables, Dianne Bashor, Determined Stables, Golconda Stable, Waves Edge Capital & Catherine Donovan | [11] |
| 27 | Baytown Dreamer | 7 | $164,860 | Paul McEntee | Baytown Partnerships | [10] |
| 28 | Maximus Prime | 7 | $75,162 | Anthony Mitchell | Gary & Tiffany Bizzack | [22] |
| 29 | Buetane | 6 | $182,500 | Bob Baffert | Zedan Racing Stables | [27] |
| 30 | Bricklin | 6 | $52,000 | Rodolphe Brisset | Imagine Racing | [13] |
| 31 | Very Connected | 6 | $42,525 | Kenneth G. McPeek | Dream Big Racing | [24] |
| 32 | Project Ace | 6 | $24,750 | Dale L. Romans | Albaugh Family Stables | [16] |
| 33 | Ottinho | 6 | $24,000 | Chad C. Brown | Three Chimneys Farm | [17] |
| 34 | The Puma | 6 | $20,000 | Gustavo Delgado | OGMA Investments, JR Ranch & High Step Racing | [25] |
| 35 | Secured Freedom | 6 | $12,000 | Tim Yakteen | Leslie A.& Pierre Jean Amestoy Jr. & Roger K. Beasley | [28] |
| bypassing [3] | Comport | 5 | $264,050 | Eddie Kenneally | Joseph W. Sutton | [22] |
| 36 | Blackout Time | 5 | $128,375 | Kenneth G. McPeek | Brookdale Racing, Lance Gasaway & Magdalena Racing | [7] |
| 37 | Talkin | 5 | $101,250 | Danny Gargan | Reeves Thoroughbred Racing, Pine Racing Stables, Legendary Thoroughbreds, Belmar Racing & Breeding & R. A. Hill Stable | [12] |
| 38 | Arctic Beast | 5 | $60,000 | Michael J. Maker | Paradise Farms, JP Racing Stable, David Staudacher, Zilla Racing Stables & Jennifer Rice | [15] |
| 39 | Rancho Santa Fe | 5 | $58,750 | Brad H. Cox | Gary & Mary West | [10] |
| 40 | Liberty National | 5 | $45,000 | Kenneth G. McPeek | Brookdale Racing & Fern Circle Stables | [8] |
| 41 | Blacksmith | 5 | $40,000 | Bob Baffert | Wathnan Racing | [29] |
| not nominated [4] | Daneyko | 4 | $90,450 | Edward Kereluk | Roys Mansur | [13] |
| 42 | Quality Mischief | 4 | $16,000 | Brad H. Cox | West Paces Racing & Donegal Racing | [8] |
| 43 | Cannoneer | 4 | $12,375 | Brad H. Cox | St. Elias Stable & Stonestreet Stables | [16] |
| 44 | Schoolyardsuperman | 4 | $12,000 | Chad C. Brown | Hit The Bid Racing Stable & CMNWLTH | [17] |
| bypassing [3] | Game for It | 4 | $10,000 | Chad Summers | Gold Square, Wynnstay & Chad Summers | [25] |
| not nominated [4] | Royalamerican | 3 | $33,000 | C. R. Trout | C. R. Trout | [15] |
| not nominated [4] | Vost | 3 | $28,875 | William Walden | OXO Equine | [22] |
| bypassing [3] | Provenance | 3 | $24,000 | Bob Baffert | Spendthrift Farm | [29] |
| bypassing [3] | Enforced Agenda | 3 | $18,000 | George Weaver | St. Elias Stable | [23] |
| 45 | Cherokee Nation | 3 | $13,805 | Bob Baffert | SF Racing, Starlight Racing, Madaket Stables, Stonestreet Stables, Dianne Bashor, Determined Stables, Golconda Stable, Waves Edge Capital & Catherine Donovan | [21] |
| not nominated [4] | Crown the Buckeye | 3 | $11,000 | Michael J. Maker | Paradise Farms, David Staudacher & Hooties Racing | [8] |
| not nominated [4] | Diciassette | 2 | $75,762 | Patrick L. Biancone | Green With MV Stable | [7] |
| 46 | Civil Liberty | 2 | $54,000 | Doug F. O'Neill | Great Friends Stables & Mark D. Davis | [11] |
| 47 | Sleepingonfreedom | 2 | $38,875 | Kenneth G. McPeek | Dream Big Racing & Magdalena Racing | [10] |
| 48 | Acknowledgemeplz | 2 | $36,000 | Doug F. O'Neill | Purple Rein Racing & Mark D. Davis | [29] |
| 49 | Circle Tap | 2 | $33,000 | Dallas Stewart | Willis Horton Racing | [27] |
| bypassing [3] | It's Our Time | 2 | $30,000 | Thomas M. Amoss | Double Down Horse Racing | [12] |
| 50 | Courting | 2 | $20,000 | Todd A. Pletcher | Whisper Hill Farm, Stonestreet Stables and Windancer Farm | [5] |
| not nominated [4] | Western Man | 2 | $18,000 | Joe Offotler | Bart D. & Sandra A. Howard | [15] |
| 51 | Forty Twenty | 2 | $14,850 | Robertino Diodoro | Randy Howg | [13] |
| bypassing [3] | Nothing Personal | 2 | $14,438 | Gregory Compton | Mag Racing | [22] |
| not nominated [4] | I Did I Did | 2 | $11,175 | Michael J. Maker | Paradise Farms, David Staudacher, Turman Racing Stable & Skychai Racing | [24] |
| not nominated [4] | Star Sweeper | 2 | $11,000 | Louis C. Linder Jr. | Bran Jam Stable & David W. Clark | [17] |
| not nominated [4] | Freedom's Echo | 2 | $9,000 | Guadalupe Preciado | Nicholas Cammarano Jr. | [23] |
| 52 | Global Aviator | 2 | $7,425 | Rohan G. Crichton | Special Aviators | [16] |
| 53 | Epic Desire | 2 | $6,000 | Todd A. Pletcher | Epic Horses | [25] |
| 54 | Steel Imperium | 2 | $5,070 | Caio Caramori | LCI | [18] |
| not nominated [4] | Stradale | 1 | $42,500 | Steven M. Asmussen | Kaleem Shah | [12] |
| not nominated [4] | Way Beyond | 1 | $14,000 | Steven M. Asmussen | Ed & Susie Orr | [15] |
| not nominated [4] | Ganaas | 1 | $11,655 | Andrew McKeever | Shadwell Stable | [24] |
| bypassing [3] | American King | 1 | $4,000 | Ruben Gomez | Gary J. Folgner | [29] |
Legend:
Injured/Bypassing/Inactive/Not nominated
Note: 1st=10 points; 2nd=5 points; 3rd=3 points; 4th=2 points; 5th=1 point (except the Breeders' Cup Juvenile: 1st=30 points; 2nd=15 points; 3rd=9 points; 4th=6 points; 5th=3 points)
| Race | Distance | Purse | Grade | Track | Date | 1st | 2nd | 3rd | 4th | 5th | Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iroquois | 1 mile | $299,400 | 3 | Churchill Downs | Sep 13 2025 | Spice Runner | Comport | Vost | Nothing Personal | Maximus Prime | [22] |
| Champagne | 1 mile | $500,000 | 1 | Aqueduct | Oct 4 2025 | Napoleon Solo | Talkin | Universe | It's Our Time | Stradale | [12] |
| American Pharoah | 1+1⁄16 miles | $300,500 | 1 | Santa Anita | Oct 4 2025 | Intrepido | Desert Gate | Plutarch | Civil Liberty | Balboa | [11] |
| Breeders' Futurity | 1+1⁄16 miles | $642,594 | 1 | Keeneland | Oct 4 2025 | Ted Noffey | Blackout Time | Litmus Test | Diciassette | Spice Runner | [7] |
| Street Sense | 1+1⁄16 miles | $200,000 | 3 | Churchill Downs | Oct 26 2025 | Incredibolt | Universe | Very Connected | I Did I Did | Ganaas | [24] |
| Breeders' Cup Juvenile | 1+1⁄16 miles | $1,760,000 | 1 | Del Mar | Oct 31 2025 | Ted Noffey | Mr. A. P. | Brant | Litmus Test | Intrepido | [19] |
| Kentucky Jockey Club | 1+1⁄16 miles | $400,000 | 2 | Churchill Downs | Nov 29 2025 | Further Ado | Universe | Soldier N Diplomat | Very Connected | Cherokee Nation | [21] |
| Remsen | 1+1⁄8 miles | $250,000 | 2 | Aqueduct | Dec 6 2025 | Paladin | Renegade | Balboa | Courting | Grittiness | [5] |
| Los Alamitos Futurity | 1+1⁄16 miles | $200,500 | 2 | Los Alamitos | Dec 13 2025 | Litmus Test | Blacksmith | Provenance | Acknowledgemeplz | American King | [29] |
| Gun Runner Stakes | 1+1⁄16 miles | $100,000 | Listed | Fair Grounds | Dec 20 2025 | Chip Honcho | Liberty National | Crown the Buckeye | Quality Mischief | Very Connected | [8] |
| Springboard Mile | 1 mile | $300,000 | Listed | Remington | Dec 20 2025 | Express Kid | Arctic Beast | Royalamerican | Western Man | Way Beyond | [15] |
| Jerome [h] | 1 mile | $139,500 | Black-Type | Aqueduct | Jan 3 2026 | My World | Balboa | Enforced Agenda | Freedom's Echo | — | [23] |
| Smarty Jones | 1 mile | $250,000 | Listed | Oaklawn | Jan 3 2026 | Strategic Risk | Silent Tactic | Baytown Dreamer | Sleepingonfreedom | Rancho Santa Fe | [10] |
Note: 1st=20 points; 2nd=10 points; 3rd=6 points; 4th=4 points; 5th=2 points
| Race | Distance | Purse | Grade | Track | Date | 1st | 2nd | 3rd | 4th | 5th | Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecomte | 1+1⁄16 miles | $250,000 | 3 | Fair Grounds | Jan 17 2026 | Golden Tempo | Mesquite | Carson Street | Chip Honcho | Quality Mischief | [9] |
| Holy Bull | 1 mile | $267,500 | 3 | Gulfstream | Jan 31 2026 | Nearly | Bravaro | Project Ace | Cannoneer | Global Aviator | [16] |
| Withers [i] | 1+1⁄8 miles | $200,000 | Listed | Aqueduct | Feb 6 2026 | Talk to Me Jimmy | Grittiness | Ottinho | Schoolyardsuperman | Star Sweeper | [17] |
| Southwest [j] | 1+1⁄16 miles | $1,000,000 | 3 | Oaklawn | Feb 6 2026 | Silent Tactic | Soldier N Diplomat | Buetane | Rancho Santa Fe | Circle Tap | [27] |
| Sam F. Davis Stakes | 1+1⁄16 miles | $210,000 | Listed | Tampa Bay | Feb 7 2026 | Renegade | Wayne's Law | The Puma | Game For It | Epic Desire | [25] |
| Robert B. Lewis | 1 mile | $101,000 | 3 | Santa Anita | Feb 7 2026 | Plutarch | Intrepido | Secured Freedom | Desert Gate | Cherokee Nation | [28] |
| Sunland Park Derby | 1+1⁄16 miles | $500,000 | Listed | Sunland Park | Feb 15 2026 | Pavlovian | Express Kid | Bricklin | Daneyko | Forty Twenty | [13] |
| John Battaglia Memorial Stakes | 1+1⁄16 miles | $174,835 | Listed | Turfway | Feb 21 2026 | Great White | Fulleffort | Maximus Prime | Baytown Dreamer | Steel Imperium | [18] |
Note: 1st=50 points; 2nd=25 points; 3rd=15 points; 4th=10 points; 5th=5 points
| Race | Distance | Purse | Grade | Track | Date | 1st | 2nd | 3rd | 4th | 5th | Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Risen Star | 1+1⁄8 miles | $495,000 | 2 | Fair Grounds | Feb 14 2026 | Paladin | Chip Honcho | Golden Tempo | Universe | Carson Street | [32] |
| Gotham | 1 mile | $300,000 | 3 | Aqueduct | Feb 28 2026 | ||||||
| Fountain of Youth | 1+1⁄16 miles | $400,000 | 2 | Gulfstream | Feb 28 2026 | ||||||
| Rebel | 1+1⁄16 miles | $1,000,000 | 2 | Oaklawn | Mar 1 2026 | ||||||
| Tampa Bay Derby | 1+1⁄16 miles | $350,000 | 3 | Tampa Bay | Mar 7 2026 | ||||||
| San Felipe | 1+1⁄16 miles | $400,000 | 2 | Santa Anita | Mar 7 2026 | ||||||
| Virginia Derby | 1+1⁄8 miles | $500,000 | Black-Type | Colonial Downs | Mar 14 2026 |
These races are the major preps for the Kentucky Derby, and are thus weighted more heavily.
Note: 1st=100 points; 2nd=50 points; 3rd=25 points; 4th=15 points; 5th=10 points
with the exception of the Lexington Stakes; 1st=20 points; 2nd=10 points; 3rd=6 points; 4th=4 points; 5th=2 points
| Race | Distance | Purse | Grade | Track | Date | 1st | 2nd | 3rd | 4th | 5th | Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisiana Derby | 1+3⁄16 miles | $1,000,000 | 2 | Fair Grounds | Mar 21 2026 | ||||||
| Jeff Ruby | 1+1⁄8 miles | $700,000 | 3 | Turfway | Mar 21 2026 | ||||||
| Florida Derby | 1+1⁄8 miles | $1,000,000 | 1 | Gulfstream | Mar 28 2026 | ||||||
| Arkansas Derby | 1+1⁄8 miles | $1,500,000 | 1 | Oaklawn Park | Mar 28 2026 | ||||||
| Blue Grass Stakes | 1+1⁄8 miles | $1,000,000 | 1 | Keeneland | Apr 4 2026 | ||||||
| Santa Anita Derby | 1+1⁄8 miles | $750,000 | 1 | Santa Anita | Apr 4 2026 | ||||||
| Wood Memorial | 1+1⁄8 miles | $750,000 | 2 | Aqueduct | Apr 4 2026 | ||||||
| Lexington | 1+1⁄8 miles | $400,000 | 3 | Keeneland | Apr 11 2026 |
The Euro/Mideast Road to the Kentucky Derby is designed on a similar basis to the Japan Road and is intended to provide a place in the Derby starting gate to the top two finishers in the series. If the connections of that horse decline the invitation, their place is offered to the second-place finisher and so on. If none of the top four accept, this place in the starting gate reverts to the horses on the main road to the Derby.
The series consists of ten races – In Europe four events run on the turf in late 2025 when the horses are age two, plus two races run on a synthetic surface in early 2026. The last four events are in the Middle East including the Group 2 UAE Derby.
| Race | Distance | Track | Date | 1st | 2nd | 3rd | 4th | 5th | Ref |
|---|---|---|---|---|---|---|---|---|---|
| Beresford Stakes | 1 mile | The Curragh | Sep 27 2025 | Hawk Mountain | Geryon | Al Haarith | Shaihaan | Port of Spain | [33] |
| Royal Lodge Stakes | 1 mile | Newmarket | Sep 27 2025 | Bow Echo | Humidity | Action | Pacific Avenue | Daytona | [34] |
| Prix Jean-Luc Lagardère | 1,400 metres (about 7 furlongs) | Longchamp | Oct 5 2025 | Puerto Rico | Nighttime | Rayif | Campacite Imperial Me Cen [k] | [35] | |
| Futurity Trophy | 1 mile | Doncaster | Oct 25 2025 | Hawk Mountain | Action | Benvenuto Cellini | Rochfortbridge | Oxagon | [36] |
| UAE 2000 Guineas | 1,600 metres (about 1 mile) | Meydan | Jan 23 2026 | Six Speed | Devon Island | Union Security | Lino Padrino | Raajehh | [37] |
| Saudi Derby | 1,600 metres (about 1 mile) | King Abdulaziz Racetrack | Feb 14 2026 | Al Haram | Obliteration | Satono Voyage | Wonder Dean | Keiai Agito | [38] |
| Dubai Road to the Kentucky Derby Stakes | 1,900 metres (about 1+3⁄16 miles) | Meydan | Feb 20 2026 | Brotherly Love (GB) | Duke of Immatin | Lino Padrino | Sary Shahin | Raajehh | [39] |
| European Road to the Kentucky Derby Conditions Stakes | 1 mile | Kempton Park | Feb 25 2026 | Hidden Force | Venician Prince | Tadej | Utmost Good Faith | — | [40] |
| Patton Stakes | 1 mile | Dundalk | Mar 6 2026 | ||||||
| UAE Derby | 1,900 metres (about 1+3⁄16 miles) | Meydan | Mar 28 2026 | ||||||
Note:
ƒ Filly
The top four horses (colored brown within the standings) are eligible to participate in the Kentucky Derby provided the two horses that can be nominated.
| Rank | Horse | Points | Eligible Earnings | Trainer | Owner | Ref |
|---|---|---|---|---|---|---|
| not nominated [4] | Al Haram (IRE) | 30 | $900,000 | Abdullah Alsidrani | Sheikh Abdullah Almalek Alsabah | [33] |
| not nominated [4] | Hawk Mountain (IRE) | 20 | $233,829 | Aidan O'Brien | Derrick Smith, Mrs. John Magnier & Michael Tabor | [33] |
| not nominated [4] | Brotherly Love (GB) | 20 | $131,058 | Jamie Osborne | Jim & Claire Bryce | [39] |
| 1 | Six Speed | 20 | $114,366 | Bhupat Seemar | Brunetti Dugan Stables, Black Type Thoroughbreds, Steve Adkisson, Swinbank Stables | [37] |
| 2 | Obliteration | 15 | $824,250 | Steven M. Asmussen | Leland Ackerley Racing, James Sherwood, Jode Shupe & John Cilia | [38] |
| 3 | Puerto Rico (IRE) | 10 | $476,281 | Aidan O'Brien | Derrick Smith, Mrs. John Magnier & Michael Tabor | [35] |
| not nominated [4] | Bow Echo (IRE) | 10 | $132,683 | George Boughey | Sheikh Mohammed Obaid Al Maktoum [l] | [34] |
| not nominated [4] ` | Duke of Immatin | 10 | $31,373 | Musabbeh Al Mheiri | Mohamed Eldubeba | [39] |
| not nominated [4] ` | Devon Island | 10 | $38,122 | Charlie Appleby | Godolphin Racing | [34] |
| 4 | Lino Padrino | 10 | $31,373 | Bhupat Seemar | Suited & Booted – My Future Champion Racing | [37] |
| not nominated [4] ` | Satono Voyage (JPN) | 9 | $328,707 | Hiroyasu Tanaka | Hajime Satomi | [38] |
| not nominated [4] ` | Action (IRE) | 8 | $76,531 | Aidan O'Brien | Derrick Smith, Mrs. John Magnier & Michael Tabor | [37] |
| 5 | Wonder Dean (JPN) | 6 | $145,172 | Daisuke Takayanagi | Yoshinari Yamamoto | [38] |
| not nominated [4] ` | Union Security | 6 | $19,061 | Ahmad Harmash | Mohammed Ahmad Ali Al Subousi | [37] |
Legend:
Can qualify for the Derby
Injured/Bypassing/Inactive/Not nominated
The Japan Road to the Kentucky Derby is intended to provide a place in the Derby starting gate to the top finisher in the series. If the connections of that horse decline the invitation, their place is offered to the second-place finisher and so on through the top five finishers.
| Race | Distance | Track | Date | 1st | 2nd | 3rd | 4th | 5th | Ref |
|---|---|---|---|---|---|---|---|---|---|
| Cattleya Stakes | 1,600 metres (~1 mile) | Tokyo Racecourse | Nov 29 2025 | Satono Voyage | Don Erectus | Arcadia Cafe | ƒ Every Possible | Ho O Luxor | [42] |
| Zen-Nippon Nisai Yushun | 1,600 metres (~1 mile) | Kawasaki Racecourse | Dec 17 2025 | Pyromancer | ƒ Tamamo Freesia | Best Green | Ayasan Jotaro | Cosmo Gigantea | [43] |
| Hyacinth | 1,600 metres (~1 mile) | Tokyo Racecourse | Feb 22 2026 | Lucky Kid | Don Erectus | Itterasshai | Boku Mada Nemuiyo | Your Felicity | [44] |
| Fukuryu | 1,800 metres (~1+1⁄8 miles) | Nakayama Racecourse | Mar 28 2026 |
Note:
ƒ Filly
Cattleya Sho: 1st=10 points; 2nd=5 points; 3rd=3 points; 4th=2 points; 5th=1 point
Zen-Nippon Nisai Yushun: 1st=20 points; 2nd=10 points; 3rd=6 points; 4th=4 points; 5th=2 points
Hyacinth: 1st=30 points; 2nd=15 points; 3rd=9 points; 4th=6 points; 5th=3 points
Fukuyru: 1st=40 points; 2nd=20 points; 3rd=12 points; 4th=8 points; 5th=4 points
{{cite web}}: Check |url= value (help)