| 2026 season | |||
|---|---|---|---|
| Coach | Ottis Gibson | ||
| Captain | Babar Azam | ||
| Ground(s) | Imran Khan Cricket Stadium | ||
| PSL 2026 | TBD | ||
| |||
| Seasons |
|---|
Peshawar Zalmi is a Pakistani professional Twenty20 franchise cricket team that will compete in 2026 Pakistan Super League. The team is based in the Peshawar city of Pakistan. This will be the eleventh consecutive season of the Zalmi's in the Pakistan Super League after renewing their franchise agreement for another decade in December 2025. [1]
Peshawar exited in the group stage in the 2025 Pakistan Super League. They are currently coached by Ottis Gibson and captained by Babar Azam. Peshawar Zalmi will play their home matches for first time in their home city, after the Khyber Pakhtunkhwa Apex Committee approved hosting fixtures at the Imran Khan Cricket Stadium. [2]
Pakistan Super League introduced an auction model for the first time in the 2026 season, allowing teams to select players by bidding in Pakistani rupees. [3] Teams were also allowed to directly sign one foreign player who was not part of previous season. [3] Zalmi's signed Aaron Hardie as their directly signed player. Teams were also allowed to retain up to 4 players who were part of their squads in previous seasons, while new teams were allowed to sign 4 players before the auction to match with other franchises. [4] Peshawar retained Babar Azam, Abdul Samad, Sufiyan Muqeem and Ali Raza from their squad. [5] [6]
Player auction for the PSL 11 was held on 11 February 2026. [5] Following is the full squad of Peshawar Zalmi after the player auction and retentions. [7]
|
| No. | Name | Nationality | Birth date | Salary | Batting style | Bowling style | Year signed | Notes |
|---|---|---|---|---|---|---|---|---|
| Batsmen | ||||||||
| 56 | Babar Azam | 15 October 1994 | PKR 7.0 crore | Right-handed | Right-arm off break | 2022 | Captain | |
| 45 | Abdul Samad | 25 January 1998 | PKR 2.8 crore | Right-handed | Right-arm leg break | 2025 | ||
| 14 | James Vince | 14 March 1991 | PKR 3.00 crore | Right-handed | Right-arm medium pace | 2026 | ||
| 45 | Mirza Tahir Baig | 15 October 1998 | PKR 60 lakh | Right-handed | Right-arm medium pace | 2026 | ||
| Wicket-keepers | ||||||||
| 29 | Mohammad Haris | 30 March 2001 | PKR 2.20 crore | Right-handed | — | 2026 | ||
| 14 | Kusal Mendis | 2 February 1995 | PKR 4.20 crore | Right-handed | — | 2026 | ||
| All-rounders | ||||||||
| 20 | Aaron Hardie | 7 January 1999 | PKR | Right-handed | Right-arm medium-fast | 2026 | ||
| 4 | Michael Bracewell | 14 February 1991 | PKR 4.20 crore | Left-handed | Right-arm off break | 2026 | ||
| 95 | Iftikhar Ahmed | 3 September 1990 | PKR 1.80 crore | Right-handed | Right-arm off break | 2026 | ||
| 65 | Aamir Jamal | 5 July 1996 | PKR 1.90 crore | Right-handed | Right-arm medium-fast | 2026 | ||
| 7 | Khalid Usman | 20 May 1986 | PKR 60 lakh | Right-handed | Slow left arm orthodox | 2026 | ||
| Bowlers | ||||||||
| 82 | Sufiyan Muqeem | 15 November 1999 | PKR 4.48 crore | Left-handed | Left-arm unorthodox | 2023 | ||
| 11 | Ali Raza | 18 March 2008 | PKR 1.96 crore | Right-handed | Right-arm medium-fast | 2025 | ||
| 23 | Abdul Subhan | 14 October 2004 | PKR 62.5 lakh | Right-handed | Right-arm medium-fast | 2026 | ||
| 49 | Khurram Shahzad | 1 October 1999 | PKR 2.70 crore | Right-handed | Right-arm fast-medium | 2026 | ||
| 45 | Nahid Rana | 2 October 2002 | PKR 60 lakh | Right-handed | Right-arm fast | 2026 | ||
| — | Kashif Ali | N/A | PKR 60 lakh | N/A | N/A | 2026 | ||
| 26 | Shahnawaz Dahani | 5 August 1998 | PKR 60 lakh | Right-handed | Right-arm fast-medium | 2026 | ||
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hyderabad Houston Kingsmen | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Islamabad United | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Karachi Kings | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Lahore Qalandars | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Peshawar Zalmi | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Quetta Gladiators | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Rawalpindi | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Sialkot Stallionz | 0 | 0 | 0 | 0 | 0 | — |
After league stage teams will advance to the Super Fours round.
Advanced to Group A
Advanced to Group B
The league matches are scheduled to take place from 26 March to 3 May 2026. Matches are expected to be played across multiple cities, with Peshawar's home games tentatively set for the Imran Khan Cricket Stadium. [10]