| Date | 11–25 April 2026 |
|---|---|
| Countries | |
← 2025 2027 → | |
The 2026 Pacific Four Series will be the sixth edition of the Pacific Four Series, an international women's rugby union tournament and is set to be played between 11 and 25 of April. [1] [2]
| Team | Stadia | Head coach | Captain | World Rugby Ranking | |||
|---|---|---|---|---|---|---|---|
| Home stadium | Capacity | Location | Start [a] | End [b] | |||
| Sunshine Coast Stadium | 15,000 | Sunshine Coast, Queensland | 7th | ||||
| N/a | 2nd | ||||||
| N/a | 3rd | ||||||
| Heart Health Park | 11,569 | Sacramento, California | 8th | ||||
| CPKC Stadium | 11,500 | Kansas City, Missouri | |||||
| SeatGeek Stadium | 20,000 | Bridgeview, Illinois | |||||
| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 25 Apr | ||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 Apr | — | 17 Apr | |||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Apr | 25 Apr | 11 Apr | — |
The full schedule for the series was announced on 11 February 2026 by World Rugby. 5 of the 6 games will be held in the United States meaning Canada and New Zealand will have no home games. [1] [3]