| 2026 Oregon Ducks football | |
|---|---|
| | |
| Conference | Big Ten Conference |
| Record | 0–0 (0–0 Big Ten) |
| Head coach |
|
| Offensive coordinator | Drew Mehringer (1st season) |
| Defensive coordinator | Chris Hampton (1st season) |
| Home stadium | Autzen Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 5, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of February 13, 2026 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Oregon Ducks football team will represent the University of Oregon as a member of the Big Ten Conference during the 2026 NCAA Division I FBS football season. The team will be led by Dan Lanning, in his fifth year as head coach, and will play their home games at Autzen Stadium in Eugene, Oregon. This will be the Ducks' third year in the Big Ten. [1] [2]
| Name | Pos. | Team | Round | Pick |
|---|---|---|---|---|
| [[ {{{last}}}]] |
| Name | No. | Pos. | Height | Weight | Year | Hometown | New school |
|---|---|---|---|---|---|---|---|
| Bryson Beaver | QB | 6'2" | 200 | FR | Murrieta, CA | Georgia | |
| Daylen Austin | 0 | DB | 6'1" | 199 | SO | Long Beach, CA | Arizona |
| Kingston Lopa | 2 | DB | 6'5" | 210 | FR | Sacramento, CA | Cal |
| Kyler Kasper | 3 | WR | 6'6" | 212 | JR | Gilbert, AZ | BYU |
| Sione Laulea | 3 | DB | 6'4" | 196 | JR | Mountain View, CA | Missouri |
| Jahlil Florence | 6 | DB | 6'1" | 195 | JR | San Diego, CA | Missouri |
| Blake Purchase | 9 | LB | 6'3" | 245 | SO | Denver, CO | Ole Miss |
| Luke Moga | 10 | QB | 6'2" | 204 | FR | Phoenix, AZ | New Mexico |
| Dakoda Fields | 11 | DB | 6'2" | 200 | FR | Compton, CA | Oklahoma |
| Justius Lowe | 14 | WR | 6'1" | 197 | JR | Portland, OR | San Diego State |
| Solomon Davis | 15 | DB | 6'0" | 197 | SO | Fontana, CA | San Diego State |
| Austin Novosad | 16 | QB | 6'3" | 200 | SO | Dripping Springs, TX | Bowling Green |
| Cooper Perry | 18 | WR | 6'1" | 194 | FR | Scottsdale, AZ | Cal |
| Tobi Haastrup | 19 | LB | 6'4" | 241 | FR | London, England | West Virginia |
| Makhi Hughes | 20 | RB | 5'11" | 210 | JR | Birmingham, AL | Houston |
| Jay Harris | 22 | RB | 6'2" | 224 | JR | St. Louis, MO | Kansas State |
| Jayden Limar | 27 | RB | 5'11" | 205 | JR | Lake Stevens, WA | Washington |
| Ashton Porter | 29 | LB | 6'3" | 290 | SO | Cypress, TX | Houston |
| Kamar Mothudi | 33 | LB | 6'3" | 244 | FR | Los Angeles, CA | Cal |
| Zach Grace | 44 | TE | 6'3" | 238 | SO | Kearney, MO | LSU |
| Tionne Grey | 50 | DL | 6'6" | 336 | FR | St. Louis, MO | Notre Dame |
| Jericho Johnson | 77 | DL | 6'4" | 342 | FR | Suisun City, CA | Cal |
| Lipe Moala | 79 | OL | 6'5" | 336 | SO | Riverside, CA | Hawaii |
| Vander Ploog | 81 | TE | 6'6" | 242 | FR | Fullerton, CA | NC State |
| Roger Saleapaga | 83 | TE | 6'4" | 245 | SO | Orem, UT | BYU |
| Kade Caton | 85 | TE | 6'5" | 250 | FR | Manvel, TX | South Florida |
| Darrian Anderson | 86 | WR | 5'9" | 187 | JR | Waipahu, HI | Fresno State |
| Xadavien Sims | 88 | DL | 6'3" | 305 | FR | Durant, OK | Arkansas |
| Terrance Green | 99 | DL | 6'5" | 330 | SO | Cypress, TX | Alabama |
| Name | Previous Position | New Position |
|---|---|---|
| Tosh Lupoi | Oregon - Defensive coordinator / linebackers coach | Cal - Head coach |
| Will Stein | Oregon - Offensive coordinator / quarterbacks coach | Kentucky - Head coach |
| Name | No. | Pos. | Height | Weight | Year | Hometown | Prev. school |
|---|---|---|---|---|---|---|---|
| Michael Bennett | OL | 6'5" | 302 | SR | Atlanta, GA | Yale | |
| Bleu Dantzler | LB | 6'2" | 241 | FR | Chandler, AZ | Oregon State | |
| Markus Dixon | DE | 6'4" | 265 | SO | Philadelphia, PA | Clemson | |
| Keaton Emmett | K | 6'0" | 198 | SO | Lake Oswego, OR | Nevada | |
| Iverson Hooks | WR | 5'10" | 175 | SO | Pike Road, AL | UAB | |
| Andrew Olesh | TE | 6'5" | 226 | FR | Center Valley, PA | Penn State | |
| Koi Perich | DB | 6'1" | 200 | SO | Esko, MN | Minnesota | |
| Simeon Price | RB | 6'0" | 215 | SR | Pensacola, FL | Colorado | |
| Dylan Raiola | QB | 6'3" | 230 | SO | Buford, GA | Nebraska | |
| D'Antre Robinson | DL | 6'4" | 315 | FR | Orlando, FL | North Carolina | |
| Aaron Scott Jr. | CB | 6'0" | 195 | SO | Springfield, OH | Ohio State | |
| Jerome Simmons | DL | 6'4" | 330 | JR | Bamberg, SC | ULM | |
| Carl Williams IV | S | 6'1" | 192 | JR | Baton Rouge, LA | Baylor |
| College recruiting information (2026) | ||||||
|---|---|---|---|---|---|---|
| Name | Hometown | School | Height | Weight | Commit date | |
| Overall recruit ranking: | ||||||
Sources: | ||||||
| Name | Previous Position | New Position |
|---|---|---|
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 5 | TBD | Boise State * | TBD | ||
| September 12 | TBD | at Oklahoma State * | TBD | ||
| September 19 | TBD | Portland State * |
| TBD | |
| September 26 | TBD | at USC | TBD | ||
| October 10 | TBD | UCLA |
| TBD | |
| October 17 | TBD | Nebraska |
| TBD | |
| October 24 | TBD | at Illinois | TBD | ||
| October 31 | TBD | Northwestern |
| TBD | |
| November 7 | TBD | at Ohio State | TBD | ||
| November 14 | TBD | Michigan |
| TBD | |
| November 21 | TBD | at Michigan State | TBD | ||
| November 28 | TBD | Washington |
| TBD | |
| |||||
| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Mean Green | 0 | ||
| Hoosiers | 0 |
at Autzen Stadium • Eugene, Oregon
| Game information |
|---|
|
| Statistics | BS | ORE |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Boise State | Passing | ||
| Rushing | |||
| Receiving | |||
| Oregon | Passing | ||
| Rushing | |||
| Receiving |
| 2026 Oregon Ducks football team roster | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||
Offense
| Defense
| Special teams
|
| ||||||||||||
| Passing statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | CMP | ATT | PCT | YDS | AVG/G | CMP% | TD | INT | LONG |
| TOTALS | |||||||||||
| OPPONENTS | |||||||||||
| Rushing statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | ATT | YDS | AVG | LNG | TD | ||
| TOTALS | |||||||||
| OPPONENTS | |||||||||
| Receiving statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | REC | YDS | AVG | LNG | TD | |
| TOTALS | ||||||||
| OPPONENTS | ||||||||
| Defensive statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | SOLO | AST | CMB | TFL | SCK | INT | PD | FF | FR | TD |
| TOTALS | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| OPPONENTS | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Kicking statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | XPM | XPA | XP% | FGM | FGA | FG% | LNG |
| OPPONENTS | |||||||||
| Punting statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | PUNTS | YDS | AVG | LNG | BLK | TB | I–20 |
| TOTALS | |||||||||
| OPPONENTS | |||||||||
| Kick return statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | RET | YDS | AVG | LNG | TD | ||
| TOTALS | |||||||||
| OPPONENTS | |||||||||
| Punt return statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | RET | YDS | AVG | LNG | TD | ||
| TOTALS | |||||||||
| OPPONENTS | |||||||||
| Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| AP | ||||||||||||||||
| Coaches | ||||||||||||||||
| CFP | Not released | |||||||||||||||