| 2026 North Carolina Tar Heels baseball | |
|---|---|
| | |
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 14 |
| D1Baseball.com | No. 15 |
| Record | 13–3–1 (1–2 ACC) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Boshamer Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Wake Forest | 3 | – | 0 | – | 0 | 1.000 | 15 | – | 1 | – | 0 | .938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Georgia Tech | 2 | – | 1 | – | 0 | .667 | 14 | – | 2 | – | 0 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Virginia | 2 | – | 1 | – | 0 | .667 | 13 | – | 3 | – | 0 | .813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 2 | – | 1 | – | 0 | .667 | 9 | – | 4 | – | 0 | .692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 2 | – | 1 | – | 0 | .667 | 9 | – | 6 | – | 0 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 North Carolina | 1 | – | 2 | – | 0 | .333 | 13 | – | 3 | – | 1 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 1 | – | 2 | – | 0 | .333 | 12 | – | 4 | – | 0 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 1 | – | 2 | – | 0 | .333 | 13 | – | 5 | – | 0 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 1 | – | 2 | – | 0 | .333 | 8 | – | 7 | – | 0 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Clemson | 0 | – | 0 | – | 0 | – | 15 | – | 1 | – | 0 | .938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 NC State | 0 | – | 0 | – | 0 | – | 14 | – | 2 | – | 0 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Florida State | 0 | – | 0 | – | 0 | – | 13 | – | 2 | – | 0 | .867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 0 | – | 0 | – | 12 | – | 2 | – | 0 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 0 | – | 0 | – | 13 | – | 3 | – | 0 | .813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 0 | – | 0 | – | 10 | – | 5 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 0 | – | 3 | – | 0 | .000 | 5 | – | 10 | – | 0 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‡ – Tournament champion y – Invited to the NCAA Tournament As of March 9, 2026 [1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026North Carolina Tar Heels baseball team represents the University of North Carolina at Chapel Hill during the 2026 NCAA Division I baseball season. The Tar Heels play their home games at Boshamer Stadium in Chapel Hill, North Carolina. [2] It will be Scott Forbes' 6th season as head coach of the Tar Heels. [3] The team is a member of the Atlantic Coast Conference.
Last season, the team went 46-15 overall, and 18-11 in ACC Conference play. They were named ACC Champions for the first time since 2022 when they defeated the Clemson Tigers 14-4 in the last round at Durham Bulls Athletic Park. [4] The Tar Heels received an invite to the NCAA Tournament, where they were a number 3 seed. [5] They hosted the Chapel Hill Regional during the tournament, ultimately losing to the Arizona Wildcats.
| Week | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
| Coaches' [6] | 8 | 8* | 8 | 6 | 14 | ||||||||||||||
| Baseball America [7] | 7 | 6 | 7 | 7 | 11 | ||||||||||||||
| NCBWA† [8] | 12 | 9 | 8 | 6 | 12 | ||||||||||||||
| D1Baseball [9] | 11 | 10 | 8 | 8 | 15 | ||||||||||||||
| Perfect Game | 18 | 17 | 17 | 11 | 20 | ||||||||||||||
† NCBWA ranks 30 teams in their preseason poll, but only ranks 25 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.