| No. | Nat. | Name | Date of birth (age) | Since | Signed from | Notes |
|---|
| Goalkeepers |
|---|
| 1 | | Anna Karpenko | (2002-04-10) 10 April 2002 (age 23) | 2025 | Vaughan Azzurri | |
| 26 | | Gabrielle Lambert | (1993-12-27) 27 December 1993 (age 32) | 2024 | SC Freiburg | |
| | Anne-Marie Laroche | (2000-03-06) 6 March 2000 (age 25) | 2025 | Royal-Sélect de Beauport | |
| Defenders |
|---|
| 2 | | Lucy Cappadona | (2002-04-13) 13 April 2002 (age 23) | 2025 | UConn Huskies | INT |
| 3 | | Hailey Whitaker | (2000-02-24) 24 February 2000 (age 25) | 2025 | Valur | INT |
| 4 | | Stephanie Hill | (2001-12-26) 26 December 2001 (age 24) | 2025 | McGill University | |
| 5 | | Julia Leas | (2001-03-03) 3 March 2001 (age 24) | 2025 | Vittsjö GIK | INT |
| 24 | | Olivia Mbala | (1992-05-12) 12 May 1992 (age 33) | 2025 | Lille | |
| Midfielders |
|---|
| 6 | | Alexandria Hess | (1996-07-19) 19 July 1996 (age 29) | 2025 | MSV Duisburg | INT |
| 8 | | Mara Bouchard | (2001-04-20) 20 April 2001 (age 24) | 2025 | McGill University | |
| 15 | | Chloe Minas | (2002-04-12) 12 April 2002 (age 23) | 2025 | Växjö | |
| 18 | | Charlotte Bilbault | (1990-06-05) 5 June 1990 (age 35) | 2024 | Montpellier | INT |
| 19 | | Lorie Thibault | (2000-03-19) 19 March 2000 (age 25) | 2025 | Montreal Carabins | |
| 23 | | Félicia Roy | (2006-04-07) 7 April 2006 (age 19) | 2025 | Collège Champlain Cavaliers | |
| Forwards |
|---|
| 7 | | Noémi Paquin | (2001-06-09) 9 June 2001 (age 24) | 2025 | FIU Panthers | |
| 11 | | Kang Chae-rim | (1998-05-23) 23 May 1998 (age 27) | 2025 | Suwon | INT |
| 12 | | Tanya Boychuk | (2000-06-20) 20 June 2000 (age 25) | 2024 | Vittsjö GIK | |
| 14 | | Claire Monyard | (2000-05-15) 15 May 2000 (age 25) | 2025 | Miami Athletic Club | |
| 20 | | Mégane Sauvé | (1998-04-06) 6 April 1998 (age 27) | 2025 | Sporting C.P. | |
| Players who made an appearance and/or had a squad number but left the team. |
|---|
|