| 2026 Monte-Carlo Masters | |
|---|---|
| Date | 5–12 April |
| Edition | 119th |
| Category | Masters 1000 |
| Draw | 56S / 28D |
| Surface | Clay |
| Location | Roquebrune-Cap-Martin, France (billed as Monte Carlo, Monaco) |
| Venue | Monte Carlo Country Club |
| 2025 Champions | |
| Singles | |
| | |
| Doubles | |
| | |
The 2026 Monte-Carlo Masters (also known as the Rolex Monte-Carlo Masters for sponsorship reasons) is a tennis tournament for male professionals currently played on outdoor clay courts. It is the 119th edition of the annual Monte Carlo Masters tournament, sponsored by Rolex for the 17th time. It is held at the Monte Carlo Country Club in Roquebrune-Cap-Martin, France (though billed as Monte Carlo, Monaco). [1] The event is an ATP 1000 tournament on the 2026 ATP Tour.
Because the Monte Carlo Masters is a non-mandatory Masters 1000 event, special rules regarding points distribution are in place. The Monte Carlo Masters counts as one of a player's 500 level tournaments, while distributing Masters 1000 points. [2]
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
| Singles [3] | 1,000 | 650 | 400 | 200 | 100 | 50 | 10 | 30 | 16 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Doubles [3] | 600 | 360 | 180 | 90 | 0 | N/a | N/a | N/a | N/a |
| Country | Player | Rank1 | Seed |
|---|---|---|---|
| Carlos Alcaraz | 1 | 1 | |
| Jannik Sinner | 2 | 2 | |
| Alexander Zverev | 3 | 3 | |
| Lorenzo Musetti | 5 | 4 | |
| Alex de Minaur | 6 | 5 | |
| Félix Auger-Aliassime | 7 | 6 | |
| Daniil Medvedev | 10 | 7 | |
| Alexander Bublik | 11 | 8 | |
| Casper Ruud | 12 | 9 | |
| Flavio Cobolli | 13 | 10 | |
| Jiří Lehečka | 14 | 11 | |
| Karen Khachanov | 15 | 12 | |
| Andrey Rublev | 16 | 13 | |
| Luciano Darderi | 19 | 15 | |
| Francisco Cerúndolo | 20 | 16 |
1 Rankings are as of 30 March 2026 [4]
The following players received wildcards into the main draw:
The following player received entry using a protected ranking:
The following players received entry via the qualifying draw:
The following players received entry as lucky losers:
| Country | Player | Country | Player | Rank | Seed |
|---|---|---|---|---|---|
| Marcel Granollers | Horacio Zeballos | 3 | 1 | ||
| Julian Cash | Lloyd Glasspool | 9 | 2 | ||
| Harri Heliövaara | Henry Patten | 12 | 3 | ||
| Christian Harrison | Neal Skupski | 14 | 4 | ||
| Marcelo Arévalo | Mate Pavić | 18 | 5 | ||
| Kevin Krawietz | Tim Pütz | 25 | 6 | ||
| Francisco Cabral | Joe Salisbury | 29 | 7 | ||
| Guido Andreozzi | Manuel Guinard | 36 | 8 |
1 Rankings are as of 30 March 2026.
The following pairs received wildcards into the doubles main draw: