| 2026 season | |||
|---|---|---|---|
| Coach | Russell Domingo | ||
| Captain | Shaheen Afridi | ||
| Ground(s) | Gaddafi Stadium Lahore | ||
| |||
Lahore Qalandars is a Pakistani professional Twenty20 franchise cricket team that will compete in 2026 Pakistan Super League. Team is based in the Lahore city of Pakistan. This will be the eleventh consecutive season of the Qalandars in the Pakistan Super League. [1]
Lahore are the defending champions, having won the 2026 Pakistan Super League as their third title. They currently coached by Russell Domingo [2] and captained by Shaheen Shah Afridi.
Pakistan Super League introduced auction model for the first time in 2026 season, allowing teams to select players by bidding in Pakistani rupees. [3] Teams were also allowed to directly sign one foreign player who was not part of previous season. [3] Qalandars signed Mustafizur Rahman as their directly signed player. [4] Teams were also allowed to retain upto 4 players who were part of their squads in previous seasons, while new teams were allowed to sign 4 players before the auction to match with other franchises. [5] Lahore retained their captain Shaheen Shah Afridi, Abdullah Shafique, Sikandar Raza and Mohammad Naeem from their squad. [6]
Player auction for the PSL 11 was held on 11 February 2026. [6] Following is the full squad of Lahore Qalandars after player auction and Retentions.
|
| No. | Name | Nationality | Birth date | Salary (PKR) | Batting style | Bowling style | Year signed | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Batsmen | |||||||||
| 57 | Abdullah Shafique | 20 November 1999 | 2.2 crore | Right-handed | Right-arm offbreak | 2022 | |||
| 20 | Muhammad Naeem | 10 April 1999 | 70 Lakh | Right-handed | Right-arm offbreak | 2025 | |||
| 39 | Fakhar Zaman | 10 April 1990 | PKR 7.95 crore | Left-handed | Slow left-arm orthodox | 2026 | |||
| 45 | Asif Ali | 1 October 1991 | PKR 60 lakh | Right-handed | Right-arm medium | 2026 | |||
| 66 | Tayyab Tahir | 26 July 1993 | PKR 60 lakh | Right-handed | Right-arm off break | 2026 | |||
| 12 | Parvez Hossain Emon | 12 June 2002 | PKR 60 lakh | Left-handed | — | 2026 | |||
| — | Mohammad Farooq | 4 March 2004 | PKR 60 lakh | Right-handed | — | 2026 | |||
| Wicket-Keepers | |||||||||
| 53 | Haseebullah Khan | 20 March 2003 | PKR 1.1 crore | Left-handed | — | 2026 | |||
| 83 | Rubin Hermann | 26 January 1997 | PKR | Left-handed | — | 2026 | |||
| All-rounders | |||||||||
| 24 | Sikandar Raza | 24 April 1986 | 2.8 crore | Right-handed | Right-arm offbreak | 2023 | |||
| 7 | Dasun Shanaka | 9 September 1991 | PKR 75 lakh | Right-handed | Right-arm medium | 2026 | |||
| 20 | Hussain Talat | 12 February 1996 | PKR 77.5 lakh | Left-handed | Right-arm medium-fast | 2026 | |||
| 64 | Gudakesh Motie | 29 March 1995 | PKR 1.1 crore | Left-handed | Slow left arm orthodox | 2026 | |||
| Bowlers | |||||||||
| 10 | Shaheen Afridi | 6 April 2000 | 7.0 crore | Left-handed | Left-arm fast | 2018 | Captain | ||
| 90 | Mustafizur Rahman | 6 September 1995 | 6.44 crore | Left-handed | Left-arm fast-medium | 2026 | |||
| 97 | Haris Rauf | 7 November 1993 | PKR 7.60 crore | Right-handed | Right-arm fast | 2026 | |||
| 24 | Usama Mir | 23 December 1995 | PKR 3.5 crore | Right-handed | Right-arm leg break | 2026 | |||
| 12 | Ubaid Shah | 4 February 2006 | PKR 2.70 crore | Right-handed | Right-arm fast | 2026 | |||
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hyderabad Houston Kingsmen | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Islamabad United | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Karachi Kings | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Lahore Qalandars | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Peshawar Zalmi | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Quetta Gladiators | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Pindiz | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Sialkot Stallionz | 0 | 0 | 0 | 0 | 0 | — |
After league stage teams will advance to the Super Fours round.
Advanced to Group A
Advanced to Group B
Lahore Qalandars (H) | v | |