| 2026 season | |||
|---|---|---|---|
| Coach | Ravi Bopara | ||
| Captain | David Warner | ||
| Ground(s) | National Bank Cricket Arena | ||
| PSL 2026 | TBD | ||
| |||
| Seasons |
|---|
Karachi Kings is a Pakistani professional Twenty20 franchise cricket team that will compete in 2026 Pakistan Super League. The team is based in the Karachi city of Pakistan. This will be the eleventh consecutive season of the Kings in the Pakistan Super League after renewing their franchise agreement for another decade in December 2025 [1]
Karachi finished fourth in the 2025 Pakistan Super League. They are currently coached by Ravi Bopara and captained by David Warner.
Pakistan Super League introduced an auction model for the first time in the 2026 season, allowing teams to select players by bidding in Pakistani rupees. [2] Teams were also allowed to directly sign one foreign player who was not part of previous season. [2] Kings signed Moeen Ali as their directly signed player.. [3] Teams were also allowed to retain up to 4 players who were part of their squads in previous seasons, while new teams were allowed to sign 4 players before the auction to match with other franchises. [4] Karachi retained Khushdil Shah, Saad Baig, Abbas Afridi and Hasan Ali from their squad. [5]
Player auction for the PSL 11 was held on 11 February 2026. [5] Following is the full squad of Karachi Kings after the player auction and retentions. [6]
|
| No. | Name | Nationality | Birth date | Salary | Batting style | Bowling style | Year signed | Notes |
|---|---|---|---|---|---|---|---|---|
| Batters | ||||||||
| 31 | David Warner | 27 October 1986 | PKR 7.90 crore | Left-handed | Right-arm leg break | 2025 | ||
| 47 | Aqib Ilyas | 5 September 1992 | PKR 60 lakh | Right-handed | Right-arm off spin | 2026 | ||
| 10 | Muhammad Waseem | 12 February 1996 | PKR 1.10 crore | Right-handed | Right-arm medium | 2026 | ||
| Wicket-keepers | ||||||||
| 13 | Saad Baig | 1 November 2006 | PKR 60 lakh | Left-handed | — | 2025 | ||
| 77 | Azam Khan | 10 August 1998 | PKR 3.25 crore | Right-handed | — | 2026 | ||
| 25 | Johnson Charles | 14 January 1989 | PKR 2.00 crore | Right-handed | — | 2026 | ||
| All-rounders | ||||||||
| 18 | Moeen Ali | 18 June 1987 | PKR 6.44 crore | Left-handed | Right-arm off break | 2026 | ||
| 72 | Khushdil Shah | 7 February 1995 | PKR 3.36 crore | Left-handed | Slow left-arm orthodox | 2025 | ||
| 67 | Salman Ali Agha | 23 October 1993 | PKR 5.85 crore | Right-handed | Right-arm Off spin | 2026 | ||
| 24 | Shahid Aziz | 23 March 2003 | PKR 92.5 lakh | Right-handed | Right-arm fast-medium | 2026 | ||
| Bowlers | ||||||||
| 32 | Hasan Ali | 7 February 1994 | PKR 4.76 crore | Right-handed | Right-arm fast-medium | 2025 | ||
| 55 | Abbas Afridi | 5 April 2001 | PKR 3.08 crore | Right-handed | Right-arm fast-medium | 2025 | ||
| 39 | Mir Hamza | 10 September 1992 | PKR 2.40 crore | Left-handed | Left-arm medium | 2026 | ||
| 88 | Adam Zampa | 31 March 1992 | PKR 4.50 crore | Right-handed | Right-arm leg break | 2026 | ||
| — | Mohammad Hamza Sohail | 30 October 2000 | PKR 60 lakh | Right-handed | Right-arm fast-medium | 2026 | ||
| 19 | Khuzaima bin Tanveer | 20 December 1999 | PKR 60 lakh | Right-handed | Right-arm fast | 2026 | ||
| 52 | Ihsanullah | 11 October 2002 | PKR 1.05 crore | Right-handed | Right-arm fast | 2026 | ||
| — | Rizwanullah | N/A | PKR 60 lakh | Right-handed | Right-arm fast-medium | 2026 | ||
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hyderabad Houston Kingsmen | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Islamabad United | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Karachi Kings | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Lahore Qalandars | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Peshawar Zalmi | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Quetta Gladiators | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Rawalpindi | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Sialkot Stallionz | 0 | 0 | 0 | 0 | 0 | — |
After league stage teams will advance to the Super Fours round.
Advanced to Group A
Advanced to Group B
The league matches are scheduled to take place from 26 March to 3 May 2026. Karachi Kings will play their home matches at the National Bank Cricket Arena. [8]