| 2026 season | |||
|---|---|---|---|
| | |||
| Owner | Ted Segal | ||
| General manager | Pat Onstad | ||
| Head coach | Ben Olsen | ||
| Stadium | Shell Energy Stadium | ||
| MLS | Conference: TBD Overall: TBD | ||
| MLS Cup Playoffs | TBD | ||
| U.S. Open Cup | TBD | ||
The 2026 Houston Dynamo season was the 21st season of the team's existence since joining Major League Soccer (MLS) prior to the 2006 season. 2026 is the fourth season under head coach Ben Olsen and the fifth season under GM Pat Onstad and technical director Asher Mendelsohn. It was the sixth season (fifth full season) under majority owner Ted Segal.
Appearances and goals are totals for MLS regular season only.
| No. | Name | Nationality | Position | Date of birth (Age) | Signed from | Signed in | Apps. | Goals |
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | Jimmy Maurer | | GK | October 14, 1988 | FC Dallas | 2025 | 2 | 0 |
| 26 | Blake Gillingham | | GK | January 22, 2000 | Creighton University | 2025 | 4 | 0 |
| 31 | Jonathan Bond | | GK | May 19, 1993 | Watford | 2025 | 27 | 0 |
| 35 | Logan Erb (HGP) | | GK | January 7, 2004 | NC State University | 2026 | 0 | 0 |
| Defenders | ||||||||
| 3 | Antônio Carlos | | DF | March 7, 1993 | Fluminense | 2025 | 9 | 1 |
| 5 | Lucas Halter | | DF | May 2, 2000 | Botafogo | 2026 | 1 | 0 |
| 21 | Franco Negri | | DF | February 20, 1995 | San Diego FC | 2026 | 1 | 0 |
| 27 | Reese Miller (HGP) | | DF | January 17, 2004 | University of Virginia | 2026 | 0 | 0 |
| 28 | Erik Sviatchenko | | DF | October 4, 1991 | Midtjylland | 2023 | 64 | 1 |
| 36 | Felipe Andrade | | DF | June 8, 2000 | Fluminense | 2025 | 23 | 4 |
| Midfielders | ||||||||
| 6 | Artur | | MF | March 11, 1996 | Columbus Crew | 2023 | 101 | 3 |
| 8 | Jack McGlynn (U22) | | MF | July 7, 2003 | Philadelphia Union | 2025 | 27 | 6 |
| 9 | Ondřej Lingr | | MF | October 7, 1998 | Slavia Prague | 2025 | 27 | 3 |
| 14 | Duane Holmes | | MF | November 6, 1994 | Preston North End | 2025 | 19 | 1 |
| 16 | Héctor Herrera | | MF | April 19, 1990 | Toluca | 2026 | 62 | 5 |
| 18 | Diadié Samassékou | | MF | January 11, 1996 | TSG Hoffenheim | 2025 | 2 | 0 |
| 19 | Mateusz Bogusz (DP) | | MF | August 22, 2001 | Cruz Azul | 026 | 1 | 0 |
| 30 | Agustín Bouzat | | MF | January 11, 1996 | Vélez Sarsfield | 2026 | 1 | 0 |
| Matthew Arana (HGP) | | MF | August 28, 2010 | Houston Dynamo 2 | 2026 | 0 | 0 | |
| Forwards | ||||||||
| 7 | Nelson Quiñónes (U22) | | FW | August 20, 2002 | Once Caldas | 2022 | 37 | 4 |
| 10 | Ezequiel Ponce (DP) | | FW | March 29, 1997 | AEK Athens | 2024 | 43 | 15 |
| 11 | Lawrence Ennali (U22) | | FW | March 7, 2002 | Górnik Zabrze | 2024 | 21 | 2 |
| 17 | Nick Markanich | | FW | December 26, 1999 | CD Castellón | 2026 | 1 | 0 |
| 20 | Guilherme (DP) | | FW | April 13, 1995 | Santos | 2026 | 1 | 2 |
Per Major League Soccer and club policies terms of the deals do not get disclosed.
| Date | Player | Position | Age | Previous club | Notes | Ref |
|---|---|---|---|---|---|---|
| December 18, 2025 | | GK | 21 | | Signed as a Homegrown Player. | [2] |
| December 18, 2025 | | DF | 21 | | Signed as a Homegrown Player. | [3] |
| January 12, 2026 | | DF | 25 | | Signed on a full transfer for an undisclosed fee. | [4] |
| January 12, 2026 | | MF | 31 | | Signed on a full transfer for an undisclosed fee. | [5] |
| January 13, 2026 | | FW | 30 | | Signed on a full transfer as a Designated Player. Official fee is undisclosed, but is reportedly $2.1 million | [6] [7] |
| January 14, 2026 | | MF | 35 | | Signed on a free transfer. | [8] |
| January 20, 2026 | | FW | 26 | | Signed on loan for the 2026 season. | [9] |
| January 27, 2026 | | DF | 30 | | Signed on a free transfer. | [10] |
| January 29, 2026 | | MF | 24 | | Signed on a full transfer as a Designated Player. Official fee is undisclosed, but is reportedly $6 million plus a potential $4 million in add-ons. Cruz Azul retains a 30% sell-on clause. | [11] [12] |
| February 21, 2026 | | MF | 15 | | Signed as a Homegrown Player. | [13] |
| Date | Player | Position | Age | Destination Club | Notes | Ref |
|---|---|---|---|---|---|---|
| October 21, 2025 | | FW | 22 | Contract option declined. | [14] | |
| October 21, 2025 | | DF | 24 | | Contract option declined. | [14] |
| October 21, 2025 | | DF | 25 | | Contract option declined. | [14] |
| October 21, 2025 | | MF | 27 | Contract option declined. | [14] | |
| October 21, 2025 | | MF | 21 | | Contract option declined. | [14] |
| October 21, 2025 | | DF | 22 | Contract option declined. | [14] | |
| October 21, 2025 | | MF | 27 | | Contract option declined. | [14] |
| October 21, 2025 | | DF | 32 | | Contract option declined. | [14] |
| October 21, 2025 | | FW | 31 | | Contract option declined. | [14] |
| October 21, 2025 | | DF | 22 | | Contract option declined. | [14] |
| October 21, 2025 | | DF | 34 | Contract option declined. | [14] | |
| October 21, 2025 | | MF | 36 | | Contract option declined. | [14] |
| October 21, 2025 | | DF | 30 | | Contract expired. | [14] |
| October 21, 2025 | | FW | 23 | | Contract expired. | [14] |
| October 21, 2025 | | GK | 32 | Contract expired. | [14] | |
| December 23, 2025 | | MF | 20 | | Sold for $1.6 million guaranteed, with a conditional $400k and Houston retaining a conditional sell-on fee. | [15] |
| February 18, 2026 | | DF | 26 | | Traded for $1 million GAM, split between $600k in 2026 and $400k in 2027. Houston can also receive $200k GAM in incentives and retains a sell-on fee. | [16] |
| Date | Player | Position | Age | Destination Club | Notes | Ref |
|---|---|---|---|---|---|---|
| January 20, 2026 | | FW | 21 | | Loaned through June 2026. | [17] |
| January 23, 2026 | | FW | 28 | | Loaned through June 2026. | [18] |
| February 13, 2026 | | MF | 18 | | Loaned through December 2026. | [19] |
| Round | Pick | Player | Position | Age | College | Notes | Ref |
|---|---|---|---|---|---|---|---|
| 1 | 11 | | FW | 21 | Portland | Did not sign and returned to Portland. | [20] |
| 2 | 39 | | DF | NC State | Singed with Timbers 2. | [21] | |
| 3 | 69 | | DF | 22 | Seton Hall | Signed with Dynamo 2. | [22] |
| 3 | 78 | | FW | 21 | UConn | Signed with Dynamo 2. | [22] |
| 3 | 88 | | MF | San Jose State | Signed with Dynamo 2. | [22] |
| Executive | |
|---|---|
| Majority owner | |
| Minority owners | |
| General manager/vice president | |
| Technical director | |
| Assistant general manager | |
| Coaching staff | |
| Head coach | |
| Assistant coach | |
| Assistant coach | |
| Assistant coach | |
| Goalkeeper coach | |
| Head of performance | |
| Performance coach | |
| Head video analyst | |
| Video analyst | |
| Head of sports science | |
| Strength & conditioning coach | |
| Director of sports medicine | |
| Head athletic trainer | |
| Assistant athletic trainer | |
| Assistant athletic trainer | |
| Physical therapist | |
| Director of identification | |
| Head of recruitment & analyst | |
| Head equipment manager | |
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Minnesota United FC | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 |
| 11 | Austin FC | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 |
| 12 | Houston Dynamo FC | 2 | 1 | 1 | 0 | 2 | 3 | −1 | 3 |
| 13 | Portland Timbers | 3 | 1 | 2 | 0 | 4 | 8 | −4 | 3 |
| 14 | St. Louis City SC | 3 | 0 | 2 | 1 | 1 | 4 | −3 | 1 |
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Charlotte FC | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 |
| 18 | FC Cincinnati | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 3 |
| 19 | Houston Dynamo FC | 2 | 1 | 1 | 0 | 2 | 3 | −1 | 3 |
| 20 | D.C. United | 3 | 1 | 2 | 0 | 2 | 3 | −1 | 3 |
| 21 | Toronto FC | 3 | 1 | 2 | 0 | 3 | 6 | −3 | 3 |
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 | 1 | 0 | 1 | 2 | 3 | −1 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 211 | Houston Dynamo | 2–1 | Chicago Fire | Houston, Texas |
| 7:30 PM CST |
| Report | Stadium: Shell Energy Stadium Attendance: 20,068 Referee: Filip Dujic |
| February 282 | Houston Dynamo | 0–2 | Los Angeles FC | Houston, Texas |
| 7:30 p.m. CST | Report | Stadium: Shell Energy Stadium Attendance: 20,853 Referee: Jon Freemon |
| March 143 | Houston Dynamo | v | Portland Timbers | Houston, Texas |
| 7:30 p.m. CDT | Report | Stadium: Shell Energy Stadium |
| March 214 Texas Derby | FC Dallas | v | Houston Dynamo | Frisco, Texas |
| 7:30 p.m. CDT | Report | Stadium: Toyota Stadium |
| April 45 | Houston Dynamo | v | Seattle Sounders | Houston, Texas |
| 7:30 p.m. CDT | Report | Stadium: Shell Energy Stadium |
| April 116 | Colorado Rapids | v | Houston Dynamo | Commerce City, Colorado |
| 8:30 p.m. CDT | Report | Stadium: Dick's Sporting Goods Park |
| April 187 | Orlando City SC | v | Houston Dynamo | Orlando, Florida |
| 6:30 p.m. CDT | Report | Stadium: Inter&Co Stadium |
| April 228 | Houston Dynamo | v | San Diego FC | Houston, Texas |
| 7:30 p.m. CDT | Report | Stadium: Shell Energy Stadium |
| April 259 Copa Tejas | Austin FC | v | Houston Dynamo | Austin, Texas |
| 7:30 p.m. CDT | Report | Stadium: Q2 Stadium |
| May 210 | Houston Dynamo | v | Colorado Rapids | Houston, Texas |
| 7:30 p.m. CDT | Report | Stadium: Shell Energy Stadium |
| May 1011 | Los Angeles FC | v | Houston Dynamo | Los Angeles, California |
| 8:00 p.m. CDT | Report | Stadium: BMO Stadium |
| May 1312 | Real Salt Lake | v | Houston Dynamo | Sandy, Utah |
| 8:30 p.m. CDT | Report | Stadium: America First Field |
| May 1613 | Houston Dynamo | v | Vancouver Whitecaps | Houston, Texas |
| 7:30 p.m. CDT | Report | Stadium: Shell Energy Stadium |
| May 2314 | LA Galaxy | v | Houston Dynamo | Carson, California |
| 9:30 p.m. CDT | Report | Stadium: Dignity Health Sports Park |
| July 2215 | Houston Dynamo | v | D.C. United | Houston, Texas |
| 7:30 p.m. CDT | Report | Stadium: Shell Energy Stadium |
| July 2516 Copa Tejas | Houston Dynamo | v | Austin FC | Houston, Texas |
| 7:30 p.m. CDT | Report | Stadium: Shell Energy Stadium |
| August 117 | Sporting Kansas City | v | Houston Dynamo | Kansas City, Kansas |
| 7:30 p.m. CDT | Report | Stadium: Sporting Park |
| August 818 | New England Revolution | v | Houston Dynamo | Foxborough, Massachusetts |
| 3:30 p.m. CDT | Report | Stadium: Gillette Stadium | ||
| Note: Match was originally scheduled for March 7 but postponed due to inclement weather. | ||||
| August 1519 | Houston Dynamo | v | LA Galaxy | Houston, Texas |
| 7:30 p.m. CDT | Report | Stadium: Shell Energy Stadium |
| August 1920 | Vancouver Whitecaps | v | Houston Dynamo | Vancouver, British Columbia |
| 9:30 p.m. CDT | Report | Stadium: BC Place |
| August 2221 | St. Louis City SC | v | Houston Dynamo | St. Louis, Missouri |
| 7:30 p.m. CDT | Report | Stadium: Energizer Park |
| August 2922 | Houston Dynamo | v | San Jose Earthquakes | Houston, Texas |
| 7:30 p.m. CDT | Report | Stadium: Shell Energy Stadium |
| September 523 | Charlotte FC | v | Houston Dynamo | Charlotte, North Carolina |
| 6:30 p.m. CDT | Report | Stadium: Bank of America Stadium |
| September 924 | Houston Dynamo | v | Real Salt Lake | Houston, Texas |
| 7:30 p.m. CDT | Report | Stadium: Shell Energy Stadium |
| September 1225 | San Jose Earthquakes | v | Houston Dynamo | San Jose, California |
| 9:30 p.m. CDT | Report | Stadium: PayPal Park |
| September 1926 | Houston Dynamo | v | FC Cincinnati | Houston, Texas |
| 7:30 p.m. CDT | Report | Stadium: Shell Energy Stadium |
| September 2627 | Houston Dynamo | v | Sporting Kansas City | Houston, Texas |
| 7:30 p.m. CDT | Report | Stadium: Shell Energy Stadium |
| October 1028 | Minnesota United | v | Houston Dynamo | Saint Paul, Minnesota |
| 7:30 p.m. CDT | Report | Stadium: Allianz Field |
| October 1429 | San Diego FC | v | Houston Dynamo | San Diego, California |
| 9:30 p.m. CDT | Report | Stadium: Snapdragon Stadium |
| October 1730 Texas Derby | Houston Dynamo | v | FC Dallas | Houston, Texas |
| 7:30 p.m. CDT | Report | Stadium: Shell Energy Stadium |
| October 2431 | Houston Dynamo | v | Minnesota United | Houston, Texas |
| 7:30 p.m. CDT | Report | Stadium: Shell Energy Stadium |
| October 2832 | Seattle Sounders | v | Houston Dynamo | Seattle, Washington |
| 9:30 p.m. CDT | Report | Stadium: Lumen Field |
| November 133 | Portland Timbers | v | Houston Dynamo | Portland, Oregon |
| 8:15 p.m. CST | Report | Stadium: Providence Park |
| November 734 | Houston Dynamo | v | St. Louis City SC | Houston, Texas |
| 6:00 p.m. CST | Report | Stadium: Shell Energy Stadium |
The Dynamo did not qualify for the 2026 Leagues Cup as they were not one of the top 9 teams in the Western Conference for the 2025 season.