This article has multiple issues. Please help improve it or discuss these issues on the talk page . (Learn how and when to remove these messages)
|
| Race details | |||||
|---|---|---|---|---|---|
1st round of the 2026 IndyCar season
| |||||
| Layout of the St. Petersburg street course | |||||
| Date | March 1, 2026 | ||||
| Official name | Firestone Grand Prix of St. Petersburg | ||||
| Location | St. Petersburg street course, St. Petersburg, Florida | ||||
| Course | Temporary street circuit 1.800 mi / 2.897 km | ||||
| Distance | 100 laps 180.000 mi / 289.682 km | ||||
| Driver | |||||
| Driver | |||||
| Podium | |||||
| First | |||||
| Second | |||||
| Third | |||||
| Chronology | |||||
| |||||
The 2026 Firestone Grand Prix of St. Petersburg will be the first round of the 2026 IndyCar season. The race will be held on March 1, 2026, in St. Petersburg, Florida at the Streets of St. Petersburg. The race will be contested of 100 laps. [1]
Source [2]
| Key | Meaning |
|---|---|
| R | Rookie |
| W | Past winner |
The first practice session will be held on Friday, February 27, at 1:30 PM EST.
| Pos | No. | Driver | Team | Engine | Lap Time |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| [ Practice 1 results] | |||||
The second and final practice session will be held on Saturday, February 28, at 9:30 AM EST.
| Pos | No. | Driver | Team | Engine | Lap Time |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| [ Practice 2 results] | |||||
Qualifying will be held at 4:30 PM ET on February 28, 2026.
| Pos | No. | Driver | Team | Engine | Time | Final grid | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||||
| 2 | 2 | ||||||||
| 3 | 3 | ||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 | ||||||||
| 9 | 9 | ||||||||
| 10 | 10 | ||||||||
| 11 | 11 | ||||||||
| 12 | 12 | ||||||||
| 13 | 13 | ||||||||
| 14 | 14 | ||||||||
| 15 | 15 | ||||||||
| 16 | 16 | ||||||||
| 17 | 17 | ||||||||
| 18 | 18 | ||||||||
| 19 | 19 | ||||||||
| 20 | 20 | ||||||||
| 21 | 21 | ||||||||
| 22 | 22 | ||||||||
| 23 | 23 | ||||||||
| 24 | 24 | ||||||||
| 25 | 25 | ||||||||
| Source: | |||||||||
| Pos | No. | Driver | Team | Engine | Lap Time |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Source: | |||||
The race will be held at 12:00 PM ET on March 1, 2026.
| Pos | No. | Driver | Team | Engine | Laps | Time/Retired | Pit Stops | Grid | Laps Led | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| Fastest lap: | ||||||||||
| [ Official race results] | ||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||