The 2026 D1 Grand Prix series (known for sponsorship reason as 2026 Gran Turismo D1 Grand Prix series) is a planned professional drifting competition based in Japan which will be the twenty-sixth season of the D1 Grand Prix series. The competition is organized by Sunpros under Japanese Automobile Federation (JAF) Semi national competition format and recognize as Japan Drift Championship. The championship is planned to be contested over 10 rounds starting at Aichi Sky Expo on 24th of March and ended on 15th of November 2026.
The season is celebrated as the twenty-fifth anniversary of D1 Grand Prix and D1 in general.
Hideyuki Fujino is the defending champion. [1]
Provisional schedule was released following the final round of 2025 season. Aichi Sky Expo in Nagoya will host the opening two rounds of the season. The venue is located near Centrair which have previously held D1GP round back in 2013. In turns, Okuibuki Motorpark will not held any round for the first time since 2019. The rest of the calendar will be held at same weekend as previous year. [2]
| Round | Venue | Date |
|---|---|---|
| 1 | | 9 May |
| 2 | 10 May | |
| 3 | | 27 June |
| 4 | 28 June | |
| 5 | | 26 September |
| 6 | 27 September | |
| 7 | | 24 October |
| 8 | 25 October | |
| 9 | Odaiba | 14 November |
| 10 | 15 November |
| Teams | Tires | Car | Engine | No | Drivers | Round | Ref. |
|---|---|---|---|---|---|---|---|
| SHIBATA SEIMI with harukichiRacing | Shibatire | Nissan Silvia (S15) | Toyota 2JZ I6 | 2 | | TBC | [3] |
| URAS Racing | Dunlop | Nissan Skyline (R34) | Toyota 2JZ I6 | 3 | | TBC | [4] |
| TEAM RE雨宮 マツモトキヨシ シバタイヤ | Shibatire | Mazda RX-7 (FD3S) | Custom 4-rotor | 7 | | TBC | [3] |
| VEHIQL RACING×VALINO | Valino | Nissan 180SX (RPS13) | Toyota 2JZ I6 | 8 | | TBC | [5] |
| TBA | Valino | Nissan Silvia (S15) | Toyota 2JZ I6 | 15 | | TBC | [6] |
| CarGuy Team G-Meister Valino A | Valino | BMW 3-Series (E92) | Toyota 2JZ I6 | 16 | | TBC | [7] |
| Toyota GR86 (ZN8) | 17 | | TBC | ||||
| CarGuy Team G-Meister Valino B | Toyota Supra (A80) | 12 | | TBC | |||
| Nissan Silvia (S15) | 67 | | TBC | ||||
| Repair Create×GR Garage Seifuto×Result Japan | Shibatire | Toyota GR86 (ZN8) | Toyota 2JZ I6 | 23 | | TBC | [8] |
| Shibata Racing Team | Shibatire | Toyota GR86 (ZN8) | Nissan VR38 V6 | 31 | | TBC | [9] |
| CUSCO Racing | Yokohama | Toyota GR86 (ZN8) | Toyota 2JZ I6 | 32 | | TBC | [10] |
| Toyota GR Yaris (GXPA16) | TBA | | TBC | ||||
| 広島トヨタ team マッハ&DRoo-P | Dunlop | Toyota GR86 (ZN8) | Toyota 2JZ I6 | 33 | | TBC | [11] |
| Toyota Sprinter Trueno (AE85) | Toyota 2GR V6 | 55 | | TBC | |||
| Team miyaseimitsu | Shibatire | Nissan Silvia (S15) | Custom 4-rotor | 38 | | TBC | [8] |
| Gyeon Racing | TBA | Nissan 180SX (RPS13) | Toyota 2JZ I6 | 47 | | TBC | [12] |
| Team BuzzBreak | Valino | Toyota Mark II (JZX100) | Toyota 2JZ I6 | 50 | | TBC | [13] |
| Racing Service Watanabe | Antares | Mazda RX-7 (FC3S) | Mazda 20B 3-rotor | 51 | | TBC | [8] |
| GP Sports | Drift Star | Nissan 180SX (RPS13) | Toyota 2JZ I6 | 56 | | TBC | [14] |
| Team Toyo Tires Drift-1 | Toyo Tires | Toyota GR86 (ZN8) | Toyota 2JZ I6 | 66 | | TBC | [15] |
| 88 | | TBC | |||||
| Team Toyo Tires Drift-2 | Toyota GR Corolla (GZEA14) | 77 | | TBC | |||
| Toyota GR86 (ZN8) | 80 | | TBC | ||||
| Team Toyo Tires Drift-3 | Toyota GT86 (ZN6) | Nissan VR38 V6 | 14 | | TBC | ||
| Mind Control Racing SHIBATIRE | Shibatire | Nissan Silvia (S14) | Toyota 2JZ I6 | 70 | | TBC | [16] |
| Drift Star Racing | Drift Star | Toyota Chaser (JZX100) | Toyota 2JZ I6 | 75 | | TBC | [17] |
| Nissan Silvia (S13) | 76 | | TBC | ||||
| Team Vertex D2D Shibatire | Shibatire | Lexus RC (XC10) | Toyota 2JZ I6 | 78 | | TBC | [3] |
| TBA | TBA | 89 | | TBC | |||
| Team D-Max Racing | Valino | Nissan Silvia (S15) | Toyota 2JZ I6 | 79 | | TBC | [18] |
| 81 | | TBC | |||||
| WEINS Toyota Kanagawa × 俺だっ!Racing | Valino | Toyota GR Supra (J29/DB) | Toyota 2JZ I6 | 90 | | TBC | [8] |
| Team Valino Works | Valino | Toyota GR86 (ZN8) | Toyota 2JZ I6 | 99 | | TBC | [19] |
| TBA | | TBC | |||||
| SIMsupportSpark×GarageHANGOUT | Shibatire | Nissan Silvia (S14) | Toyota 2JZ I6 | TBA | | TBC | [20] |
| Round | Venue | Winner | Report | |
|---|---|---|---|---|
| Tanso | Tsuiso | |||
| 1 | | |||
| 2 | ||||
| 3 | | |||
| 4 | ||||
| 5 | | |||
| 6 | ||||
| 7 | | |||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Final classification within each round is determined by highest qualifying position; for example, of the two drivers eliminated in the Best Four, the driver who qualified higher is awarded 3rd position and the final place on the podium.
| Positions | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Point | 25 | 21 | 18 | 16 | 13 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Tanso point | 4 | 3 | 2 | 1 | ||||||||||||
Tiebraker is determined by higher points in tanso standings.
| Pos | Driver | Aichi | Tsukuba | Ebisu | Autopolis | TBA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | ||
| Positions | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Pos | Driver | Aichi | Tsukuba | Ebisu | Autopolis | TBA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | ||
Points scored by the highest finishing driver in each round.
| Positions | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 26 | 20 | 15 | 10 | 6 | 3 | ||||||||||
| Pos | Team | Aichi | Tsukuba | Ebisu | Autopolis | TBA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | ||
{{cite web}}: CS1 maint: url-status (link){{cite AV media}}: CS1 maint: numeric names: authors list (link)