| 2026 Call of Duty League season | |
|---|---|
| | |
| League | Call of Duty League |
| Sport | Call of Duty: Black Ops 7 |
| Duration | December 5, 2025 – July 19, 2026 |
| Teams | 12 |
| Major Champions | |
| Major 1 | Paris Gentle Mates |
The 2026 Call of Duty League season will be the seventh season of the Call of Duty League, an esports league based on the video game franchise Call of Duty .
| Team | Location | Joined | Owner |
|---|---|---|---|
| Boston Breach | | 2022 | Kraft Sports Group |
| Carolina Royal Ravens | | 2020 | ReKTGlobal, Inc. |
| Cloud9 New York | | 2020 | Cloud9 |
| FaZe Vegas | | 2020 | Atlanta Esports Ventures, FaZe Clan |
| G2 Minnesota | | 2020 | G2 Esports |
| Los Angeles Thieves | | 2021 | 100 Thieves |
| Miami Heretics | | 2020 | Misfits Gaming, Team Heretics |
| OpTic Texas | | 2020 | OpTic Gaming |
| Paris Gentle Mates | | 2020 | Gentle Mates |
| Riyadh Falcons | | 2020 | Team Falcons |
| Toronto KOI | | 2020 | OverActive Media, Movistar KOI |
| Vancouver Surge | | 2020 | Canucks Sports & Entertainment, Enthusiast Gaming |
The 2026 CDL season will begin on December 5, 2025. Teams will compete in four Majors throughout the season, culminating in the Call of Duty Championship tournament. This season the four majors are split between the United States and Europe will be held in the cities of Dallas, Birmingham in the United Kingdom, Atlanta and Paris respectively. [1]
| # | Team | Pts | EP | MW | ML | M% | GW | GL | G% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OpTic Texas | 215 | 1 | 17 | 5 | .773 | 57 | 27 | .679 |
| 2 | Paris Gentle Mates | 190 | 1 | 13 | 10 | .565 | 52 | 45 | .536 |
| 3 | FaZe Vegas | 170 | 1 | 15 | 9 | .625 | 52 | 40 | .565 |
| 4 | Los Angeles Thieves | 140 | 1 | 12 | 9 | .571 | 43 | 36 | .544 |
| 5 | G2 Minnesota | 135 | 1 | 11 | 11 | .500 | 44 | 41 | .518 |
| 6 | Miami Heretics | 130 | 1 | 12 | 9 | .571 | 46 | 34 | .575 |
| 7 | Riyadh Falcons | 125 | 1 | 12 | 9 | .571 | 45 | 37 | .549 |
| 8 | Carolina Royal Ravens | 110 | 1 | 11 | 9 | .550 | 37 | 39 | .487 |
| 9 | Toronto KOI | 80 | 1 | 8 | 12 | .400 | 35 | 39 | .473 |
| 10 | Vancouver Surge | 65 | 1 | 6 | 14 | .300 | 21 | 50 | .296 |
| 11 | Boston Breach | 60 | 1 | 6 | 13 | .316 | 30 | 47 | .390 |
| 12 | Cloud9 New York | 30 | 1 | 3 | 16 | .158 | 25 | 52 | .325 |
As of 23 March 2026 [update]
Source: [2]
Major 1 online qualifiers began on December 5, 2025, and ended on January 25, 2026. The Major was hosted by OpTic Texas in Dallas, United States. The champions were the Paris Gentle Mates, who defeated OpTic Texas 4-3. [3]
| Pos | Team | Overall Series | Overall Games | Qualification |
|---|---|---|---|---|
| 1 | Paris Gentle Mates | 5–2 | 18–11 | Winners Round 1 Seed |
| 2 | FaZe Vegas | 5–2 | 16–10 | |
| 3 | Riyadh Falcons | 5–2 | 16–12 | |
| 4 | Carolina Royal Ravens | 5–2 | 16–13 | |
| 5 | Los Angeles Thieves | 4–3 | 14–13 | |
| 6 | OpTic Texas | 4–3 | 14–13 | |
| 7 | G2 Minnesota | 3–4 | 16–15 | |
| 8 | Toronto KOI | 3–4 | 14–14 | |
| 9 | Miami Heretics | 3–4 | 15–15 | Losers Round 1 Seed |
| 10 | Boston Breach | 3–4 | 15–17 | |
| 11 | Vancouver Surge | 1–6 | 13–18 | |
| 12 | Cloud9 New York | 1–6 | 4–20 |
| Upper round 1 | Upper round 2 | Upper final | Final | |||||||||||||||||||||||||
| 1 | Paris Gentle Mates | 3 | ||||||||||||||||||||||||||
| 8 | Toronto KOI | 1 | ||||||||||||||||||||||||||
| 1 | Paris Gentle Mates | 3 | ||||||||||||||||||||||||||
| 5 | Los Angeles Thieves | 0 | ||||||||||||||||||||||||||
| 4 | Carolina Royal Ravens | 0 | ||||||||||||||||||||||||||
| 5 | Los Angeles Thieves | 3 | ||||||||||||||||||||||||||
| 1 | Paris Gentle Mates | 0 | ||||||||||||||||||||||||||
| 6 | OpTic Texas | 3 | ||||||||||||||||||||||||||
| 2 | FaZe Vegas | 0 | ||||||||||||||||||||||||||
| 7 | G2 Minnesota | 3 | ||||||||||||||||||||||||||
| 7 | G2 Minnesota | 0 | ||||||||||||||||||||||||||
| 6 | OpTic Texas | 3 | ||||||||||||||||||||||||||
| 3 | Riyadh Falcons | 0 | ||||||||||||||||||||||||||
| 6 | OpTic Texas | 3 | ||||||||||||||||||||||||||
| 6 | OpTic Texas | 3 | ||||||||||||||||||||||||||
| 1 | Paris Gentle Mates | 4 | ||||||||||||||||||||||||||
| Lower round 1 | Lower round 2 | Lower round 3 | Lower round 4 | Lower final | ||||||||||||||||||||||||
| 8 | Toronto KOI | 2 | ||||||||||||||||||||||||||
| 7 | G2 Minnesota | 3 | ||||||||||||||||||||||||||
| 9 | Miami Heretics | 3 | ||||||||||||||||||||||||||
| 9 | Miami Heretics | 3 | 9 | Miami Heretics | 0 | |||||||||||||||||||||||
| 12 | Vancouver Surge | 0 | 1 | Paris Gentle Mates | 3 | |||||||||||||||||||||||
| 4 | Carolina Royal Ravens | 1 | ||||||||||||||||||||||||||
| 7 | G2 Minnesota | 2 | 2 | FaZe Vegas | 2 | |||||||||||||||||||||||
| 12 | Vancouver Surge | 3 | ||||||||||||||||||||||||||
| 2 | FaZe Vegas | 3 | ||||||||||||||||||||||||||
| 2 | FaZe Vegas | 3 | ||||||||||||||||||||||||||
| 5 | Los Angeles Thieves | 0 | ||||||||||||||||||||||||||
| 10 | Boston Breach | 1 | ||||||||||||||||||||||||||
| 2 | FaZe Vegas | 3 | 2 | FaZe Vegas | 3 | |||||||||||||||||||||||
| 3 | Riyadh Falcons | 2 | ||||||||||||||||||||||||||
| 3 | Riyadh Falcons | 3 | ||||||||||||||||||||||||||
| 11 | Cloud9 New York | 1 | ||||||||||||||||||||||||||
Major 2 online qualifiers began on February 13, 2026, and ended on March 22, 2026. Only 10 teams attended the LAN event. The top 6 teams automatically qualified to the main bracket, teams 7 to 10 will play a single elimination match to determine the 2 remaining teams that will play in the bracket.
| Pos | Team | Overall Series | Overall Games | Qualification |
|---|---|---|---|---|
| 1 | OpTic Texas | 10–1 | 31–10 | Main bracket |
| 2 | Miami Heretics | 7–4 | 25–14 | |
| 3 | Los Angeles Thieves | 7–4 | 26–17 | |
| 4 | Riyadh Falcons | 6–5 | 24–18 | |
| 5 | FaZe Vegas | 6–5 | 22–19 | |
| 6 | G2 Minnesota | 6–5 | 20–20 | |
| 7 | Carolina Royal Ravens | 6–5 | 20–20 | Play-in |
| 8 | Toronto KOI | 5–6 | 18–19 | |
| 9 | Vancouver Surge | 4–7 | 14–26 | |
| 10 | Paris Gentle Mates | 4–7 | 21–25 | |
| 11 | Boston Breach | 3–8 | 14–27 | |
| 12 | Cloud9 New York | 2–9 | 11–31 |
| Play-in | ||||
| 8 | Toronto KOI | 3 | ||
| 9 | Vancouver Surge | 1 | ||
| 7 | Carolina Royal Ravens | 1 | ||
| 10 | Paris Gentle Mates | 3 | ||
| Upper round 1 | Upper round 2 | Upper final | Final | ||||||||||||||||||||
| 1 | OpTic Texas | 3 | |||||||||||||||||||||
| 8 | Toronto KOI | 0 | |||||||||||||||||||||
| 1 | OpTic Texas | 3 | |||||||||||||||||||||
| 6 | G2 Minnesota | 0 | |||||||||||||||||||||
| 6 | G2 Minnesota | 3 | |||||||||||||||||||||
| 4 | Riyadh Falcons | 0 | |||||||||||||||||||||
| 1 | OpTic Texas | ||||||||||||||||||||||
| 5 | FaZe Vegas | ||||||||||||||||||||||
| 3 | Los Angeles Thieves | 2 | |||||||||||||||||||||
| 5 | FaZe Vegas | 3 | |||||||||||||||||||||
| 5 | FaZe Vegas | 3 | |||||||||||||||||||||
| 10 | Paris Gentle Mates | 0 | |||||||||||||||||||||
| 2 | Miami Heretics | 1 | |||||||||||||||||||||
| 10 | Paris Gentle Mates | 3 | |||||||||||||||||||||
| Lower round 1 | Lower round 2 | Lower round 3 | Lower final | ||||||||||||||||||||
| 10 | Paris Gentle Mates | 1 | |||||||||||||||||||||
| 8 | Toronto KOI | 3 | 8 | Toronto KOI | 3 | ||||||||||||||||||
| 4 | Riyadh Falcons | 0 | 8 | Toronto KOI | |||||||||||||||||||
| 3 | Los Angeles Thieves | ||||||||||||||||||||||
| 6 | G2 Minnesota | 1 | |||||||||||||||||||||
| 2 | Miami Heretics | 0 | 3 | Los Angeles Thieves | 3 | ||||||||||||||||||
| 3 | Los Angeles Thieves | 3 | |||||||||||||||||||||