| 2026 Boston Red Sox | |
|---|---|
| | |
| League | American League |
| Division | East |
| Ballpark | Fenway Park |
| City | Boston |
| Record | See standings |
| Owners | John W. Henry (Fenway Sports Group) |
| President | Sam Kennedy |
Chief baseball officer | Craig Breslow |
| Manager | Alex Cora |
| Television | NESN |
| Radio | WEEI-FM / Boston Red Sox Radio Network |
The 2026 Boston Red Sox season is the upcoming 126th season in Boston Red Sox franchise history, and their 115th season at Fenway Park. Alex Cora is expected to return for the sixth season of his second stint as the team's on-field manager. The team is scheduled to open the regular season in an away game against the Cincinnati Reds on March 26, and conclude with a home game against the Chicago Cubs on September 27. [1]
At the conclusion of the 2025 season, the Red Sox had 11 players under contract for the 2026 season: Roman Anthony, Brayan Bello, Kristian Campbell, Aroldis Chapman, Garrett Crochet, Jarren Duran, Jordan Hicks, Ceddanne Rafaela, Patrick Sandoval, Garrett Whitlock, and Masataka Yoshida. [2] Four players had contract options and/or opt-outs, four players were eligible to become free agents, nine players were eligible for arbitration, and an additional 22 players were not yet eligible for arbitration due to their limited service time in MLB, and could therefore be retained by the team for the league-minimum salary or released. [2]
October–December 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Date | Roster move | Ref. |
|---|---|---|
| January 6 | The team signed free agent pitcher T.J. Sikkema to a minor league contract and invited him to spring training, and further announced Osvaldo Berrios, Vinny Capra, Jason Delay, Alec Gamboa, Hobie Harris, and Devin Sweet as non-roster invitees to spring training. Boston also avoided arbitration with Kutter Crawford, signing him to a one year contract for $2.75 million. | [25] [26] |
| January 9 | The team reached one-year agreements with their four remaining arbitration-eligible players (Triston Casas, Romy González, Tanner Houck, and Johan Oviedo), avoiding arbitration. | [27] |
| January 21 | The team traded infielder Tristan Gray to the Minnesota Twins for minor league catcher Nate Baez. | [28] |
| January 23 | The team announced Nate Baez, Allan Castro, Max Ferguson, Tayron Guerrero, Nathan Hickey, Seth Martinez, Tyler McDonough, Wyatt Olds, Ronald Rosario, Mikey Romero, Noah Song, Braiden Ward, Jacob Webb, and Jeremy Wu-Yelland as non-roster invitees to Spring Training. | [29] |
| January 31 | The team signed free agent catcher Matt Thaiss to a minor league contract with an invite to spring training. Thaiss previously made 60 major league appearances with the Chicago White Sox and Tampa Bay Rays in 2025. | [30] |
| February 1 | The team traded pitcher Jordan Hicks and pitching prospect David Sandlin to the Chicago White Sox, as well as two players to be named later, in exchange for minor league pitcher Gage Ziehl and a player to be named later. The trade included the Red Sox providing Chicago with $8 million in cash, and in turn the White Sox agreed to cover the remaining $16 million of Hicks' $24 million contract. | [31] |
| February 2 | The team signed free agent pitcher Vinny Nittoli to a minor league contract with an invite to spring training. | [32] |
| February 3 | The team signed free agent pitcher Kyle Keller to a minor league contract with an invite to spring training. Keller spent the 2025 season playing in Nippon Professional Baseball (NPB) for the Yomiuri Giants. | [33] |
| February 4 | The team claimed utility player Mickey Gasper off waivers from the Washington Nationals, having previously appeared in 13 games for the Red Sox in 2024. The team also signed free agent infielder Isiah Kiner-Falefa to a one-year contract. Kiner-Falefa previously made 138 major league appearances with the Pittsburgh Pirates and Toronto Blue Jays in 2025. | [34] [35] |
| February 6 | The team claimed infielder Tsung-Che Cheng off waivers from the Washington Nationals. | [36] |
| February 9 | The team traded pitchers Kyle Harrison and Shane Drohan, and infielder David Hamilton, to the Milwaukee Brewers in exchange for infielders Caleb Durbin, Andruw Monasterio, and Anthony Seigler, and a Compensatory round draft pick (Round B). | [37] |
| February 10 | The team signed infielder Brendan Rodgers to a minor league contract with an invite to spring training. | [38] |
The team's equipment departed Fenway Park on February 2, colloquially known as "Truck Day", in preparation for their arrival in Fort Myers, Florida to begin Spring Training. [39]
The Red Sox' first spring training game will be an exhibition contest against the Northeastern Huskies at Fenway South, scheduled for February 20. [40] The team's Grapefruit League schedule will run from February 21 through March 24, and will include a game on March 3 against Puerto Rico as one of Puerto Rico's friendly preparation games ahead of the 2026 World Baseball Classic. [40]
The World Baseball Classic (WBC), an international baseball tournament held every four years, is next scheduled to take place from March 5–March 17, 2026. Due to the dates for the World Baseball Classic coinciding with MLB's spring training schedule, the following Red Sox players will not be taking part in the spring training schedule as confirmed WBC participants: [41] [42]
| Player | Position | National team |
|---|---|---|
| Wilyer Abreu | Outfielder | |
| Roman Anthony | Outfielder | |
| Brayan Bello | Pitcher | |
| Willson Contreras | Infielder | |
| Jarren Duran | Outfielder | |
| Nate Eaton | Infielder | |
| Jovani Morán | Pitcher | |
| Ceddanne Rafaela | Utility | |
| Ranger Suárez | Pitcher | |
| Greg Weissert | Pitcher | |
| Garrett Whitlock | Pitcher | |
| Masataka Yoshida | Outfielder |
| Red Sox Win | Red Sox Loss | Game postponed | Home Game |
| 2026 Boston Red Sox Season Game Log: 0–0 (Home: 0–0; Away: 0–0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March/April: 0–0 (Home: 0–0; Away: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 0–0 (Home: 0–0; Away: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 0–0 (Home: 0–0; Away: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 0–0 (Home: 0–0; Away: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 0–0 (Home: 0–0; Away: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 0–0 (Home: 0–0; Away: 0–0)
|
| 40-man roster | Non-roster invitees | Coaches / other |
|---|---|---|
Pitchers
Catchers
Infielders
Outfielders | Pitchers
Catchers
Infielders
Outfielders
| Manager
Coaches
60-day injured list
|
Note: division assignments are from the prior season, and are subject to change.
| Level | Team | League | Division | Manager | Notes |
|---|---|---|---|---|---|
| Triple-A | Worcester Red Sox | International League | East | ||
| Double-A | Portland Sea Dogs | Eastern League | Northeast | ||
| High-A | Greenville Drive | South Atlantic League | South | ||
| Single-A | Salem RidgeYaks | Carolina League | North | ||
| Rookie | FCL Red Sox | Florida Complex League | South | ||
| DSL Red Sox Blue | Dominican Summer League | North | |||
| DSL Red Sox Red | Northwest |