| 2025 Wyoming Cowboys football | |
|---|---|
| | |
| Conference | Mountain West Conference |
| Record | 4–8 (2–6 MW) |
| Head coach |
|
| Offensive coordinator | Jay Johnson (2nd season) |
| Offensive scheme | Multiple |
| Defensive coordinator | Aaron Bohl (2nd season) |
| Base defense | 4–3 |
| Home stadium | War Memorial Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State y$ | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV y | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Boise State 38, UNLV 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Wyoming Cowboys football team represented the University of Wyoming as a member of the Mountain West Conference (MW) during the 2025 NCAA Division I FBS football season. Led by second-year head coach Jay Sawvel, the Cowboys played home games on campus, at War Memorial Stadium in Laramie, Wyoming.
The Wyoming Cowboys drew an average home attendance of 23,433, the highest of all American football teams from Wyoming. [1]
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 28 | 5:00 p.m. | at Akron * | ESPN+ | W 10–0 | 9,138 | |
| September 6 | 2:00 p.m. | Northern Iowa * | Altitude2 | W 31–7 | 25,009 | |
| September 13 | 6:00 p.m. | No. 20 Utah * |
| CBSSN | L 6–31 | 23,500 |
| September 20 | 8:15 p.m. | at Colorado * | ESPN | L 20–37 | 53,442 | |
| October 4 | 5:00 p.m. | UNLV |
| CBSSN | L 17–31 | 19,861 |
| October 11 | 5:00 p.m. | San Jose State |
| CBSSN | W 35–28 | 20,970 |
| October 18 | 1:30 p.m. | at Air Force | CBSSN | L 21–24 | 23,401 | |
| October 25 | 5:30 p.m. | Colorado State |
| CBSSN | W 28–0 | 25,609 |
| November 1 | 5:00 p.m. | at San Diego State | CBSSN | L 7–24 | 24,325 | |
| November 15 | 8:30 p.m. | at Fresno State | FS1 | L 3–24 | 35,076 | |
| November 22 | 12:00 p.m. | Nevada |
| Altitude | L 7–13 | 25,650 |
| November 29 | 9:00 p.m. | at Hawaii | Spectrum Sports | L 7–27 | 15,194 | |
| ||||||
The Mountain West's preseason media poll was released on July 16, 2025. Wyoming was predicted to finished tenth in the conference. [5]
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cowboys | 0 | 3 | 0 | 7 | 10 |
| Zips | 0 | 0 | 0 | 0 | 0 |
at InfoCision Stadium–Summa Field • Akron, Ohio
| Game information |
|---|
No scoring plays.
No scoring plays.
|
| Statistics | WYO | AKR |
|---|---|---|
| First downs | 19 | 13 |
| Total yards | 426 | 231 |
| Rushing yards | 166 | 92 |
| Passing yards | 260 | 139 |
| Passing: Comp–Att–Int | 19–36–1 | 16–38–1 |
| Time of possession | 33:16 | 26:44 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Wyoming | Passing | Kaden Anderson | 19/36, 260 yards, TD, INT |
| Rushing | Sam Scott | 29 carries, 132 yards | |
| Receiving | Chris Durr Jr. | 8 receptions, 190 yards, TD | |
| Akron | Passing | Ben Finley | 16/38, 139 yards, INT |
| Rushing | Marquese Williams | 6 carries, 30 yards | |
| Receiving | Sean Patrick | 4 receptions, 47 yards |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Panthers (FCS) | 0 | 7 | 0 | 0 | 7 |
| Cowboys | 7 | 10 | 7 | 7 | 31 |
at War Memorial Stadium • Laramie, WY
| Game information |
|---|
|
| Statistics | UNI | WYO |
|---|---|---|
| First downs | 13 | 25 |
| Total yards | 170 | 379 |
| Rushes–yards | 29–59 | 37–189 |
| Passing yards | 111 | 190 |
| Passing: Comp–Att–Int | 16–29–2 | 20–26–0 |
| Turnovers | 2 | 1 |
| Time of possession | 30:41 | 29:19 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Northern Iowa | Passing | Matthew Schecklman | 15/26, 107 yards, 2 INT |
| Rushing | Christian Collins | 4 carries, 22 yards | |
| Receiving | Tysen Kershaw | 6 receptions, 41 yards | |
| Wyoming | Passing | Kaden Anderson | 17/23, 167 yards, 2 TD |
| Rushing | Terron Kellman | 7 carries, 87 yards | |
| Receiving | John Michael Gyllenborg | 5 receptions, 65 yards, TD |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| No. 20 Utes | 3 | 0 | 14 | 14 | 31 |
| Cowboys | 0 | 0 | 0 | 6 | 6 |
at War Memorial Stadium • Laramie, WY
| Game information |
|---|
No scoring plays
|
| Statistics | UTAH | WYO |
|---|---|---|
| First downs | 31 | 15 |
| Total yards | 541 | 229 |
| Rushing yards | 311 | 121 |
| Passing yards | 230 | 108 |
| Passing: Comp–Att–Int | 27–41–0 | 12–23–1 |
| Time of possession | 35:30 | 24:30 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Utah | Passing | Devon Dampier | 27/41, 230 yards, 2 TD |
| Rushing | Devon Dampier | 13 carries, 86 yards | |
| Receiving | Ryan Davis | 10 receptions, 91 yards | |
| Wyoming | Passing | Kaden Anderson | 12/23, 108 yards, INT |
| Rushing | Samuel Harris | 8 carries, 68 yards | |
| Receiving | Chris Durr | 5 receptions, 40 yards |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cowboys | 0 | 3 | 10 | 7 | 20 |
| Buffaloes | 0 | 21 | 7 | 9 | 37 |
at Folsom Field • Boulder, CO
| Game information |
|---|
|
| Statistics | WYO | COLO |
|---|---|---|
| First downs | 20 | 23 |
| Total yards | 347 | 497 |
| Rushing yards | 165 | 193 |
| Passing yards | 182 | 304 |
| Passing: Comp–Att–Int | 12–26–0 | 18–28–0 |
| Time of possession | 32:04 | 27:56 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Wyoming | Passing | Kaden Anderson | 11/25, 176 yards, 2 TD |
| Rushing | Samuel Harris | 19 carries, 126 yards | |
| Receiving | Chris Durr Jr. | 5 receptions, 50 yards, TD | |
| Colorado | Passing | Kaidon Salter | 18/28, 304 yards, 3 TD |
| Rushing | Kaidon Salter | 11 carries, 86 yards, TD | |
| Receiving | Omarion Miller | 6 receptions, 88 yards, TD |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Rebels | 17 | 7 | 0 | 7 | 31 |
| Cowboys | 3 | 0 | 7 | 7 | 17 |
at War Memorial Stadium • Laramie, WY
| Game information |
|---|
|
| Statistics | UNLV | WYO |
|---|---|---|
| First downs | 15 | 21 |
| Total yards | 255 | 356 |
| Rushing yards | 153 | 102 |
| Passing yards | 102 | 254 |
| Passing: Comp–Att–Int | 11–20–0 | 25–46–1 |
| Time of possession | 30:22 | 29:38 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| UNLV | Passing | Anthony Colandrea | 11/20, 102 yards, TD |
| Rushing | Jai'Den Thomas | 16 carries, 96 yards | |
| Receiving | Jaden Bradley | 5 receptions, 65 yards | |
| Wyoming | Passing | Kaden Anderson | 25/46, 254 yards, TD, INT |
| Rushing | Sam Scott | 11 carries, 49 yards | |
| Receiving | Jaylen Sargent | 4 receptions, 55 yards |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Spartans | 14 | 14 | 0 | 0 | 28 |
| Cowboys | 7 | 7 | 0 | 21 | 35 |
at War Memorial Stadium • Laramie, WY
| Game information |
|---|
|
| Statistics | SJSU | WYO |
|---|---|---|
| First downs | 21 | 20 |
| Total yards | 383 | 413 |
| Rushing yards | 43 | 109 |
| Passing yards | 340 | 304 |
| Passing: Comp–Att–Int | 31–56–1 | 23–40–2 |
| Time of possession | 34:54 | 25:06 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| San Jose State | Passing | Walker Eget | 23/37, 295 yards, 4 TD |
| Rushing | Lamar Radcliffe | 7 carries, 29 yards | |
| Receiving | Danny Scudero | 10 receptions, 180 yards, 4 TD | |
| Wyoming | Passing | Kaden Anderson | 23/39, 304 yards, 2 TD, 2 INT |
| Rushing | Samuel Harris | 9 carries, 47 yards | |
| Receiving | Samuel Harris | 2 receptions, 58 yards |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cowboys | 7 | 0 | 7 | 7 | 21 |
| Falcons | 3 | 3 | 8 | 10 | 24 |
at Falcon Stadium • Air Force Academy, CO
| Game information |
|---|
|
| Statistics | WYO | AFA |
|---|---|---|
| First downs | 25 | 19 |
| Total yards | 409 | 363 |
| Rushing yards | 198 | 330 |
| Passing yards | 211 | 33 |
| Passing: Comp–Att–Int | 23–30–2 | 3–8–0 |
| Time of possession | 26:57 | 33:03 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Wyoming | Passing | Kaden Anderson | 23/29, 211 yards, 1 TD, 1 INT |
| Rushing | Terron Kellman | 9 carries, 83 yards, 2 TD | |
| Receiving | Jaylen Sargent | 5 receptions, 65 yards | |
| Air Force | Passing | Liam Szarka | 3/8, 33 yards |
| Rushing | Liam Szarka | 26 carries, 141 yards, 1 TD | |
| Receiving | Jonah Dawson | 1 reception, 18 yards |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Rams | 0 | 0 | 0 | 0 | 0 |
| Cowboys | 7 | 14 | 7 | 0 | 28 |
at War Memorial Stadium • Laramie, WY
| Game information |
|---|
|
| Statistics | CSU | WYO |
|---|---|---|
| First downs | 15 | 18 |
| Total yards | 305 | 372 |
| Rushing yards | 94 | 212 |
| Passing yards | 211 | 160 |
| Passing: Comp–Att–Int | 19–34–3 | 17–25–0 |
| Time of possession | 28:11 | 31:49 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Colorado State | Passing | Darius Curry | 9/16, 112 yards |
| Rushing | Justin Marshall | 6 carries, 33 yards | |
| Receiving | Tay Lanier | 3 receptions, 56 yards | |
| Wyoming | Passing | Kaden Anderson | 16/24, 154 yards, 2 TD |
| Rushing | Sam Scott | 3 carries, 68 yards, 1 TD | |
| Receiving | Chris Durr | 7 receptions, 67 yards, 1 TD |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cowboys | 7 | 0 | 0 | 0 | 7 |
| Aztecs | 7 | 10 | 0 | 7 | 24 |
at Snapdragon Stadium • San Diego, CA
| Game information |
|---|
No scoring plays
|
| Statistics | WYO | SDSU |
|---|---|---|
| First downs | 9 | 16 |
| Total yards | 185 | 390 |
| Rushing yards | 89 | 196 |
| Passing yards | 96 | 194 |
| Passing: Comp–Att–Int | 13–27–3 | 11–22–2 |
| Time of possession | 29:33 | 30:27 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Wyoming | Passing | Kaden Anderson | 12/24, 93 yards, 3 INT |
| Rushing | Landon Sims | 4 carries, 52 yards | |
| Receiving | Michael Fitzgerald | 3 receptions, 46 yards | |
| San Diego State | Passing | Jayden Denegal | 11/22, 194 yards, TD, 2 INT |
| Rushing | Lucky Sutton | 28 carries, 158 yards, TD | |
| Receiving | Donovan Brown | 2 receptions, 51 yards |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cowboys | 3 | 0 | 0 | 0 | 3 |
| Bulldogs | 7 | 3 | 0 | 14 | 24 |
at Valley Children's Stadium • Fresno, CA
| Game information |
|---|
|
| Statistics | WYO | FRES |
|---|---|---|
| First downs | 9 | 23 |
| Total yards | 184 | 311 |
| Rushing yards | 107 | 216 |
| Passing yards | 77 | 95 |
| Passing: Comp–Att–Int | 8–28–1 | 12–27–0 |
| Time of possession | 23:56 | 34:19 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Wyoming | Passing | Kaden Anderson | 6/23, 64 yards, 1 INT |
| Rushing | Samuel Harris | 12 carries, 102 yards | |
| Receiving | Chris Durr | 2 receptions, 37 yards | |
| Fresno State | Passing | Carson Conklin | 12/27, 95 yards, 1 TD |
| Rushing | Rayshon Luke | 16 carries, 92 yards | |
| Receiving | Josiah Freeman | 2 receptions, 25 yards, 1 TD |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wolf Pack | 0 | 7 | 3 | 3 | 13 |
| Cowboys | 0 | 0 | 7 | 0 | 7 |
at War Memorial Stadium • Laramie, WY
| Game information |
|---|
|
| Statistics | NEV | WYO |
|---|---|---|
| First downs | 17 | 15 |
| Total yards | 271 | 220 |
| Rushing yards | 213 | 68 |
| Passing yards | 58 | 152 |
| Passing: Comp–Att–Int | 11–18–0 | 23–41–0 |
| Time of possession | 34:50 | 25:10 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Nevada | Passing | Carter Jones | 11/17, 58 yards, 1 TD |
| Rushing | Caleb Ramseur | 19 carries, 88 yards | |
| Receiving | Caleb Ramseur | 1 reception, 21 yards | |
| Wyoming | Passing | Kaden Anderson | 22/39, 157 yards, 1 TD |
| Rushing | Sam Scott | 11 carries, 48 yards | |
| Receiving | Michael Fitzgerald | 4 receptions, 53 yards |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cowboys | 7 | 0 | 0 | 0 | 7 |
| Rainbow Warriors | 7 | 13 | 7 | 0 | 27 |
at Clarence T.C. Ching Athletics Complex • Honolulu, HI
| Game information |
|---|
|
| Statistics | WYO | HAW |
|---|---|---|
| First downs | 16 | 14 |
| Total yards | 256 | 417 |
| Rushing yards | 54 | 128 |
| Passing yards | 202 | 289 |
| Passing: Comp–Att–Int | 20–37–1 | 17–25–1 |
| Time of possession | 29:02 | 30:58 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Wyoming | Passing | Mason Drube | 17/32, 179 yards, 1 INT |
| Rushing | Damashja Harris | 5 carries, 17 yards | |
| Receiving | Deion DeBlanc | 4 receptions, 39 yards | |
| Hawaii | Passing | Micah Alejado | 17/24, 289 yards, 2 TD, 1 INT |
| Rushing | Cam Barfield | 15 carries, 77 yards, 1 TD | |
| Receiving | Jackson Harris | 4 receptions, 153 yards, 1 TD |
| Name | Position | Consecutive Years |
|---|---|---|
| Jay Sawvel | Head Coach | 2nd |
| Jay Johnson | Offensive Coordinator/Quarterbacks | 2nd |
| Aaron Bohl | Defensive Coordinator/Linebackers | 9th |
| Benny Boyd | Co-Special Teams Coordinator/Cornerbacks | 6th |
| Jovon Bouknight | Wide Receivers | 1st |
| Deonte Gibson | Defensive Tackles | 1st |
| Gary Harrell | Running Backs | 1st |
| Brian Hendricks | Defensive Ends | 3rd |
| Shannon Moore | Co-Special Teams Coordinator/Tight Ends/Fullbacks | 7th |
| Jason Petrino | Safeties | 1st |
| Joe Tripodi | Offensive Line | 4th |
| Eric Donoval | Director of Sports Performance | 8th |
| 2025 Wyoming Cowboys Football | ||||||||||
Quarterback
Running Back
Wide Receiver
Tight End
| Offensive Line
Defensive Line
Place-Kickers Punters Long Snapper
| Linebacker
Defensive Back
| ||||||||
| Name | Position | Notes |
|---|---|---|
| Abraham Bangoura | OL | Entered the Transfer Portal |
| Deyon Batiste | QB | Transferred to Incarnate Word |
| Jordan Bertagnole | DT | Medically Retired |
| Devin Boddie Jr. | WR | Entered the Transfer Portal |
| Alex Brown | WR | Graduated |
| Wrook Brown | CB | Transferred to Houston |
| Jayden Clemons | QB | Graduated |
| Caleb Cooley | WR | Graduated |
| Jack Culbreath | P | Graduated |
| Ethan Day | DE | Transferred to North Texas |
| Tyrecus Davis | CB | Transferred to Colorado |
| Cole DeMarzo | LB | Entered the Transfer Portal |
| Caleb Driskill | FB | Graduated |
| Wyett Ekeler | S | Graduated |
| Jamari Ferrell | RB | Entered the Transfer Portal |
| DeVonne Harris | DE | Graduated |
| Sabastian Harsh | DE | Transferred to NC State |
| Jack Harvey | LB | Entered the Transfer Portal |
| Naz Hill | CB | Transferred to Southern Illinois |
| John Hoyland | K | Graduated |
| DJ Jones | RB | Graduated |
| Hunter Kallstrom | TE | Transferred to North Dakota |
| TK King | WR | Transferred to New Mexico State |
| Kayden LaFramboise | WR | Entered the Transfer Portal |
| Brycen Lotz | OL | Entered the Transfer Portal |
| Kimball Madsen | FB | Graduated |
| Dawan Martin | DE | Entered the Transfer Portal |
| Koa McIntyre | SS | Transferred to Fort Hays State |
| Dawaiian McNeely | RB | Entered the Transfer Portal |
| Nick Miles | TE | Graduated |
| Trey Olsen | WR | Transferred to Northern Colorado |
| Adrian Onylego | LB | Transferred to Navarro College |
| Keany Parks | CB | Transferred to Houston |
| Will Pelissier | WR | Graduated |
| Connor Shay | LB | Graduated |
| Braden Siders | DE | Transferred to West Virginia |
| Shae Suiaunoa | LB | Graduated |
| Justin Stevenson | WR | Transferred to Utah |
| Read Sunn | LB | Transferred to Eastern Washington |
| Nic Talich | LB | Graduated |
| Miles Tucker | S | Transferred to College of San Mateo |
| Nofoafia Tulafono | C | Graduated |
| Harrison Waylee | RB | Transferred to Virginia |
| Isaac White | S | Graduated |
| Charles Williams | CB | Transferred to Georgetown |
| Jaden Williams | DT | Transferred to Kentucky |
| Micah Young | LB | Graduated |
| Player | Position | Eligibility Remaining | Previous school |
|---|---|---|---|
| Esaia Bogar | DE | 2 years | Riverside Community College |
| Brooklyn Cheek | S | 4 years | California |
| Jaden DaCosta | S | 3 years | Portland State |
| Bart Edmiston | P | 2 years | Jones College |
| Peter Eyabi | DE | 2 years | Riverside Community College |
| Michael Fitzgerald | WR | 1 year | Central Missouri |
| Damashja Harris | RB | 2 years | North Texas |
| Desman Hearns | S | 2 years | Southern Illinois |
| Jackson Holman | WR | 3 years | Arizona |
| Chisom Ifeanyi | DE | 1 year | Florida Atlantic |
| BJ Inmon | CB | 3 years | Snow College |
| Brayden Johnson | LB | 1 year | Oklahoma Baptist |
| Terron Kellman | RB | 2 years | Charlotte |
| Dawan Martin | DE | 1 year | Youngstown State |
| Dainsus Miller | CB | 1 year | Mercer |
| Josiah Petaia | OL | 3 years | Long Beach City College |
| Eric Richardson | WR | 2 years | Northwest Missouri State |
| Enock Sibomana | LB | 2 years | North Dakota State |
| Landon Sims | QB | 3 years | East Central Community College |
| Ethan Stuhlsatz | LB | 1 year | Lindenwood |
| Justin Taylor | S | 3 years | Wisconsin |
| Aneesh Vyas | DT | 1 year | Bucknell |
| Max White | RB | 1 year | Iowa |
| Brayden Wilson | DE | 1 year | Weber State |
Wyoming signed a high school class of 24 scholarship athletes.
| Name | Hometown | School | Height | Weight | Commit date | |
|---|---|---|---|---|---|---|
| Elvin Ampofo S | Aurora, CO | Eaglecrest HS | 6 ft 0 in (1.83 m) | 155 lb (70 kg) | Dec 4, 2024 | |
| Recruit ratings: Rivals: 247Sports: | ||||||
| Patrick Broadway II RB | Houston, TX | Fulshear HS | 5 ft 11 in (1.80 m) | 200 lb (91 kg) | Feb 5, 2025 | |
| Recruit ratings: Rivals: 247Sports: | ||||||
| Cade Brook DE | Aurora, CO | Cherokee Trail HS | 6 ft 3 in (1.91 m) | 225 lb (102 kg) | Dec 2, 2024 | |
| Recruit ratings: Rivals: | ||||||
| Johnathan Bush OL | Whitehouse, TX | Whitehouse HS | 6 ft 2 in (1.88 m) | 290 lb (130 kg) | Dec 4, 2024 | |
| Recruit ratings: Rivals: 247Sports: | ||||||
| Deion DeBlanc WR | Houston, TX | North Shore HS | 5 ft 10 in (1.78 m) | 180 lb (82 kg) | Nov 26, 2024 | |
| Recruit ratings: Rivals: | ||||||
| Tyson Deen CB | San Antonio, TX | Southwest HS | 5 ft 10 in (1.78 m) | 165 lb (75 kg) | Dec 4, 2024 | |
| Recruit ratings: Rivals: 247Sports: | ||||||
| Mason Drube QB | Gillette, WY | Campbell County HS | 6 ft 3 in (1.91 m) | 205 lb (93 kg) | Jun 13, 2024 | |
| Recruit ratings: Rivals: | ||||||
| Kyle Frendt TE | Woodbury, MN | East Ridge HS | 6 ft 4 in (1.93 m) | 220 lb (100 kg) | Jun 13, 2024 | |
| Recruit ratings: Rivals: | ||||||
| Jason Handy DE | Cedar Park, TX | Vista Ridge HS | 6 ft 4 in (1.93 m) | 215 lb (98 kg) | Feb 5, 2025 | |
| Recruit ratings: Rivals: 247Sports: | ||||||
| Samuel Harris RB | Cibolo, TX | Byron P. Steele HS | 5 ft 11 in (1.80 m) | 180 lb (82 kg) | Dec 4, 2024 | |
| Recruit ratings: Rivals: | ||||||
| Charlie Houston LS | Rowlett, TX | Garland HS | 5 ft 10 in (1.78 m) | 195 lb (88 kg) | Feb 5, 2025 | |
| Recruit ratings: Rivals: 247Sports: | ||||||
| Gabriel Ikechukwu DT | Houston, TX | Cypress Ranch HS | 6 ft 2 in (1.88 m) | 260 lb (120 kg) | Feb 5, 2025 | |
| Recruit ratings: Rivals: 247Sports: | ||||||
| Pierre Jackson WR | Chicago, IL | Morgan Park HS | 5 ft 11 in (1.80 m) | 160 lb (73 kg) | Dec 4, 2024 | |
| Recruit ratings: Rivals: | ||||||
| Kalvin Janssen OL | Gretna, NE | Gretna HS | 6 ft 3 in (1.91 m) | 290 lb (130 kg) | Dec 4, 2024 | |
| Recruit ratings: Rivals: | ||||||
| Kaiden Kimble-Turner S | Kuna, ID | Rocky Mountain HS | 5 ft 10 in (1.78 m) | 185 lb (84 kg) | Sep 27, 2024 | |
| Recruit ratings: Rivals: | ||||||
| Jaden Lawrence RB | Parker, CO | Legend HS | 5 ft 10 in (1.78 m) | 185 lb (84 kg) | Aug 11, 2024 | |
| Recruit ratings: Rivals: | ||||||
| Cooper Lawson OL | Afton, WY | Star Valley HS | 6 ft 3 in (1.91 m) | 260 lb (120 kg) | Dec 4, 2024 | |
| Recruit ratings: Rivals: 247Sports: | ||||||
| Tariq Miller OL | Leon, IA | Central Decatur HS | 6 ft 3 in (1.91 m) | 290 lb (130 kg) | Jun 28, 2024 | |
| Recruit ratings: Rivals: | ||||||
| Parker Moore LB | Lawrence, KS | Lawrence Free State HS | 6 ft 2 in (1.88 m) | 225 lb (102 kg) | Jul 27, 2024 | |
| Recruit ratings: Rivals: | ||||||
| Landon Pace TE | St. Louis, MO | St. Louis University HS | 6 ft 3 in (1.91 m) | 240 lb (110 kg) | Dec 4, 2024 | |
| Recruit ratings: Rivals: | ||||||
| Steven Perez LB | Wilmington, CA | Phineas Banning HS | 6 ft 1 in (1.85 m) | 205 lb (93 kg) | Dec 4, 2024 | |
| Recruit ratings: Rivals: | ||||||
| Axel Ramazani DE | Des Moines, IA | Urbandale HS | 6 ft 2 in (1.88 m) | 225 lb (102 kg) | Aug 15, 2024 | |
| Recruit ratings: Rivals: | ||||||
| Henry Rehberg DT | Omaha, NE | Millard North HS | 6 ft 2 in (1.88 m) | 255 lb (116 kg) | Jul 1, 2024 | |
| Recruit ratings: Rivals: | ||||||
| Ke'Lyn Washom WR | Houston, TX | Nimitz HS | 6 ft 1 in (1.85 m) | 195 lb (88 kg) | Dec 4, 2024 | |
| Recruit ratings: Rivals: 247Sports: | ||||||
| Overall recruit ranking: Rivals: N/A 247Sports: 90 ESPN: N/A | ||||||
Sources:
| ||||||