The 2025 TCR South America Touring Car Championship was the fifth season of TCR South America.
The championship was contested over 10 rounds from March to December, with rounds in Argentina, Uruguay and Brazil. The calendar was confirmed on 11 February 2025, [1] with the race weekend dates confirmed earlier on 5 December 2024. [2]
| Rnd. | Circuit/Location | Date | Map |
|---|---|---|---|
| 1 | | 29-30 March | |
| 2 | | 19-20 April | |
| 3 | | 10-11 May | |
| 4 | | 30 May - 1 June | |
| 5 | | 12-13 July | |
| 6 | | 26-27 July | |
| 7 | | 16-17 August | |
| 8 | | 4-5 October | |
| 9 | | 14-15 November | |
| 10 | | 13-14 December |
TEligible for TCR Trophy
| Team | Car | No. | Drivers | Class | Rounds | Ref. |
|---|---|---|---|---|---|---|
| | Peugeot 308 TCR | 1 | | All | [7] | |
| 3 | | 1-5 | [8] | |||
| 8 | | 5-6 | [9] | |||
| 21 | | 6 | [10] | |||
| 27 | | T | 8 | |||
| 66 | | 1-5, 7-10 | [8] | |||
| 81 | | T | 10 | |||
| 84 | | T | 7 | |||
| | Lynk & Co 03 TCR | 5 | | All | [11] | |
| 16 | | All | [11] | |||
| Toyota GR Corolla Sport TCR | 11 | | T | 6 | [12] | |
| 36 | | T | 6 | [12] | ||
| 95 | | 1-3 | [13] | |||
| 51 | | 4 | ||||
| Audi RS 3 LMS TCR (2017) | 3 | |||||
| 22 | | 7 | [14] | |||
| | Honda Civic Type R TCR (FK8) | 19 | | T | 2-6 | |
| 84 | | T | 8-10 | [15] | ||
| | Cupra León Competición TCR | 19 | | T | 7 | |
| Cupra León VZ TCR | 60 | | 6 | [16] | ||
| 77 | | All | [17] | |||
| 113 | | 1-5 | [18] | |||
| 293 | | 7-10 | [19] | |||
| | Cupra León VZ TCR | 19 | | T | 8-10 | [20] |
| Cupra León Competición TCR | 20 | | T | 10 | ||
| 107 | | 9 | [21] | |||
| | Toyota GR Corolla Sport TCR | 23 | | T | 1-9 | [22] |
| Audi RS 3 LMS TCR (2017) | 10 | |||||
| | Honda Civic Type R TCR (FL5) | 33 | | All | [23] | |
| 44 | | All | [24] | |||
| 85 | | All | [24] | |||
| Honda Civic Type R TCR (FK8) | 55 | | All | [8] | ||
| 88 | | T | All | [8] |
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifying | 10 | 7 | 5 | 4 | 3 | 2 | 1 | N/a | |||||||
| Sprint Race 1 & Endurance | 40 | 35 | 30 | 27 | 24 | 21 | 18 | 15 | 13 | 11 | 9 | 7 | 5 | 3 | 1 |
| Sprint Race 2 | 35 | 30 | 27 | 24 | 21 | 18 | 15 | 13 | 11 | 9 | 7 | 5 | 3 | 2 | 1 |
|
1-7 – Points-scoring position in qualifying. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Drivers did not finish the race, but were classified as they completed over 75% of the race distance.