The 2023 World Taekwondo Grand Prix is the 9th edition of the World Taekwondo Grand Prix series.
| Event | Date | Venue | Ref. |
|---|---|---|---|
| Series 1 | June 9–11 | | [1] |
| Series 2 | September 1–3 | | [2] |
| Series 3 | October 10-12 | | [3] |
| Final | December 2–3 | | [4] |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Rome | |||
| Paris | |||
| Taiyuan | |||
| Manchester |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Rome | |||
| Paris | |||
| Taiyuan | |||
| Manchester |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Rome | |||
| Paris | |||
| Taiyuan | |||
| Manchester |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Rome | |||
| Paris | |||
| Taiyuan | |||
| Manchester |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Rome | |||
| Paris | |||
| Taiyuan | |||
| Manchester |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Rome | |||
| Paris | |||
| Taiyuan | |||
| Manchester |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Rome | |||
| Paris | |||
| Taiyuan | |||
| Manchester |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Rome | |||
| Paris | |||
| Taiyuan | |||
| Manchester |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 13 | |
| 2 | 3 | 3 | 3 | 9 | |
| 3 | 3 | 2 | 10 | 15 | |
| 4 | 3 | 0 | 0 | 3 | |
| 5 | 2 | 5 | 3 | 10 | |
| 6 | 2 | 2 | 3 | 7 | |
| 7 | 2 | 0 | 1 | 3 | |
| 8 | 2 | 0 | 0 | 2 | |
| 9 | 1 | 5 | 4 | 10 | |
| 10 | 1 | 2 | 3 | 6 | |
| 11 | 1 | 2 | 0 | 3 | |
| 12 | 1 | 1 | 4 | 6 | |
| 13 | 1 | 1 | 0 | 2 | |
| 14 | 1 | 0 | 4 | 5 | |
| – | 1 | 0 | 1 | 2 | |
| 15 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 18 | 0 | 2 | 0 | 2 | |
| 19 | 0 | 1 | 4 | 5 | |
| 20 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 22 | 0 | 0 | 5 | 5 | |
| 23 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (27 entries) | 32 | 32 | 56 | 120 | |